
Getting Yosted
Mar 31, 2008 Aug 28, 2008 7 350
RSSUser Blog
What's the problem with this?
Now seems the ideal time for a contending team to sign Barry Bonds. You could basically make the addition without having to juggle any roster spots. Sign him, place him on the 15 day DL and send him to AAA for a rehab assignment. You let your AAA club deal with the media circus while getting an idea what Bonds can do. If he looks like a 44 year old who hasn't picked up a bat in a year you cut him and are done with it. If he looks like he can still hit, by the time he is eligible to come off the DL rosters are expanded to 40 so you just have to make room on the 40 man roster and the initial media feeding frenzy has subsided. It will be a two day story when he is activated to the big league club, but not much beyond that. Also because he would be on the DL as of August 31st he would be eligible for the post-season roster.
I have to be missing something.
6 comments | 0 recs
The bullpen needs some time off
| Team Aggregate Stats: 2008 | |||||||||||||||
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 1 | Texas | 114 | 24 | 21 | 4.99 | 29 | 0 | 0 | 425.2 | 431 | 236 | 256 | 206 | 314 | .265 |
| 2 | Pittsburgh | 113 | 26 | 19 | 4.44 | 26 | 0 | 0 | 409.1 | 417 | 202 | 210 | 186 | 285 | .266 |
| 3 | Florida | 116 | 23 | 16 | 3.67 | 25 | 0 | 0 | 394.1 | 348 | 161 | 179 | 195 | 335 | .235 |
| 4 | Cincinnati | 117 | 16 | 15 | 3.54 | 22 | 0 | 0 | 391.2 | 389 | 154 | 179 | 155 | 348 | .258 |
| 5 | San Diego | 114 | 15 | 26 | 4.48 | 24 | 0 | 0 | 385.2 | 403 | 192 | 207 | 152 | 306 | .271 |
| 6 | NY Yankees | 115 | 17 | 14 | 3.73 | 30 | 0 | 0 | 383.2 | 330 | 159 | 162 | 151 | 370 | .232 |
| 7 | Washington | 114 | 19 | 20 | 4.14 | 21 | 0 | 0 | 382.1 | 350 | 176 | 190 | 175 | 315 | .245 |
| 8 | Seattle | 113 | 18 | 20 | 3.62 | 23 | 0 | 0 | 380.1 | 343 | 153 | 171 | 179 | 333 | .240 |
| 9 | Colorado | 115 | 14 | 18 | 4.14 | 26 | 0 | 0 | 380.0 | 374 | 175 | 195 | 145 | 305 | .258 |
| 10 | Baltimore | 112 | 16 | 19 | 3.71 | 33 | 0 | 0 | 378.2 | 354 | 156 | 177 | 199 | 277 | .253 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 11 | Atlanta | 114 | 12 | 18 | 3.94 | 17 | 0 | 0 | 377.1 | 332 | 165 | 192 | 156 | 313 | .237 |
| 12 | St. Louis | 116 | 19 | 25 | 4.19 | 31 | 0 | 0 | 375.2 | 389 | 175 | 183 | 179 | 280 | .269 |
| 13 | Houston | 115 | 20 | 22 | 4.12 | 31 | 0 | 0 | 371.1 | 355 | 170 | 185 | 148 | 290 | .251 |
| 14 | LA Dodgers | 111 | 21 | 14 | 3.04 | 26 | 0 | 0 | 370.2 | 327 | 125 | 137 | 129 | 347 | .236 |
| 15 | NY Mets | 114 | 17 | 18 | 4.21 | 29 | 0 | 0 | 361.2 | 341 | 169 | 189 | 141 | 304 | .248 |
| 16 | Kansas City | 114 | 14 | 15 | 4.07 | 33 | 0 | 0 | 358.1 | 330 | 162 | 180 | 132 | 294 | .245 |
| 17 | Chicago Cubs | 115 | 22 | 16 | 3.92 | 33 | 0 | 0 | 353.1 | 326 | 154 | 170 | 128 | 339 | .244 |
| 18 | San Francisco | 113 | 14 | 23 | 4.24 | 32 | 0 | 0 | 352.2 | 344 | 166 | 190 | 161 | 293 | .255 |
| 19 | Detroit | 114 | 17 | 19 | 4.19 | 23 | 0 | 0 | 352.0 | 347 | 164 | 177 | 189 | 245 | .260 |
| 20 | Minnesota | 110 | 19 | 14 | 3.91 | 33 | 0 | 0 | 345.0 | 351 | 150 | 165 | 121 | 268 | .263 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 21 | Philadelphia | 113 | 25 | 16 | 3.16 | 32 | 0 | 0 | 342.0 | 318 | 120 | 135 | 160 | 279 | .248 |
| 22 | Oakland | 111 | 15 | 16 | 3.29 | 21 | 0 | 0 | 339.1 | 290 | 124 | 131 | 139 | 278 | .234 |
| 23 | Arizona | 112 | 10 | 18 | 4.07 | 27 | 0 | 0 | 331.2 | 317 | 150 | 167 | 120 | 278 | .250 |
| 24 | Tampa Bay | 109 | 20 | 11 | 3.39 | 35 | 0 | 0 | 329.2 | 256 | 124 | 134 | 151 | 283 | .214 |
| 25 | Milwaukee | 109 | 21 | 16 | 4.00 | 38 | 0 | 0 | 326.0 | 309 | 145 | 165 | 154 | 270 | .250 |
| 26 | Boston | 111 | 17 | 16 | 3.66 | 35 | 0 | 0 | 324.2 | 296 | 132 | 149 | 141 | 280 | .243 |
| 27 | Chicago Sox | 111 | 20 | 12 | 3.41 | 27 | 0 | 0 | 314.1 | 291 | 119 | 140 | 110 | 288 | .244 |
| 28 | Cleveland | 107 | 9 | 21 | 5.23 | 19 | 0 | 0 | 311.1 | 341 | 181 | 188 | 123 | 255 | .277 |
| 29 | Toronto | 107 | 10 | 18 | 2.95 | 32 | 0 | 0 | 308.0 | 260 | 101 | 106 | 133 | 266 | .229 |
| 30 | LA Angels | 109 | 14 | 13 | 3.80 | 47 | 0 | 0 | 294.0 | 286 | 124 | 144 | 113 | 240 | .254 |
| LEAGUE AVERAGES | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA | |
| American League | 111 | 16 | 16 | 3.85 | 30 | 0 | 0 | 346 | 322 | 149 | 163 | 149 | 285 | .247 | |
| National League | 114 | 18 | 19 | 3.96 | 28 | 0 | 0 | 369 | 352 | 162 | 180 | 155 | 305 | .251 | |
| Major League Baseball | 113 | 17 | 18 | 3.91 | 29 | 0 | 0 | 358 | 338 | 156 | 172 | 152 | 296 | .249 | |
8 comments | 0 recs
Ned, please CC your way to easing the strain on this bullpen
| Team Aggregate Stats: 2008 | |||||||||||||||
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 1 | Pittsburgh | 100 | 24 | 16 | 4.47 | 23 | 0 | 0 | 362.1 | 372 | 180 | 188 | 164 | 253 | .266 |
| 2 | Florida | 101 | 20 | 14 | 3.80 | 20 | 0 | 0 | 348.0 | 313 | 147 | 165 | 177 | 295 | .238 |
| 3 | Washington | 100 | 18 | 19 | 4.31 | 18 | 0 | 0 | 342.2 | 328 | 164 | 177 | 161 | 284 | .254 |
| 4 | San Diego | 100 | 15 | 22 | 4.53 | 18 | 0 | 0 | 342.0 | 357 | 172 | 185 | 135 | 276 | .270 |
| 5 | Cincinnati | 103 | 16 | 13 | 3.53 | 21 | 0 | 0 | 339.1 | 332 | 133 | 154 | 139 | 308 | .255 |
| 6 | Colorado | 100 | 12 | 16 | 4.22 | 22 | 0 | 0 | 332.2 | 327 | 156 | 172 | 125 | 263 | .259 |
| 7 | Atlanta | 99 | 11 | 15 | 3.47 | 15 | 0 | 0 | 329.2 | 278 | 127 | 148 | 139 | 269 | .229 |
| 8 | LA Dodgers | 98 | 20 | 12 | 3.15 | 20 | 0 | 0 | 329.0 | 301 | 115 | 127 | 114 | 308 | .244 |
| 9 | Houston | 101 | 16 | 20 | 4.23 | 27 | 0 | 0 | 325.1 | 318 | 153 | 167 | 136 | 251 | .255 |
| 10 | NY Mets | 101 | 15 | 14 | 3.95 | 25 | 0 | 0 | 321.1 | 292 | 141 | 161 | 124 | 267 | .241 |
| RK | TEAM | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA |
| 11 | St. Louis | 101 | 15 | 22 | 4.23 | 28 | 0 | 0 | 321.1 | 331 | 151 | 158 | 146 | 245 | .268 |
| 12 | San Francisco | 100 | 13 | 22 | 4.23 | 27 | 0 | 0 | 314.2 | 308 | 148 | 169 | 148 | 256 | .256 |
| 13 | Chicago Cubs | 100 | 17 | 14 | 4.06 | 29 | 0 | 0 | 308.0 | 296 | 139 | 154 | 112 | 281 | .252 |
| 14 | Philadelphia | 99 | 22 | 14 | 2.79 | 26 | 0 | 0 | 296.2 | 266 | 92 | 103 | 131 | 254 | .240 |
| 15 | Milwaukee | 95 | 19 | 15 | 4.10 | 34 | 0 | 0 | 292.0 | 275 | 133 | 151 | 137 | 246 | .248 |
| 16 | Arizona | 98 | 10 | 18 | 4.10 | 23 | 0 | 0 | 291.2 | 276 | 133 | 149 | 110 | 239 | .248 |
| LEAGUE AVERAGES | GP | W | L | ERA | Sv | CG | SHO | IP | H | ER | R | BB | SO | BAA | |
| American League | 97 | 15 | 15 | 3.84 | 27 | 0 | 0 | 301 | 279 | 129 | 140 | 131 | 249 | .246 | |
| National League | 100 | 16 | 17 | 3.95 | 24 | 0 | 0 | 325 | 311 | 143 | 158 | 137 | 268 | .251 | |
| Major League Baseball | 99 | 16 | 16 | 3.90 | 25 | 0 | 0 | 313 | 296 | 136 | 150 | 134 | 260 | .249 | |
7 comments | 0 recs
The Unified Theory of Grit
The UTG is based off a simple measure, the Kendall Unit of Grit(KUG) which is the amount of grit that Jason Kendall emits while at rest, ie mowing the yard, getting his hair cut or just normal everyday stuff. He is the basis because his grit ranking is the highest in recorded history for at rest measurements. There are rumors that their is another being that can emit more grit, the Ecksteinosaurus, but this has never been verified. The closest we have ever come to the Eckstenosaurus in captivity is the Davidecksteinosaurus which is its smaller cousin. While impressive in its own right, the Davidecksteinosaurus is only capable of about .85 KUGs. It has been extrapolated that a full grown Eckstein could be capable of 1.3-1.4 KUGs, but for right now that is just idle speculation.
28 comments | 7 recs
The Bataan Death March of reliever usage continues
How can these guys be expected to continue at this pace? Some brave soul should stop Julian Tavares before he leaves town. Surely he will be needed after we grind through the other pitchers on the 40 man roster.
5 comments | 0 recs
Will someone please do something about this overworked bullpen?
They just can't keep this pace up all season. It's just inhumane that these guys be worked this much. There are still TWO bullpens in the NL who have been used less than the Brewers'.
7 comments | 0 recs
That overused Brewer bullpen
Or not. 12th in the NL in innings pitched, 5 1/3 innings under league average.
Good thing we've got those professional journalists with all that access to sources providing us with the straight story, as opposed to those shiftless bloggers who don't know nothing spouting rumor and supposition.
11 comments | 0 recs

