Continuing down the organizational ladder, let's look at the Minor League Equivalencies for batters with 50+ ABs for AA Huntsville last year. To clarify something: while these numbers are not park-adjusted, they do take into account the relative offense of the league. The fact that, for instance, the AA Texas League is more hitter-friendly than the AA Southern League is built into these numbers. As for the park: Huntsville is a slight hitter's park.
And here are the numbers...
First | Last | AB | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennard | Bibbs | 369 | 86 | 14 | 5 | 0 | 24 | 57 | .233 | .280 | .298 | .578 |
Nelson | Castro | 122 | 23 | 5 | 0 | 0 | 6 | 39 | .189 | .227 | .230 | .456 |
Callix | Crabbe | 406 | 81 | 12 | 3 | 0 | 46 | 79 | .200 | .281 | .244 | .525 |
Enrique | Cruz | 507 | 128 | 26 | 2 | 7 | 26 | 130 | .252 | .289 | .353 | .642 |
Nelson | Cruz | 257 | 65 | 15 | 0 | 7 | 22 | 86 | .253 | .312 | .393 | .705 |
Brandon | Gemoll | 441 | 113 | 21 | 4 | 3 | 21 | 126 | .256 | .290 | .342 | .632 |
Anthony | Gwynn | 532 | 119 | 16 | 4 | 0 | 53 | 91 | .224 | .294 | .269 | .563 |
Adam | Heether | 52 | 14 | 4 | 0 | 0 | 1 | 10 | .269 | .283 | .346 | .629 |
Brad | Nelson | 216 | 52 | 6 | 1 | 3 | 18 | 51 | .241 | .299 | .319 | .619 |
Guilder | Rodriguez | 139 | 34 | 2 | 1 | 0 | 13 | 34 | .245 | .309 | .273 | .583 |
Vinnie | Rottino | 481 | 119 | 15 | 5 | 3 | 28 | 83 | .247 | .289 | .318 | .607 |
Ben | Van Iderstine | 233 | 52 | 5 | 2 | 1 | 11 | 43 | .223 | .258 | .275 | .533 |
John | Vanden Berg | 224 | 46 | 12 | 1 | 1 | 25 | 75 | .205 | .285 | .281 | .566 |
Jeff | Winchester | 271 | 60 | 12 | 0 | 0 | 14 | 49 | .221 | .260 | .266 | .525 |
Tony | Zuniga | 195 | 42 | 5 | 0 | 1 | 12 | 33 | .215 | .261 | .256 | .517 |
Enrique Cruz looks like he's destined for a long career in the minors unless he suddenly learns how to swing and not miss. Nelson Cruz performed considerably better than Chris Magruder at both AA and AAA...though that's not saying much. And those numbers for Anthony Gwynn? Ouch. His numbers in Huntsville were 271/370/338, and while the OBP finally took a turn in the right direction, he was repeating AA, and that SLG...let's just say that if Chris Capuano were playing CF in the minors, he's probably slug 340.