Here are the MLEs for Brevard County (advanced A, Florida State League) pitchers. BC was a little short on highly-touted prospects, with the newest wave (Rogers, Gallardo, Braun) set to arrive this summer, so there aren't a lot of recognizable names here, though Blue Jay fans will note a couple of recent acquisitions on this list!
First | Last | IP | H | ER | HR | BB | K | ERA | WHIP | BAA |
---|---|---|---|---|---|---|---|---|---|---|
Ryan | Costello | 101.0 | 95 | 66 | 16 | 52 | 70 | 5.88 | 1.46 | .239 |
Tim | Dillard | 185.3 | 180 | 94 | 18 | 48 | 90 | 4.56 | 1.23 | .245 |
Kenny | Durost | 84.0 | 109 | 95 | 28 | 63 | 63 | 10.18 | 2.05 | .302 |
Josh | Habel | 63.3 | 54 | 33 | 14 | 26 | 42 | 4.69 | 1.26 | .221 |
Bo | Hall | 89.0 | 104 | 73 | 24 | 62 | 58 | 7.38 | 1.87 | .280 |
Steve | Hammond | 35.7 | 40 | 20 | 4 | 14 | 21 | 5.05 | 1.51 | .272 |
Jeremy | Lewis | 79.3 | 83 | 48 | 10 | 35 | 51 | 5.45 | 1.49 | .259 |
Forrest | Martin | 33.7 | 55 | 42 | 10 | 28 | 21 | 11.23 | 2.47 | .353 |
Luis | Pena | 76.0 | 86 | 66 | 12 | 43 | 36 | 7.82 | 1.70 | .274 |
Nick | Slack | 52.3 | 72 | 70 | 12 | 22 | 32 | 12.04 | 1.80 | .314 |
Darwin | Soto | 23.0 | 40 | 29 | 0 | 15 | 15 | 11.35 | 2.39 | .367 |
Landon | Stockman | 40.0 | 51 | 29 | 8 | 23 | 25 | 6.53 | 1.85 | .298 |
Ty | Taubenheim | 106.0 | 103 | 57 | 14 | 40 | 53 | 4.84 | 1.35 | .245 |
Carlos | Villanueva | 112.3 | 93 | 53 | 22 | 49 | 87 | 4.25 | 1.26 | .216 |
Brian | Wolfe | 22.7 | 23 | 4 | 0 | 12 | 15 | 1.59 | 1.54 | .253 |
Wolfe's unbelievable numbers are probably just the result of a flukish small sample size, but for as little as we hear about guys like Villanueva, Dillard, and Habel, there might be an arm or two in this bunch that will fit in nicely in a couple of years.
Watch for West Virginia (low A) MLEs a little later this week.