Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | |
Salome, Angel | Nashville | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | 2B |
Lawrie, Brett | Wisconsin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .294 | 2B |
Lucroy, Jonathan | Huntsville | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .217 | |
Gillespie, Cole | Brevard (1) | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Scarpetta, Cody | Wisconsin | 1.7 | 4 | 3 | 0 | 1 | 0 | 0 | 1.59 | ||
Nieves, Efrain | Wisconsin | 6.7 | 4 | 3 | 3 | 1 | 5 | 0 | 2.79 | (L, 1-1) | Game Score: 62 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Katin, Brendan | Nashville | RF | 4 | 1 | 2 | 4 | 0 | 1 | 0 | .385 | HR |
Schafer, Logan | Brevard (2) | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .375 | HR |
Gindl, Caleb | Brevard (2) | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 3B |
Caufield, Chuckie | Huntsville | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .294 | |
Perez, Yohannis | Huntsville | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .409 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Swindle, Robert | Nashville | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | (S, 1) | |
Burns, Mike | Nashville | 6.0 | 4 | 1 | 1 | 3 | 3 | 1 | 4.50 | (W, 1-0) | Game Score: 64 |
Butler, Joshua | Brevard (2) | 6.0 | 4 | 1 | 1 | 4 | 0 | 0 | 3.27 | (W, 1-0) | Game Score: 60 |
Ramlow, Michael | Brevard (1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | ||
Mercedes, Roque | Brevard (1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Follow the jump for full results!
Won 7-1 vs Oklahoma City RedHawks (TEX) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .240 | |
Escobar, Alcides | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | |
Iribarren, Hernan | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .318 | |
Katin, Brendan | RF | 4 | 1 | 2 | 4 | 0 | 1 | 0 | .385 | HR |
Koshansky, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | |
Salome, Angel | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | 2B |
Almonte, Erick | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .318 | |
Heether, Adam | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | |
Tyner, Jason | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .091 | |
Iribarren, Hernan | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .318 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burns, Mike | 6.0 | 4 | 1 | 1 | 3 | 3 | 1 | 4.50 | (W, 1-0) | Game Score: 64 |
Swindle, Robert | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | (S, 1) |
Won 4-3 vs Mississippi Braves (ATL) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .296 | |
Lucroy, Jonathan | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .217 | |
Melillo, Kevin | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | |
Rottino, Vinny | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .185 | |
Errecart, Christopher | 1B | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .167 | |
Anderson, Drew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hopf, Mike | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
McClendon, Michael | PH-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Caufield, Chuckie | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .294 | |
Perez, Yohannis | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .409 | |
Cody, Christopher | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Parejo, Freddy | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .118 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | 4.3 | 5 | 2 | 2 | 3 | 8 | 1 | 2.00 | Game Score: 55 | |
Welch, David | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 27.00 | ||
Ellison, Derrick | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 | ||
McClendon, Michael | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | (W, 2-0) |
Game 1: Lost 4-3 (7 innings) vs Tampa Yankees (NYY) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .350 | |
Brewer, Brent | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | |
Gindl, Caleb | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .353 | |
Gillespie, Cole | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
Farris, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Haydel, Lee | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | 2B |
Wheeler, Zelous | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .375 | |
Wilson, Steffan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | |
Maldonado, Martin | C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .364 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rivas, Amaury | 3.0 | 2 | 4 | 1 | 1 | 4 | 0 | 3.00 | (L, 0-1) | Game Score: 50 |
Mercedes, Roque | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | ||
Ramlow, Michael | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Game 2: Won 5-3 (7 innings) vs Tampa Yankees (NYY) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .375 | HR |
Haydel, Lee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .227 | |
Gindl, Caleb | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 3B |
Gillespie, Cole | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .261 | 2B |
Wheeler, Zelous | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | |
Brewer, Brent | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .182 | |
Wilson, Steffan | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .261 | |
Miranda, Sergio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
Delarosa, Anderson | C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .143 | |
Gillespie, Cole | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .261 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Joshua | 6.0 | 4 | 1 | 1 | 4 | 0 | 0 | 3.27 | (W, 1-0) | Game Score: 60 |
Wooten, Robert | 1.0 | 1 | 2 | 1 | 3 | 2 | 0 | 4.50 |
Lost 6-0 vs Fort Wayne TinCaps (SDP) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dykstra, Cutter | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .217 | |
Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .136 | |
Lawrie, Brett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .294 | 2B |
Kjeldgaard, Brock | 1B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | |
Delaney, John | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
Sanchez, Juan | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | |
Vass, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | |
McCraw, Sean | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
Miller, Erik | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | |
Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .136 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nieves, Efrain | 6.7 | 4 | 3 | 3 | 1 | 5 | 0 | 2.79 | (L, 1-1) | Game Score: 62 |
Ritchie, Brandon | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Scarpetta, Cody | 1.7 | 4 | 3 | 0 | 1 | 0 | 0 | 1.59 | ||
Henderson, Jim | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Loading comments...