Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .283 | |
Gamel, Mat | Nashville | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | .436 | HR |
Salome, Angel | Nashville | C | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .222 | |
Gillespie, Cole | Brevard | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .324 | |
Gindl, Caleb | Brevard | RF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .314 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Iribarren, Hernan | Nashville | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .375 | 2B, HR |
Koshansky, Joseph | Nashville | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .214 | HR |
Wheeler, Zelous | Brevard | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .417 | |
Bourgeois, Jason | Nashville | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .273 | |
Haydel, Lee | Brevard | LF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .324 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Axford, John | Brevard | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.38 | (W, 2-0) | |
Wooten, Robert | Brevard | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.25 | (S, 1) | |
Houston, Ryan | Nashville | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | (H, 1) | |
Ginter, Matt | Nashville | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | (W, 1-1) | |
Ramlow, Michael | Brevard | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 3.60 | (H, 1) |
Follow the jump for full results!
Won 9-7 at New Orleans Zephyrs (FLO) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | 2B |
Escobar, Alcides | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .283 | |
Gamel, Mat | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | .436 | HR |
Katin, Brendan | RF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .356 | 3B |
Koshansky, Joseph | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .214 | HR |
Salome, Angel | C | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .222 | |
Corporan, Carlos | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
Iribarren, Hernan | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .375 | 2B, HR |
Bourgeois, Jason | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .273 | |
Gulin, Lindsay | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Almonte, Erick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .296 | |
Tyner, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gulin, Lindsay | 3.7 | 6 | 4 | 4 | 7 | 3 | 0 | 13.00 | Game Score: 35 | |
Johnson, Dave | 1.3 | 2 | 2 | 2 | 1 | 0 | 0 | 5.79 | ||
Ginter, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | (W, 1-1) | |
Houston, Ryan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | (H, 1) | |
Narveson, Chris | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.08 | (S, 3) |
Won 6-3 vs Dunedin Blue Jays (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .302 | |
Farris, Eric | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | |
Gindl, Caleb | RF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .314 | |
Gillespie, Cole | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .324 | |
Wheeler, Zelous | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .417 | |
Haydel, Lee | LF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .324 | |
Wilson, Steffan | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .270 | |
Miranda, Sergio | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | |
Maldonado, Martin | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .375 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rivas, Amaury | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 3.00 | Game Score: 51 | |
Axford, John | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.38 | (W, 2-0) | |
Ramlow, Michael | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 3.60 | (H, 1) | |
Wooten, Robert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.25 | (S, 1) |
Loading comments...