Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
Gamel, Mat | Nashville | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .417 | |
Lawrie, Brett | Wisconsin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
Cain, Lorenzo | Huntsville | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | |
Gillespie, Cole | Brevard | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .349 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Scarpetta, Cody | Wisconsin | 6.0 | 3 | 1 | 1 | 2 | 10 | 0 | 1.54 | Game Score: 73 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Drew | Huntsville | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .286 | HR |
Marseco, Michael | Wisconsin | SS | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .121 | 3B |
Heether, Adam | Nashville | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | .313 | 2B |
Farris, Eric | Brevard | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .189 | 2B |
Corporan, Carlos | Nashville | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Green, Nick | Nashville | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 4.24 | (L, 1-1) | Game Score: 57 |
Smith, Chris | Nashville | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.64 | ||
Willinsky, Mark | Brevard | 1.7 | 0 | 0 | 0 | 2 | 2 | 0 | 1.35 | (H, 1) | |
Wooten, Robert | Brevard | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 | (S, 2) | |
Baron, Casey | Huntsville | 1.3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 | (H, 2) |
Follow the jump for full results!
Lost 3-1 at Memphis Redbirds (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .309 | |
Escobar, Alcides | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
Gamel, Mat | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .417 | |
Katin, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .302 | |
Koshansky, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | |
Heether, Adam | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | .313 | 2B |
Bourgeois, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
Corporan, Carlos | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | |
Green, Nick | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | |
Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Green, Nick | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 4.24 | (L, 1-1) | Game Score: 57 |
Smith, Chris | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.64 |
Lost 7-6 at Carolina Mudcats (CIN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .288 | |
Justis, Shane | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .234 | |
Melillo, Kevin | 3B-2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .382 | 2B |
Cain, Lorenzo | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | |
Anderson, Drew | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .286 | HR |
Errecart, Christopher | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .136 | |
Hopf, Mike | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .133 | |
Raburn, John | SS | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .125 | |
Bramhall, Robert | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
Perez, Yohannis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bramhall, Robert | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 5.25 | Game Score: 51 | |
Hand, Donovan | 1.3 | 2 | 1 | 1 | 0 | 0 | 0 | 3.18 | (H, 1) | |
Baron, Casey | 1.3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 | (H, 2) | |
Hinton, Robert | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 7.36 | (BS, 1)(L, 0-2) |
Won 5-4 at Tampa Yankees (NYY) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Farris, Eric | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .189 | 2B |
Schafer, Logan | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .259 | |
Brewer, Brent | SS | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .250 | |
Gillespie, Cole | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .349 | |
Wheeler, Zelous | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .386 | |
Gindl, Caleb | RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .372 | |
Wilson, Steffan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | |
Maldonado, Martin | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .364 | 2B |
Haydel, Lee | DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .341 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Luetge, Lucas | 6.0 | 8 | 4 | 4 | 2 | 1 | 0 | 8.18 | (W, 1-0) | Game Score: 47 |
Willinsky, Mark | 1.7 | 0 | 0 | 0 | 2 | 2 | 0 | 1.35 | (H, 1) | |
Wooten, Robert | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 | (S, 2) |
Won 3-2 vs Peoria Chiefs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dykstra, Cutter | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .195 | |
Delaney, John | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | |
Lawrie, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
Kjeldgaard, Brock | 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .219 | |
Vass, Michael | LF | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .194 | |
Zarraga, Shawn | DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .067 | |
McCraw, Sean | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .050 | |
Miller, Erik | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .212 | |
Marseco, Michael | SS | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .121 | 3B |
Dykstra, Cutter | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .195 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Scarpetta, Cody | 6.0 | 3 | 1 | 1 | 2 | 10 | 0 | 1.54 | Game Score: 73 | |
Watten, Trey | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 2.45 | (W, 1-1) |
Loading comments...