Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .265 | |
Gamel, Mat | Nashville | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .394 | |
Salome, Angel | Nashville | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .182 | 2B |
Lawrie, Brett | Wisconsin | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | |
Lucroy, Jonathan | Huntsville | PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, Omar | Huntsville | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.20 | ||
Dillard, Tim | Nashville | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 1.17 | (W, 4-0) | Game Score: 67 |
Frederickson, Evan | Wisconsin | 2.7 | 2 | 3 | 3 | 5 | 4 | 0 | 8.79 | (L, 1-1) | Game Score: 41 |
Anundsen, Evan | Brevard | 9.0 | 0 | 0 | 0 | 1 | 10 | 0 | 1.44 | (W, 2-2) | Game Score: 96 |
Nieves, Efrain | Wisconsin | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 4.96 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Heether, Adam | Nashville | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .364 | |
Katin, Brendan | Nashville | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .289 | 2 2B |
Vass, Michael | Wisconsin | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .213 | 3B |
Gindl, Caleb | Brevard | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .406 | |
Hopf, Mike | Huntsville | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .158 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Meadows, Dan | Wisconsin | 2.3 | 0 | 0 | 0 | 0 | 4 | 0 | 6.00 | ||
Johnson, Dave | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.05 | ||
Henderson, Jim | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | ||
Smith, Chris | Nashville | 1.7 | 3 | 1 | 0 | 0 | 1 | 0 | 1.15 | (S, 3) | |
Wahpepah, Josh | Huntsville | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 5.02 |
Follow the jump for full results!
Won 7-4 vs Iowa Cubs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | |
Escobar, Alcides | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .265 | |
Gamel, Mat | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .394 | |
Katin, Brendan | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .289 | 2 2B |
Heether, Adam | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .364 | |
Salome, Angel | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .182 | 2B |
Almonte, Erick | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .263 | |
Gillespie, Cole | LF | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .143 | 2B |
Dillard, Tim | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Koshansky, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .153 | |
Bourgeois, Jason | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .286 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dillard, Tim | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 1.17 | (W, 4-0) | Game Score: 67 |
Johnson, Dave | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.05 | ||
Sandoval, Juan | 0.3 | 3 | 3 | 3 | 1 | 0 | 1 | 13.50 | ||
Smith, Chris | 1.7 | 3 | 1 | 0 | 0 | 1 | 0 | 1.15 | (S, 3) |
Lost 7-2 at Chattanooga Lookouts (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .329 | |
Justis, Shane | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .266 | |
Melillo, Kevin | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | |
Rottino, Vinny | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | |
Anderson, Drew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .275 | 2B |
Errecart, Christopher | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .155 | |
Hopf, Mike | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .158 | 2B |
Lucroy, Jonathan | PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
Raburn, John | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .156 | |
Welch, David | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
Parejo, Freddy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .115 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Welch, David | 4.0 | 7 | 5 | 5 | 2 | 4 | 1 | 10.43 | (L, 0-3) | Game Score: 30 |
Wahpepah, Josh | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 5.02 | ||
Aguilar, Omar | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.20 |
Won 1-0 at Daytona Cubs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | 3B |
Farris, Eric | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .203 | |
Gindl, Caleb | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .406 | |
Wheeler, Zelous | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .297 | |
Haydel, Lee | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | |
Brewer, Brent | SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .234 | |
Wilson, Steffan | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .310 | |
Miranda, Sergio | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | |
Delarosa, Anderson | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .067 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Anundsen, Evan | 9.0 | 0 | 0 | 0 | 1 | 10 | 0 | 1.44 | (W, 2-2) | Game Score: 96 |
Lost 4-2 at Quad Cities River Bandits (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller, Erik | CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .279 | |
Sanchez, Juan | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .257 | |
Lawrie, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | |
Kemp, Corey | DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | 2B |
Kjeldgaard, Brock | 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .196 | |
Vass, Michael | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .213 | 3B |
Duran, Jose | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
McCraw, Sean | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .161 | |
Marseco, Michael | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .145 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Frederickson, Evan | 2.7 | 2 | 3 | 3 | 5 | 4 | 0 | 8.79 | (L, 1-1) | Game Score: 41 |
Meadows, Dan | 2.3 | 0 | 0 | 0 | 0 | 4 | 0 | 6.00 | ||
Nieves, Efrain | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 4.96 | ||
Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 |