clock menu more-arrow no yes mobile

Filed under:

Minor League Notes - 04/29/2009

Top Prospects:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Wisconsin 2B 3 1 2 1 1 0 0 .290 2B
Lucroy, Jonathan Huntsville C 4 0 0 0 0 0 0 .267
Dykstra, Cutter Wisconsin CF 3 1 1 0 1 2 0 .242
Gindl, Caleb Brevard RF 3 0 1 0 1 0 0 .403

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Kemp, Corey Wisconsin C 3 1 1 4 0 1 0 .333 HR
Wilson, Steffan Brevard DH 2 1 1 2 1 1 0 .317 HR
Sanchez, Juan Wisconsin 3B 3 2 2 0 1 1 0 .289 2B
Rottino, Vinny Huntsville RF 5 1 3 0 0 0 0 .222
Anderson, Drew Huntsville PH-LF 2 1 1 2 0 0 0 .286 2B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Jones, Mike Brevard 7.0 4 2 2 1 4 1 3.27 (W, 3-0) Game Score: 64
Peralta, Wily Wisconsin 3.0 1 0 0 0 2 0 1.69 (H, 1)
Baron, Casey Huntsville 1.7 0 0 0 1 3 0 1.69
Willinsky, Mark Brevard 1.0 0 0 0 0 1 0 0.93 (H, 3)
Henderson, Jim Wisconsin 1.0 0 0 0 0 1 0 2.45 (S, 5)

 

Follow the jump for full results!

Huntsville Stars (Double-A) - 10-10
Lost 7-6 (10 innings) at Chattanooga Lookouts (LAD) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Justis, Shane 2B 5 1 1 1 0 1 0 .261
Melillo, Kevin 3B 4 1 1 0 1 0 0 .271
Rottino, Vinny RF 5 1 3 0 0 0 0 .222
Lucroy, Jonathan C 4 0 0 0 0 0 0 .267
Errecart, Christopher 1B 5 1 1 0 0 2 0 .159 3B
Parejo, Freddy CF 3 0 2 0 0 1 0 .172 2B
Stern, Adam PH-CF 0 1 0 0 2 0 0 .329
Caufield, Chuckie LF 3 0 0 1 0 0 0 .229
Anderson, Drew PH-LF 2 1 1 2 0 0 0 .286 2B
Perez, Yohannis SS 3 0 0 0 2 0 0 .289
Holliman, Mark P 1 0 0 0 1 0 0 .000
Raburn, John PH 1 0 0 0 0 0 0 .152
Hopf, Mike PH 1 0 1 0 0 0 0 .200
Ellison, Derrick P 1 0 0 0 0 1 0 .000

Pitcher IP H R ER W K HR ERA Dec Notes
Holliman, Mark 4.3 8 4 4 2 2 0 7.79 Game Score: 31
Baron, Casey 1.7 0 0 0 1 3 0 1.69
Hinton, Robert 1.0 0 0 0 0 0 0 5.93
Ellison, Derrick 2.0 4 3 3 1 1 1 3.77 (BS, 1)(L, 1-1)

Brevard County Manatees (High-A) - 13-6
Won 5-2 vs Daytona Cubs (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Schafer, Logan CF 3 1 1 0 1 1 0 .293
Farris, Eric 2B 3 1 0 0 1 1 0 .194
Gindl, Caleb RF 3 0 1 0 1 0 0 .403
Wheeler, Zelous 3B 2 1 0 1 2 0 0 .288
Haydel, Lee LF 4 1 0 0 0 0 0 .275
Brewer, Brent SS 3 0 1 1 1 1 0 .239
Wilson, Steffan DH 2 1 1 2 1 1 0 .317 HR
Miranda, Sergio 1B 4 0 1 0 0 1 0 .161
Maldonado, Martin C 2 0 0 0 1 1 0 .298
Brewer, Brent SS 3 0 1 1 1 1 0 .239

Pitcher IP H R ER W K HR ERA Dec Notes
Jones, Mike 7.0 4 2 2 1 4 1 3.27 (W, 3-0) Game Score: 64
Willinsky, Mark 1.0 0 0 0 0 1 0 0.93 (H, 3)
Wooten, Robert 1.0 2 0 0 0 2 0 1.08 (S, 5)

Wisconsin Timber Rattlers (Low-A) - 8-10
Won 6-3 vs Great Lakes Loons (LAD) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Dykstra, Cutter CF 3 1 1 0 1 2 0 .242
Sanchez, Juan 3B 3 2 2 0 1 1 0 .289 2B
Lawrie, Brett 2B 3 1 2 1 1 0 0 .290 2B
Kemp, Corey C 3 1 1 4 0 1 0 .333 HR
Kjeldgaard, Brock 1B 4 0 0 0 0 2 1 .183
Vass, Michael LF 4 0 0 0 0 0 0 .196
Miller, Erik RF 4 1 1 0 0 0 0 .277
Zarraga, Shawn DH 1 0 0 0 3 1 0 .091
Marseco, Michael SS 4 0 1 0 0 0 1 .153

Pitcher IP H R ER W K HR ERA Dec Notes
Adams, Cody 5.0 10 3 2 0 2 1 3.38 (W, 1-1) Game Score: 39
Peralta, Wily 3.0 1 0 0 0 2 0 1.69 (H, 1)
Henderson, Jim 1.0 0 0 0 0 1 0 2.45 (S, 5)