Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .260 | |
Gamel, Mat | Nashville | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .339 | |
Lucroy, Jonathan | Huntsville | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | |
Gillespie, Cole | Nashville | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | |
Gindl, Caleb | Brevard | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, Omar | Huntsville | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.59 | (W, 1-0) |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | Nashville | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .328 | HR |
Farris, Eric | Brevard | 2B | 5 | 0 | 3 | 0 | 1 | 1 | 0 | .274 | |
Almonte, Erick | Nashville | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .318 | 2B |
Haydel, Lee | Brevard | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .309 | |
Wilson, Steffan | Brevard | LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .294 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | Huntsville | 6.3 | 4 | 1 | 1 | 2 | 4 | 0 | 1.93 | Game Score: 63 | |
Butler, Joshua | Brevard | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 3.23 | Game Score: 59 | |
Axford, John | Brevard | 1.7 | 0 | 0 | 0 | 1 | 2 | 0 | 1.13 | ||
Hinton, Robert | Huntsville | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 3.98 | ||
Johnson, Dave | Nashville | 2.3 | 3 | 0 | 0 | 0 | 3 | 0 | 2.84 | (W, 1-0) |
Follow the jump for full results!
Won 5-3 at Omaha Royals (KAN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .328 | HR |
Escobar, Alcides | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .260 | |
Gamel, Mat | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .339 | |
Rivera, Mike | C | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | |
Koshansky, Joseph | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .208 | |
Almonte, Erick | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .318 | 2B |
Iribarren, Hernan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | |
Bourgeois, Jason | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .296 | |
Gillespie, Cole | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gulin, Lindsay | 4.0 | 7 | 3 | 3 | 5 | 2 | 0 | 8.38 | Game Score: 33 | |
Johnson, Dave | 2.3 | 3 | 0 | 0 | 0 | 3 | 0 | 2.84 | (W, 1-0) | |
Swindle, Robert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.73 | (H, 4) | |
Littleton, Wes | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.81 | (H, 2) | |
Smith, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.27 | (S, 7) |
Won 2-1 vs Chattanooga Lookouts (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | |
Heether, Adam | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .345 | 2B |
Melillo, Kevin | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .276 | |
Lucroy, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | |
Anderson, Drew | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .353 | |
Rottino, Vinny | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | |
Parejo, Freddy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | |
Raburn, John | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | |
Cody, Christopher | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | |
Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
Melillo, Kevin | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .276 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | 6.3 | 4 | 1 | 1 | 2 | 4 | 0 | 1.93 | Game Score: 63 | |
Hinton, Robert | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 3.98 | ||
Aguilar, Omar | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.59 | (W, 1-0) |
Lost 4-3 (10 innings) vs Clearwater Threshers (PHI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .309 | |
Farris, Eric | 2B | 5 | 0 | 3 | 0 | 1 | 1 | 0 | .274 | |
Gindl, Caleb | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | |
Wheeler, Zelous | SS | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .265 | |
Errecart, Christopher | 1B | 4 | 0 | 1 | 0 | 2 | 3 | 0 | .290 | |
Brewer, Brent | DH | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .205 | |
Wilson, Steffan | LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .294 | |
Miranda, Sergio | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .297 | |
Maldonado, Martin | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .247 | |
Gindl, Caleb | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Joshua | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 3.23 | Game Score: 59 | |
Lluberes, Rafael | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Axford, John | 1.7 | 0 | 0 | 0 | 1 | 2 | 0 | 1.13 | ||
Willinsky, Mark | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1.98 | (L, 2-1) |