Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .262 | 2 2B |
Salome, Angel | Nashville | DH | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .226 | |
Lawrie, Brett | Wisconsin | 2B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .283 | |
Lucroy, Jonathan | Huntsville | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | .263 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Braddock, Zach | Brevard | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.00 | ||
Bowman, Michael | Wisconsin | 6.7 | 5 | 0 | 0 | 2 | 9 | 0 | 1.82 | (W, 1-1) | Game Score: 71 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Green, Taylor | Wisconsin | 3B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | .800 | HR |
Perez, Yohannis | Huntsville | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .323 | 2B |
Justis, Shane | Huntsville | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .265 | 2 2B |
Rottino, Vinny | Huntsville | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .262 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Dave | Nashville | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.30 | (S, 1) | |
Gulin, Lindsay | Nashville | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 7.20 | (W, 2-2) | Game Score: 60 |
Hinton, Robert | Huntsville | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.47 | ||
Ritchie, Brandon | Wisconsin | 1.3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.55 | ||
Axford, John | Brevard | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1.50 | (BS, 1) |
Follow the jump for full results!
Won 5-1 vs Las Vegas 51s (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .314 | |
Escobar, Alcides | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .262 | 2 2B |
Heether, Adam | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | |
Almonte, Erick | 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .301 | |
Salome, Angel | DH | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .226 | |
Iribarren, Hernan | 2B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .322 | |
Bourgeois, Jason | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | |
Gillespie, Cole | LF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .230 | HR |
Corporan, Carlos | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gulin, Lindsay | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 7.20 | (W, 2-2) | Game Score: 60 |
Johnson, Dave | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.30 | (S, 1) |
Won 12-6 at Mobile BayBears (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 6 | 1 | 1 | 0 | 0 | 1 | 0 | .367 | |
Justis, Shane | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .265 | 2 2B |
Melillo, Kevin | 3B | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .253 | |
Lucroy, Jonathan | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | .263 | 2B |
Anderson, Drew | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .365 | 2B |
Rottino, Vinny | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .262 | |
Parejo, Freddy | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .206 | |
Perez, Yohannis | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .323 | 2B |
Cody, Christopher | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | 2B |
McClendon, Michael | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | |
Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 2.39 | (W, 3-1) | Game Score: 50 |
McClendon, Michael | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 1.75 | ||
Hinton, Robert | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.47 |
Lost 10-6 at Lakeland Flying Tigers (DET) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .302 | |
Farris, Eric | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .252 | |
Gindl, Caleb | RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .306 | |
Wheeler, Zelous | 3B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .255 | 2B |
Errecart, Christopher | 1B | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .286 | |
Haydel, Lee | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .311 | |
Brewer, Brent | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .205 | 2B |
Wilson, Steffan | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .297 | |
Maldonado, Martin | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .263 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jones, Mike | 4.0 | 7 | 5 | 5 | 2 | 4 | 1 | 4.06 | Game Score: 30 | |
Braddock, Zach | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.00 | ||
Axford, John | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1.50 | (BS, 1) | |
Lluberes, Rafael | 0.7 | 2 | 4 | 4 | 2 | 2 | 1 | 2.70 | (L, 0-1) |
Won 8-3 vs Clinton LumberKings (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Marseco, Michael | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .212 | |
Sanchez, Juan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .309 | 2B |
Trejo, Edgar | PR-1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .188 | 2B |
Green, Taylor | 3B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | .800 | HR |
Lawrie, Brett | 2B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .283 | |
Kjeldgaard, Brock | 1B-LF | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .220 | |
Kemp, Corey | C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .297 | |
Vass, Michael | RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | |
Duran, Jose | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
Miller, Erik | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .266 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bowman, Michael | 6.7 | 5 | 0 | 0 | 2 | 9 | 0 | 1.82 | (W, 1-1) | Game Score: 71 |
Ritchie, Brandon | 1.3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.55 | ||
Ohlmann, Liam | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 4.74 |