Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | |
Lawrie, Brett | Wisconsin | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | .292 | HR |
Lucroy, Jonathan | Huntsville | C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .255 | |
Green, Taylor | Wisconsin | 3B | 1 | 3 | 0 | 0 | 3 | 1 | 0 | .500 | |
Gillespie, Cole | Nashville | LF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .212 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Nieves, Efrain | Wisconsin | 5.0 | 9 | 4 | 4 | 0 | 2 | 0 | 5.35 | (W, 2-2) | Game Score: 35 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Christopher | Wisconsin | LF | 5 | 1 | 3 | 4 | 0 | 2 | 1 | .444 | HR |
Kemp, Corey | Wisconsin | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .321 | 2B |
Rottino, Vinny | Huntsville | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .265 | 2 2B |
Justis, Shane | Huntsville | 2B | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .286 | 2 2B |
Vass, Michael | Wisconsin | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .266 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ellison, Derrick | Huntsville | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.93 | ||
Ginter, Matt | Nashville | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 2.60 | ||
Sandoval, Juan | Huntsville | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.08 | ||
Hand, Donovan | Huntsville | 1.3 | 2 | 0 | 0 | 1 | 1 | 0 | 2.39 | ||
Narveson, Chris | Nashville | 2.3 | 3 | 2 | 2 | 0 | 3 | 1 | 4.63 | (L, 1-2) |
Follow the jump for full results!
Lost 7-5 vs Las Vegas 51s (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .306 | |
Escobar, Alcides | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | |
Heether, Adam | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .353 | |
Katin, Brendan | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | |
Koshansky, Joseph | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .215 | |
Bourgeois, Jason | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .314 | |
Gillespie, Cole | LF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .212 | |
Garciaparra, Michael | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | |
Iribarren, Hernan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |
Corporan, Carlos | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .286 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Chase | 4.7 | 5 | 4 | 3 | 4 | 2 | 1 | 4.85 | Game Score: 38 | |
Narveson, Chris | 2.3 | 3 | 2 | 2 | 0 | 3 | 1 | 4.63 | (L, 1-2) | |
Ginter, Matt | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 2.60 |
Lost 5-3 at Mobile BayBears (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .353 | |
Justis, Shane | 2B | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .286 | 2 2B |
Lucroy, Jonathan | C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .255 | |
Anderson, Drew | LF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .352 | |
Rottino, Vinny | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .265 | 2 2B |
Melillo, Kevin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | |
Parejo, Freddy | RF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .203 | |
Perez, Yohannis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .314 | |
Bramhall, Robert | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | |
Raburn, John | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bramhall, Robert | 3.7 | 4 | 5 | 5 | 1 | 5 | 1 | 7.16 | (L, 0-3) | Game Score: 37 |
Hand, Donovan | 1.3 | 2 | 0 | 0 | 1 | 1 | 0 | 2.39 | ||
Sandoval, Juan | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.08 | ||
Ellison, Derrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.93 |
Won 14-7 vs Clinton LumberKings (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Marseco, Michael | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .202 | 3B |
Duran, Jose | DH | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .300 | 2B |
Green, Taylor | 3B | 1 | 3 | 0 | 0 | 3 | 1 | 0 | .500 | |
Lawrie, Brett | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | .292 | HR |
Kjeldgaard, Brock | 1B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .218 | |
Kemp, Corey | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .321 | 2B |
Vass, Michael | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .266 | 2B |
Dennis, Christopher | LF | 5 | 1 | 3 | 4 | 0 | 2 | 1 | .444 | HR |
Miller, Erik | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .281 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nieves, Efrain | 5.0 | 9 | 4 | 4 | 0 | 2 | 0 | 5.35 | (W, 2-2) | Game Score: 35 |
Watten, Trey | 3.0 | 4 | 2 | 2 | 1 | 2 | 2 | 6.19 | (H, 1) | |
Ohlmann, Liam | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.95 |