Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .289 | 3B |
Lawrie, Brett | Wisconsin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | |
Lucroy, Jonathan | Huntsville | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | |
Green, Taylor | Huntsville | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .417 | 2B |
Gillespie, Cole | Nashville | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .226 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Frederickson, Evan | Wisconsin | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 | 7.06 | (L, 1-3) |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | Brevard | CF | 5 | 3 | 5 | 1 | 0 | 0 | 0 | .316 | 2 2B |
Koshansky, Joseph | Nashville | 1B | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .225 | HR |
Katin, Brendan | Nashville | RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .276 | HR |
Iribarren, Hernan | Nashville | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .323 | 2B |
Bourgeois, Jason | Nashville | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .315 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Peralta, Wily | Wisconsin | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 3.25 | Game Score: 76 | |
Holliman, Mark | Huntsville | 5.7 | 3 | 1 | 1 | 2 | 5 | 0 | 6.57 | Game Score: 62 | |
Butler, Joshua | Brevard | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 2.47 | (W, 6-0) | Game Score: 62 |
Luetge, Lucas | Brevard | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.67 | ||
Ellison, Derrick | Huntsville | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.54 | (H, 2) |
Follow the jump for full results!
Won 8-6 at Portland Beavers (SDP) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .315 | |
Escobar, Alcides | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .289 | 3B |
Heether, Adam | SS | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .340 | |
Katin, Brendan | RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .276 | HR |
Koshansky, Joseph | 1B | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .225 | HR |
Gillespie, Cole | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .226 | 2B |
Iribarren, Hernan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .323 | 2B |
Corporan, Carlos | C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .257 | 2B |
Wright, Chase | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | |
Almonte, Erick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .295 | |
Dillard, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Chase | 5.0 | 6 | 4 | 0 | 1 | 1 | 0 | 4.34 | (W, 3-4) | Game Score: 47 |
Ginter, Matt | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 | 2.79 | (H, 2) | |
Johnson, Dave | 0.7 | 1 | 1 | 1 | 1 | 1 | 0 | 3.63 | (H, 2) | |
Smith, Chris | 1.3 | 1 | 0 | 0 | 0 | 3 | 0 | 1.57 | (S, 9) |
Lost 6-3 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | |
Justis, Shane | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | |
Anderson, Drew | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | |
Lucroy, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | |
Rottino, Vinny | LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .271 | HR |
Green, Taylor | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .417 | 2B |
Melillo, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | |
Parejo, Freddy | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .209 | |
Perez, Yohannis | SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .306 | |
Stern, Adam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Holliman, Mark | 5.7 | 3 | 1 | 1 | 2 | 5 | 0 | 6.57 | Game Score: 62 | |
Ellison, Derrick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.54 | (H, 2) | |
Sandoval, Juan | 0.7 | 2 | 3 | 3 | 1 | 0 | 0 | 3.95 | (BS, 2)(L, 1-1) | |
Hinton, Robert | 0.7 | 2 | 2 | 2 | 1 | 1 | 0 | 3.81 |
Won 4-2 at Dunedin Blue Jays (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 5 | 3 | 5 | 1 | 0 | 0 | 0 | .316 | 2 2B |
Farris, Eric | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .265 | |
Gindl, Caleb | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .301 | |
Wilson, Steffan | 3B | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .303 | 3B |
Errecart, Christopher | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | |
Haydel, Lee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | |
Wheeler, Zelous | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | |
Miranda, Sergio | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | |
Whiteside, Brett | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Delarosa, Anderson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Joshua | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 2.47 | (W, 6-0) | Game Score: 62 |
Luetge, Lucas | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.67 | ||
Rapoza, Brandon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||
Lluberes, Rafael | 0.7 | 2 | 2 | 2 | 1 | 1 | 0 | 3.86 | ||
Willinsky, Mark | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | (S, 1) |
Lost 4-0 at Beloit Snappers (MIN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller, Erik | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | |
Sanchez, Juan | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .287 | |
Duran, Jose | DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .290 | |
Kjeldgaard, Brock | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | |
Kemp, Corey | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | |
Dennis, Christopher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | |
Trejo, Edgar | 3B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .228 | |
Vass, Michael | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
Marseco, Michael | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | |
Lawrie, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Peralta, Wily | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 3.25 | Game Score: 76 | |
Frederickson, Evan | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 | 7.06 | (L, 1-3) |