Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .254 | |
Gamel, Mat | Nashville | 3B | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .347 | |
Salome, Angel | Nashville | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .215 | HR |
Lawrie, Brett | Wisconsin | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .316 | |
Lucroy, Jonathan | Huntsville | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .280 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Frederickson, Evan | Wisconsin | 4.0 | 5 | 5 | 3 | 3 | 5 | 0 | 7.59 | (L, 1-2) | Game Score: 38 |
Anundsen, Evan | Brevard | 5.0 | 8 | 3 | 3 | 1 | 3 | 0 | 2.06 | (W, 4-2) | Game Score: 41 |
Nieves, Efrain | Wisconsin | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.32 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Melillo, Kevin | Huntsville | 3B | 6 | 2 | 4 | 3 | 0 | 1 | 0 | .277 | 2B |
Anderson, Drew | Huntsville | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | .364 | |
Katin, Brendan | Nashville | RF | 5 | 0 | 3 | 3 | 0 | 1 | 0 | .257 | 2 2B |
Gwynn Jr., Tony | Nashville | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | .297 | 2B |
Farris, Eric | Brevard | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .260 | HR |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Rapoza, Brandon | Brevard | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | (H, 2) | |
Hand, Donovan | Huntsville | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.74 | (S, 1) | |
Sandoval, Juan | Nashville | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 | ||
Welch, David | Huntsville | 6.0 | 5 | 4 | 3 | 1 | 6 | 2 | 8.71 | (W, 1-3) | Game Score: 53 |
Wooten, Robert | Brevard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.64 | (S, 10) |
Follow the jump for full results!
Lost 6-5 at Omaha Royals (KAN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gwynn Jr., Tony | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | .297 | 2B |
Escobar, Alcides | SS | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .254 | |
Gamel, Mat | 3B | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .347 | |
Katin, Brendan | RF | 5 | 0 | 3 | 3 | 0 | 1 | 0 | .257 | 2 2B |
Koshansky, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .186 | |
Salome, Angel | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .215 | HR |
Almonte, Erick | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .298 | 2B |
Gillespie, Cole | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .147 | |
Garciaparra, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
Iribarren, Hernan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .326 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Chase | 5.3 | 6 | 6 | 2 | 3 | 1 | 1 | 5.34 | (L, 1-4) | Game Score: 38 |
Johnson, Dave | 1.7 | 2 | 0 | 0 | 1 | 1 | 0 | 3.48 | ||
Sandoval, Juan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 |
Won 9-4 at West Tenn Diamond Jaxx (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .343 | |
Melillo, Kevin | 3B | 6 | 2 | 4 | 3 | 0 | 1 | 0 | .277 | 2B |
Heether, Adam | SS | 6 | 1 | 3 | 1 | 0 | 1 | 0 | .360 | 2B |
Lucroy, Jonathan | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .280 | |
Anderson, Drew | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | .364 | |
Rottino, Vinny | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | |
Parejo, Freddy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | |
Caufield, Chuckie | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .226 | |
Raburn, John | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .186 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Welch, David | 6.0 | 5 | 4 | 3 | 1 | 6 | 2 | 8.71 | (W, 1-3) | Game Score: 53 |
Hand, Donovan | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.74 | (S, 1) |
Won 5-3 at Lakeland Flying Tigers (DET) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | CF | 5 | 1 | 3 | 1 | 0 | 1 | 0 | .312 | |
Farris, Eric | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .260 | HR |
Gindl, Caleb | RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .350 | |
Wilson, Steffan | DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .292 | |
Errecart, Christopher | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .286 | 2B |
Brewer, Brent | SS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .220 | 3B |
Wheeler, Zelous | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .266 | |
Delarosa, Anderson | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .154 | |
Maldonado, Martin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Anundsen, Evan | 5.0 | 8 | 3 | 3 | 1 | 3 | 0 | 2.06 | (W, 4-2) | Game Score: 41 |
Rapoza, Brandon | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | (H, 2) | |
Lluberes, Rafael | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | (H, 4) | |
Wooten, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.64 | (S, 10) |
Lost 6-1 at South Bend Silver Hawks (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Marseco, Michael | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .189 | |
Sanchez, Juan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .312 | |
Lawrie, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .316 | |
Kjeldgaard, Brock | 1B | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .225 | |
Kemp, Corey | DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .321 | |
Miller, Erik | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | |
Duran, Jose | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .292 | |
McCraw, Sean | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .191 | 2B |
Dykstra, Cutter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Frederickson, Evan | 4.0 | 5 | 5 | 3 | 3 | 5 | 0 | 7.59 | (L, 1-2) | Game Score: 38 |
Meadows, Dan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.40 | ||
Nieves, Efrain | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.32 |