Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | 2B |
Salome, Angel | Nashville | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | |
Lawrie, Brett | Wisconsin | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | |
Lucroy, Jonathan | Huntsville | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .248 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dillard, Tim | Nashville | 7.0 | 6 | 4 | 4 | 1 | 2 | 3 | 3.68 | (W, 7-2) | Game Score: 50 |
Braddock, Zach | Brevard | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.26 | ||
Bowman, Michael | Wisconsin | 6.3 | 9 | 3 | 2 | 0 | 6 | 0 | 2.66 | (W, 3-1) | Game Score: 51 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Katin, Brendan | Nashville | RF | 4 | 2 | 3 | 5 | 0 | 1 | 0 | .293 | 2 HR |
Melillo, Kevin | Huntsville | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .273 | HR |
McCraw, Sean | Wisconsin | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .218 | 2B |
Dennis, Christopher | Wisconsin | RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .400 | 2B |
Gillespie, Cole | Nashville | LF | 3 | 1 | 1 | 2 | 0 | 2 | 0 | .210 | HR |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | Huntsville | 8.0 | 4 | 1 | 1 | 1 | 6 | 1 | 2.30 | (W, 5-1) | Game Score: 75 |
Almonte, Rigoberto | Wisconsin | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 1.59 | ||
Rivas, Amaury | Brevard | 4.7 | 3 | 2 | 0 | 1 | 2 | 0 | 3.22 | (L, 4-3) | Game Score: 55 |
Axford, John | Brevard | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.23 | ||
Swindle, Robert | Nashville | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.44 | (H, 6) |
Follow the jump for full results!
Won 8-4 vs Omaha Royals (KAN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | |
Escobar, Alcides | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | 2B |
Heether, Adam | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .303 | |
Katin, Brendan | RF | 4 | 2 | 3 | 5 | 0 | 1 | 0 | .293 | 2 HR |
Koshansky, Joseph | DH | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .220 | |
Almonte, Erick | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | |
Salome, Angel | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | |
Gillespie, Cole | LF | 3 | 1 | 1 | 2 | 0 | 2 | 0 | .210 | HR |
Garciaparra, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dillard, Tim | 7.0 | 6 | 4 | 4 | 1 | 2 | 3 | 3.68 | (W, 7-2) | Game Score: 50 |
Swindle, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.44 | (H, 6) | |
Smith, Chris | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.47 |
Won 3-2 vs Birmingham Barons (CHW) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | |
Justis, Shane | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | |
Lucroy, Jonathan | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .248 | |
Anderson, Drew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
Rottino, Vinny | RF-1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | |
Melillo, Kevin | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .273 | HR |
Green, Taylor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .256 | |
Hopf, Mike | DH | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .176 | |
Perez, Yohannis | SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .276 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | 8.0 | 4 | 1 | 1 | 1 | 6 | 1 | 2.30 | (W, 5-1) | Game Score: 75 |
Hinton, Robert | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 | (S, 5) |
Lost 2-0 vs Fort Myers Miracle (MIN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Schafer, Logan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .320 | 2 2B |
Farris, Eric | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | |
Gindl, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | |
Wilson, Steffan | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .311 | |
Errecart, Christopher | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .284 | |
Haydel, Lee | LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | |
Wheeler, Zelous | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | |
Whiteside, Brett | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .056 | |
Delarosa, Anderson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rivas, Amaury | 4.7 | 3 | 2 | 0 | 1 | 2 | 0 | 3.22 | (L, 4-3) | Game Score: 55 |
Braddock, Zach | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.26 | ||
Axford, John | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.23 |
Won 8-3 at West Michigan Whitecaps (DET) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller, Erik | CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .284 | |
Sanchez, Juan | 2B | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .270 | |
Lawrie, Brett | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | |
Kemp, Corey | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .302 | |
Kjeldgaard, Brock | LF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .229 | |
Dennis, Christopher | RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .400 | 2B |
Delaney, John | 3B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .265 | |
McCraw, Sean | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .218 | 2B |
Marseco, Michael | SS | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .190 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bowman, Michael | 6.3 | 9 | 3 | 2 | 0 | 6 | 0 | 2.66 | (W, 3-1) | Game Score: 51 |
Almonte, Rigoberto | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 1.59 |