Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucroy, Jonathan | Huntsville | DH | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .254 | 2B |
Green, Taylor | Huntsville | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .276 | |
Gindl, Caleb | Brevard (1) | CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | |
Gindl, Caleb | Brevard (2) | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffress, Jeremy | Brevard (2) | 7.0 | 2 | 3 | 0 | 3 | 8 | 0 | 2.05 | (L, 1-1) | Game Score: 72 |
Aguilar, Omar | Huntsville | 1.7 | 1 | 0 | 0 | 2 | 3 | 0 | 6.30 | ||
Frederickson, Evan | Wisconsin | 6.0 | 7 | 1 | 1 | 0 | 4 | 1 | 5.31 | (W, 3-3) | Game Score: 58 |
Anundsen, Evan | Brevard (1) | 7.0 | 4 | 2 | 2 | 3 | 6 | 0 | 1.95 | (L, 6-4) | Game Score: 64 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Kemp, Corey | Wisconsin | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .308 | 2B |
Schafer, Logan | Huntsville | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .238 | 3B |
Haydel, Lee | Brevard (2) | LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .300 | HR |
Dennis, Christopher | Wisconsin | LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .337 | 2B |
Caufield, Chuckie | Huntsville | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .265 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hinton, Robert | Huntsville | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.86 | ||
Peralta, Wily | Wisconsin | 3.0 | 4 | 0 | 0 | 0 | 6 | 0 | 3.88 | (S, 1) | |
Holliman, Mark | Huntsville | 5.3 | 9 | 2 | 2 | 2 | 2 | 1 | 4.88 | (W, 4-2) | Game Score: 42 |
Follow the jump for full results!
Won 6-2 at West Tenn Diamond Jaxx (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .310 | |
Justis, Shane | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .316 | 2B |
Lucroy, Jonathan | DH | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .254 | 2B |
Melillo, Kevin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .292 | |
Rottino, Vinny | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | |
Green, Taylor | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .276 | |
Schafer, Logan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .238 | 3B |
Caufield, Chuckie | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .265 | |
Raburn, John | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .207 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Holliman, Mark | 5.3 | 9 | 2 | 2 | 2 | 2 | 1 | 4.88 | (W, 4-2) | Game Score: 42 |
Aguilar, Omar | 1.7 | 1 | 0 | 0 | 2 | 3 | 0 | 6.30 | ||
Hinton, Robert | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.86 |
Game 1: Lost 2-1 (7 innings) vs Charlotte Stone Crabs (TAM) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | |
Farris, Eric | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
Wilson, Steffan | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .322 | |
Errecart, Christopher | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .262 | |
Gindl, Caleb | CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | |
Wheeler, Zelous | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | |
Miranda, Sergio | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
Maldonado, Martin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | |
Brewer, Brent | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .221 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Anundsen, Evan | 7.0 | 4 | 2 | 2 | 3 | 6 | 0 | 1.95 | (L, 6-4) | Game Score: 64 |
Game 2: Lost 3-1 (7 innings) vs Charlotte Stone Crabs (TAM) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .300 | HR |
Farris, Eric | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | |
Wilson, Steffan | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .322 | |
Errecart, Christopher | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | |
Gindl, Caleb | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | 2B |
Wheeler, Zelous | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | |
Miranda, Sergio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | |
Maldonado, Martin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
Brewer, Brent | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jeffress, Jeremy | 7.0 | 2 | 3 | 0 | 3 | 8 | 0 | 2.05 | (L, 1-1) | Game Score: 72 |
Won 3-1 vs Beloit Snappers (MIN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Juan | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .247 | |
Duran, Jose | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | |
Kemp, Corey | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .308 | 2B |
Dennis, Christopher | LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .337 | 2B |
Delaney, John | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | |
Vass, Michael | RF | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .233 | |
Braun, Steven | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | |
McCraw, Sean | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | |
McPhearson, Derrick | CF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Frederickson, Evan | 6.0 | 7 | 1 | 1 | 0 | 4 | 1 | 5.31 | (W, 3-3) | Game Score: 58 |
Peralta, Wily | 3.0 | 4 | 0 | 0 | 0 | 6 | 0 | 3.88 | (S, 1) |