Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .308 | |
Salome, Angel | Nashville | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .246 | |
Lucroy, Jonathan | Huntsville | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .254 | |
Green, Taylor | Huntsville | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .287 | 2B |
Gillespie, Cole | Nashville | LF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .202 | HR |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | Nashville | CF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .303 | 2 2B |
Whiteside, Brett | Brevard | LF | 2 | 2 | 1 | 2 | 1 | 1 | 0 | .091 | 3B |
Sanchez, Juan | Wisconsin | CF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .258 | 2 2B |
Kemp, Corey | Wisconsin | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .314 | 2B |
Katin, Brendan | Nashville | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | .271 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Luetge, Lucas | Brevard | 7.0 | 5 | 2 | 0 | 2 | 5 | 0 | 4.60 | (W, 4-3) | Game Score: 66 |
Meadows, Dan | Wisconsin | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 3.04 | (W, 10-1) | |
Ellison, Derrick | Huntsville | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.49 | ||
Narveson, Chris | Nashville | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | (H, 4) | |
Henderson, Jim | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.27 |
Follow the jump for full results!
Won 11-3 vs Memphis Redbirds (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | CF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .303 | 2 2B |
Escobar, Alcides | SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .308 | |
Iribarren, Hernan | 2B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | .328 | |
Koshansky, Joseph | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .227 | |
Katin, Brendan | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | .271 | 2B |
Heether, Adam | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | 2B |
Salome, Angel | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .246 | |
Gillespie, Cole | LF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .202 | HR |
Butler, Joshua | P | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | |
Narveson, Chris | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Almonte, Erick | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .316 | |
Littleton, Wes | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Butler, Joshua | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 3.60 | (W, 1-1) | Game Score: 53 |
Narveson, Chris | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | (H, 4) | |
Littleton, Wes | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 8.59 |
Lost 2-0 vs Jacksonville Suns (FLO) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .314 | |
Justis, Shane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | |
Lucroy, Jonathan | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .254 | |
Melillo, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
Rottino, Vinny | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .260 | |
Green, Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .287 | 2B |
Schafer, Logan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | |
Perez, Yohannis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
Raburn, John | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | |
Welch, David | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Welch, David | 6.3 | 7 | 2 | 2 | 1 | 4 | 0 | 5.63 | (L, 4-4) | Game Score: 54 |
Wahpepah, Josh | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2.87 | ||
Ellison, Derrick | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.49 |
Won 6-3 at Palm Beach Cardinals (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | CF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .293 | |
Farris, Eric | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | |
Wilson, Steffan | RF-1B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .318 | |
Errecart, Christopher | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .239 | |
Delarosa, Anderson | PR-RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | |
Gindl, Caleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | |
Whiteside, Brett | LF | 2 | 2 | 1 | 2 | 1 | 1 | 0 | .091 | 3B |
Wheeler, Zelous | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .229 | 2B |
Miranda, Sergio | DH | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .275 | |
Maldonado, Martin | C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .254 | |
Brewer, Brent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Luetge, Lucas | 7.0 | 5 | 2 | 0 | 2 | 5 | 0 | 4.60 | (W, 4-3) | Game Score: 66 |
Mercedes, Roque | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 1.05 | (H, 4) | |
Wooten, Robert | 1.3 | 0 | 1 | 0 | 1 | 2 | 0 | 1.00 | (S, 17) |
Won 7-3 vs Kane County Cougars (OAK) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Juan | CF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .258 | 2 2B |
Marseco, Michael | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | |
Kemp, Corey | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .314 | 2B |
Kjeldgaard, Brock | LF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .231 | 2B |
Dennis, Christopher | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | |
Delaney, John | 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .255 | 2B |
Duran, Jose | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .284 | |
Trejo, Edgar | 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .198 | |
Braun, Steven | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .143 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adams, Cody | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 4.91 | Game Score: 34 | |
Meadows, Dan | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 3.04 | (W, 10-1) | |
Ohlmann, Liam | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.78 | (H, 2) | |
Henderson, Jim | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.27 |