clock menu more-arrow no yes mobile

Filed under:

Minor League Notes - 06/13/2009

Top Prospects:

Batter Team Pos AB R H RBI W K E AVG Notes
Escobar, Alcides Nashville SS 4 1 2 0 0 0 0 .306 2B
Salome, Angel Nashville C 4 0 2 0 0 2 1 .254 2B
Lucroy, Jonathan Huntsville C 4 0 0 0 0 3 0 .255
Green, Taylor Huntsville 3B 4 1 1 0 0 0 0 .287
Gillespie, Cole Nashville LF 3 0 1 0 1 0 0 .206 3B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Aguilar, Omar Huntsville 2.0 6 5 5 1 1 1 7.77
Dillard, Tim Nashville 6.3 7 1 1 3 3 1 3.98 Game Score: 55
Braddock, Zach Brevard 1.7 1 0 0 0 2 0 0.89 (H, 5)

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Brewer, Brent Brevard SS 3 2 2 2 0 1 0 .229 2B, HR
Dennis, Christopher Wisconsin LF 1 1 1 0 2 0 0 .340 3B
Parejo, Freddy Huntsville CF 4 0 3 0 0 0 0 .242 2B
Iribarren, Hernan Nashville 2B 3 1 1 2 2 1 0 .332
Katin, Brendan Nashville RF 5 1 1 1 0 3 0 .269 HR
Pitcher Team IP H R ER W K HR ERA Dec Notes
Watten, Trey Wisconsin 6.0 5 1 1 2 8 1 4.01 Game Score: 64
Krestalude, Damon Brevard 4.7 3 0 0 4 3 0 1.35 Game Score: 57
Houston, Ryan Nashville 2.0 1 0 0 0 3 0 1.27 (W, 3-1)
Ritchie, Brandon Wisconsin 2.0 2 0 0 0 2 0 1.67 (W, 4-0)
Henderson, Jim Wisconsin 1.0 1 0 0 0 3 0 1.21 (S, 15)

 

Follow the jump for full results!

Nashville Sounds (Triple-A) - 37-26
Won 4-3 (10 innings) vs Memphis Redbirds (ST.) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Bourgeois, Jason CF 5 0 3 0 0 1 0 .313
Escobar, Alcides SS 4 1 2 0 0 0 0 .306 2B
Iribarren, Hernan 2B 3 1 1 2 2 1 0 .332
Koshansky, Joseph 1B 5 0 1 0 0 2 0 .225
Katin, Brendan RF 5 1 1 1 0 3 0 .269 HR
Heether, Adam 3B 3 0 0 0 1 0 0 .325
Salome, Angel C 4 0 2 0 0 2 1 .254 2B
Almonte, Erick PH 1 0 1 1 0 0 0 .328
Gillespie, Cole LF 3 0 1 0 1 0 0 .206 3B
Dillard, Tim P 2 1 0 0 1 1 0 .167
Corporan, Carlos C 1 0 0 0 0 1 0 .225

Pitcher IP H R ER W K HR ERA Dec Notes
Dillard, Tim 6.3 7 1 1 3 3 1 3.98 Game Score: 55
Swindle, Robert 0.3 0 0 0 0 0 0 0.33 (H, 9)
Johnson, Dave 1.3 2 2 2 0 1 0 3.80 (BS, 1)
Houston, Ryan 2.0 1 0 0 0 3 0 1.27 (W, 3-1)

Huntsville Stars (Double-A) - 36-25
Lost 14-1 vs Jacksonville Suns (FLO) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Justis, Shane 2B 5 0 0 1 0 0 0 .312
Melillo, Kevin 1B 2 0 0 0 3 2 1 .283
Lucroy, Jonathan C 4 0 0 0 0 3 0 .255
Anderson, Drew LF 4 0 0 0 0 1 0 .319
Rottino, Vinny RF 3 0 0 0 1 0 0 .257
Green, Taylor 3B 4 1 1 0 0 0 0 .287
Parejo, Freddy CF 4 0 3 0 0 0 0 .242 2B
Raburn, John SS 3 0 0 0 1 0 0 .187
Wahpepah, Josh P 1 0 0 0 0 1 0 .000
Caufield, Chuckie PH 1 0 0 0 0 0 0 .267
Hopf, Mike PH 1 0 1 0 0 0 0 .188
Stern, Adam PH 1 0 0 0 0 1 0 .312

Pitcher IP H R ER W K HR ERA Dec Notes
Jones, Mike 2.7 7 5 3 1 1 0 5.76 (L, 1-2) Game Score: 28
Wahpepah, Josh 2.3 2 1 1 2 2 0 2.94
Axford, John 2.0 3 3 3 1 4 1 13.50
Aguilar, Omar 2.0 6 5 5 1 1 1 7.77

Brevard County Manatees (High-A) - 38-18
Won 4-0 at Palm Beach Cardinals (ST.) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Haydel, Lee LF 3 0 0 0 1 0 0 .291
Farris, Eric 2B 4 1 1 1 0 0 0 .248 2B
Schafer, Logan CF 4 0 1 1 0 1 0 .313
Wilson, Steffan 1B 3 0 0 0 1 2 1 .317
Gindl, Caleb RF 4 0 0 0 0 1 0 .277
Wheeler, Zelous 3B 3 0 1 0 1 0 0 .227
Miranda, Sergio DH 4 0 0 0 0 0 0 .273
Delarosa, Anderson C 4 1 2 0 0 1 0 .192
Brewer, Brent SS 3 2 2 2 0 1 0 .229 2B, HR

Pitcher IP H R ER W K HR ERA Dec Notes
Krestalude, Damon 4.7 3 0 0 4 3 0 1.35 Game Score: 57
Rapoza, Brandon 1.7 2 0 0 0 1 0 0.76 (W, 1-0)
Braddock, Zach 1.7 1 0 0 0 2 0 0.89 (H, 5)
Mercedes, Roque 1.0 0 0 0 0 1 0 1.01

Wisconsin Timber Rattlers (Low-A) - 30-32
Won 3-1 vs Kane County Cougars (OAK) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Sanchez, Juan CF 4 1 0 0 0 2 0 .251
Marseco, Michael SS 4 0 1 0 0 2 0 .182
Kemp, Corey C 4 0 1 1 0 1 0 .313 2B
Delaney, John DH 4 0 1 0 0 1 0 .255 2B
Dennis, Christopher LF 1 1 1 0 2 0 0 .340 3B
Kjeldgaard, Brock 1B 2 0 0 1 0 0 1 .225
Vass, Michael RF 3 0 0 0 0 0 0 .234
Duran, Jose 3B 2 1 0 0 1 2 0 .278
Braun, Steven 2B 3 0 1 0 0 0 0 .200

Pitcher IP H R ER W K HR ERA Dec Notes
Watten, Trey 6.0 5 1 1 2 8 1 4.01 Game Score: 64
Ritchie, Brandon 2.0 2 0 0 0 2 0 1.67 (W, 4-0)
Henderson, Jim 1.0 1 0 0 0 3 0 1.21 (S, 15)