Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .310 | 3B |
Salome, Angel | Nashville | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | .267 | 3 2B |
Gillespie, Cole | Nashville | LF | 4 | 1 | 1 | 4 | 1 | 1 | 0 | .207 | HR |
Gindl, Caleb | Brevard | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .285 | 2B, HR |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffress, Jeremy | Brevard | 6.0 | 2 | 3 | 1 | 6 | 4 | 0 | 1.93 | (W, 2-1) | Game Score: 58 |
Frederickson, Evan | Wisconsin | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.16 | (H, 1) |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | Nashville | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | .322 | |
Farris, Eric | Brevard | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | .257 | 2B |
Wilson, Steffan | Brevard | DH | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .319 | HR |
Katin, Brendan | Nashville | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .277 | 2B |
Dennis, Christopher | Wisconsin | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .350 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Mike | Nashville | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 2.69 | (W, 7-2) | Game Score: 75 |
Peralta, Wily | Wisconsin | 5.0 | 5 | 2 | 1 | 1 | 8 | 0 | 3.68 | (W, 1-1) | Game Score: 58 |
Littleton, Wes | Nashville | 1.3 | 0 | 0 | 0 | 2 | 2 | 0 | 7.88 | ||
Wooten, Robert | Brevard | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.96 | (S, 18) | |
Willinsky, Mark | Brevard | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.24 | (H, 6) |
Follow the jump for full results!
Won 14-5 vs Memphis Redbirds (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | .322 | |
Escobar, Alcides | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .310 | 3B |
Garciaparra, Michael | PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | |
Salome, Angel | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | .267 | 3 2B |
Katin, Brendan | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .277 | 2B |
Koshansky, Joseph | 1B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .221 | |
Almonte, Erick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .325 | |
Iribarren, Hernan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .330 | |
Gillespie, Cole | LF | 4 | 1 | 1 | 4 | 1 | 1 | 0 | .207 | HR |
Burns, Mike | P | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | |
Arlis, Patrick | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burns, Mike | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 2.69 | (W, 7-2) | Game Score: 75 |
Narron, Sam | 0.7 | 4 | 5 | 5 | 2 | 1 | 2 | 6.62 | ||
Littleton, Wes | 1.3 | 0 | 0 | 0 | 2 | 2 | 0 | 7.88 |
Won 6-3 at Palm Beach Cardinals (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Brewer, Brent | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .235 | |
Farris, Eric | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | .257 | 2B |
Schafer, Logan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .306 | |
Wilson, Steffan | DH | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .319 | HR |
Gindl, Caleb | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .285 | 2B, HR |
Wheeler, Zelous | 3B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .220 | |
Maldonado, Martin | C | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .248 | |
Whiteside, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .080 | |
Roberts, Michael | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jeffress, Jeremy | 6.0 | 2 | 3 | 1 | 6 | 4 | 0 | 1.93 | (W, 2-1) | Game Score: 58 |
Willinsky, Mark | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.24 | (H, 6) | |
Wooten, Robert | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.96 | (S, 18) |
Won 4-3 at Burlington Bees (KAN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Juan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
Marseco, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .183 | |
Kemp, Corey | C | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .305 | |
Delaney, John | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .257 | |
Dennis, Christopher | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .350 | 2B |
Kjeldgaard, Brock | 1B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .225 | 3B |
Vass, Michael | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .241 | 2B |
Duran, Jose | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .270 | |
Braun, Steven | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Peralta, Wily | 5.0 | 5 | 2 | 1 | 1 | 8 | 0 | 3.68 | (W, 1-1) | Game Score: 58 |
Frederickson, Evan | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.16 | (H, 1) | |
Henderson, Jim | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.16 | (S, 16) |