Lost 1-0 at Albuquerque Isotopes (LAD) (box / pbp)
Won 6-1 vs Chattanooga Lookouts (LAD) (box / pbp)
Lost 2-1 vs Dunedin Blue Jays (TOR) (box / pbp)
Won 10-5 vs Missoula Osprey (ARI) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Alcides | Nashville | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | |
Salome, Angel | Nashville | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | |
Lucroy, Jonathan | Huntsville | C | 4 | 1 | 2 | 4 | 0 | 1 | 0 | .264 | HR, CS |
Garfield, Cameron | Helena | C | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 1.000 | 2B |
Gillespie, Cole | Nashville | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, Omar | Huntsville | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 7.71 | ||
Parra, Manny | Nashville | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 1.38 | (L, 0-1) | Game Score: 64 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ellington, Chris | Helena | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | .600 | 3B, HR |
Stern, Adam | Huntsville | RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | .296 | 3B, 2 SB |
McPhearson, Derrick | Helena | CF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .750 | 3B, 2 SB |
Krieger, Scott | Helena | RF | 5 | 2 | 2 | 3 | 0 | 2 | 0 | .400 | 2B, HR |
Trejo, Edgar | Helena | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hand, Donovan | Huntsville | 7.0 | 3 | 1 | 1 | 2 | 2 | 0 | 2.34 | (W, 6-1) | Game Score: 67 |
Bucci, Nicholas | Helena | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 1.80 | (W, 1-0) | Game Score: 61 |
Mercedes, Roque | Brevard | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.89 | ||
Luetge, Lucas | Brevard | 3.0 | 3 | 1 | 1 | 1 | 8 | 0 | 4.41 | (L, 4-4) | |
Rogers, Mark | Brevard | 3.0 | 2 | 1 | 1 | 2 | 5 | 1 | 1.54 | Game Score: 54 |
Follow the jump for full results!
Lost 1-0 at Albuquerque Isotopes (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Jason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .328 | SB |
Escobar, Alcides | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | |
Iribarren, Hernan | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .309 | |
Katin, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .268 | |
Koshansky, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | |
Heether, Adam | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | |
Salome, Angel | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | |
Gillespie, Cole | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | |
Parra, Manny | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Parra, Manny | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 1.38 | (L, 0-1) | Game Score: 64 |
Johnson, Dave | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.90 |
Won 6-1 vs Chattanooga Lookouts (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | .296 | 3B, 2 SB |
Justis, Shane | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .310 | |
Lucroy, Jonathan | C | 4 | 1 | 2 | 4 | 0 | 1 | 0 | .264 | HR, CS |
Melillo, Kevin | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | |
Rottino, Vinny | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | |
Caufield, Chuckie | LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .263 | |
Parejo, Freddy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
Perez, Yohannis | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | |
Hand, Donovan | P | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | |
Hopf, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hand, Donovan | 7.0 | 3 | 1 | 1 | 2 | 2 | 0 | 2.34 | (W, 6-1) | Game Score: 67 |
Aguilar, Omar | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 7.71 |
Lost 2-1 vs Dunedin Blue Jays (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .273 | SB |
Farris, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | |
Schafer, Logan | CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .282 | |
Wilson, Steffan | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | |
Wheeler, Zelous | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
Corporan, Carlos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
Gindl, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
Brewer, Brent | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | |
Miranda, Sergio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
Roberts, Michael | DH-C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .150 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rogers, Mark | 3.0 | 2 | 1 | 1 | 2 | 5 | 1 | 1.54 | Game Score: 54 | |
Mercedes, Roque | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.89 | ||
Luetge, Lucas | 3.0 | 3 | 1 | 1 | 1 | 8 | 0 | 4.41 | (L, 4-4) | |
Wooten, Robert | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.20 |
Won 10-5 vs Missoula Osprey (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 5 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | SB |
Fatse, Peter | LF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | |
Krieger, Scott | RF | 5 | 2 | 2 | 3 | 0 | 2 | 0 | .400 | 2B, HR |
Ellington, Chris | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | .600 | 3B, HR |
Garfield, Cameron | C | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 1.000 | 2B |
Trejo, Edgar | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | 2B |
Dhanani, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | |
Paciorek, Joseph | 1B | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | |
McPhearson, Derrick | CF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .750 | 3B, 2 SB |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bucci, Nicholas | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 1.80 | (W, 1-0) | Game Score: 61 |
Robinson, Chad | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | ||
Herrera-Rusova, Ivan | 0.3 | 0 | 3 | 3 | 4 | 1 | 0 | 81.00 | ||
Currie, Robert | 1.7 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | ||
Salmon, Marcus | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |