clock menu more-arrow no yes mobile

Filed under:

Minor League Notes - 08/13/2009

Huntsville Stars (Double-A) - 55-60
Lost 7-1 at Mobile BayBears (ARI) (box / pbp)

Brevard County Manatees (High-A) - 67-41
Won 5-4 (10 innings) vs Dunedin Blue Jays (TOR) (box / pbp)

Wisconsin Timber Rattlers (Low-A) - 51-65
Won 6-5 at Cedar Rapids Kernels (LAA) (box / pbp)

Helena Brewers (Rookie) - 23-24
Lost 10-1 vs Ogden Raptors (LAD) (box / pbp)

AZL Brewers (Rookie) - 19-24
Lost 7-1 at AZL Cubs (CHC) (box / pbp)

DSL Orioles/Brewers (Rookie) - 26-38
Lost 8-0 vs DSL Giants (SFG) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Wisconsin 2B 3 0 0 1 0 0 0 .265
Lucroy, Jonathan Huntsville C 4 0 2 1 0 0 0 .273 2B
Cain, Lorenzo Huntsville CF 2 0 1 0 0 1 0 .218
Green, Taylor Huntsville 3B 4 0 0 0 0 0 0 .251
Garfield, Cameron Helena C 4 0 0 0 0 1 0 .263
Pitcher Team IP H R ER W K HR ERA Dec Notes
Nieves, Efrain Wisconsin 4.0 2 1 1 3 4 0 6.00 (W, 5-6)

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Vass, Michael Wisconsin RF 4 2 2 1 0 0 0 .236 HR
McCraw, Sean Wisconsin C 4 1 2 1 0 0 0 .222 2 2B
Prince, Joshua Wisconsin SS 3 2 1 1 2 2 0 .256 SB
Maldonado, Martin Brevard C 4 1 1 1 0 2 0 .193 HR
Miranda, Sergio Brevard DH 4 0 2 1 0 0 0 .293 2B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Fiers, Michael Brevard 2.3 0 0 0 0 1 0 0.00 (W, 1-0)
Sauter, Andrew AZL Brewers 2.0 1 0 0 0 2 0 3.18
Dabrowiecki, Kris AZL Brewers 1.0 0 0 0 0 1 0 3.38
Almonte, Rigoberto Wisconsin 1.0 0 0 0 0 0 0 7.30
Paciorek, Joseph Helena 1.0 1 0 0 0 2 0 0.00

Follow the jump for full results!

Huntsville Stars (Double-A) - 55-60
Lost 7-1 at Mobile BayBears (ARI) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Justis, Shane 2B 3 0 0 0 2 0 0 .296
Melillo, Kevin 1B 4 0 1 0 0 2 0 .255 PO
Anderson, Drew LF 4 1 1 0 0 1 0 .312 SB, GDP
Lucroy, Jonathan C 4 0 2 1 0 0 0 .273 2B
Green, Taylor 3B 4 0 0 0 0 0 0 .251
Cain, Lorenzo CF 2 0 1 0 0 1 0 .218
Parejo, Freddy PH-CF 1 0 0 0 1 1 0 .217 SB
Caufield, Chuckie RF 4 0 0 0 0 0 0 .252
Garciaparra, Michael SS 3 0 1 0 0 2 0 .190
Jones, Mike P 1 0 1 0 0 0 0 .091
Perez, Yohannis PH 1 0 0 0 0 0 0 .267
Hopf, Mike PH 1 0 1 0 0 0 0 .241

Pitcher IP H R ER W K HR ERA Dec Notes
Jones, Mike 6.0 5 3 3 2 4 0 4.59 (L, 3-5) Game Score: 52
Sandoval, Juan 1.3 5 4 4 2 0 0 5.52
Littleton, Wes 0.7 0 0 0 0 0 0 4.32

Brevard County Manatees (High-A) - 67-41
Won 5-4 (10 innings) vs Dunedin Blue Jays (TOR) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Schafer, Logan CF 4 1 1 0 1 1 0 .307
Farris, Eric 2B 4 1 1 0 0 0 0 .280
Wilson, Steffan RF 4 1 1 0 1 2 0 .282
Errecart, Christopher 1B 4 1 1 0 0 1 0 .264
Haydel, Lee LF 3 0 0 2 1 1 0 .269
Wheeler, Zelous 3B 3 0 0 1 1 2 1 .266
Miranda, Sergio DH 4 0 2 1 0 0 0 .293 2B
Brewer, Brent SS 4 0 1 0 0 1 1 .219
Maldonado, Martin C 4 1 1 1 0 2 0 .193 HR

Pitcher IP H R ER W K HR ERA Dec Notes
Rogers, Mark 3.3 4 1 0 3 5 0 1.84 Game Score: 52
Willinsky, Mark 1.7 1 0 0 1 1 0 3.38
Luetge, Lucas 2.7 3 3 3 1 5 2 4.63
Fiers, Michael 2.3 0 0 0 0 1 0 0.00 (W, 1-0)

Wisconsin Timber Rattlers (Low-A) - 51-65
Won 6-5 at Cedar Rapids Kernels (LAA) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Prince, Joshua SS 3 2 1 1 2 2 0 .256 SB
Fatse, Peter 3B 4 0 1 1 1 3 0 .277 3B
Lawrie, Brett 2B 3 0 0 1 0 0 0 .265
Komatsu, Erik DH 3 0 0 0 1 2 0 .205
Kjeldgaard, Brock LF 4 0 1 0 0 2 0 .231
Kemp, Corey 1B 4 0 0 0 0 0 0 .275
Miller, Erik CF 4 1 1 0 0 1 0 .254
Vass, Michael RF 4 2 2 1 0 0 0 .236 HR
McCraw, Sean C 4 1 2 1 0 0 0 .222 2 2B

Pitcher IP H R ER W K HR ERA Dec Notes
Seidel, Richard 3.0 2 3 2 5 2 0 7.32 Game Score: 42
Almonte, Rigoberto 1.0 0 0 0 0 0 0 7.30
Nieves, Efrain 4.0 2 1 1 3 4 0 6.00 (W, 5-6)
Frerichs, Corey 0.0 1 1 1 1 0 0 --
Tyson, Nicholas 1.0 1 0 0 0 1 0 3.38 (S, 6)

Helena Brewers (Rookie) - 23-24
Lost 10-1 vs Ogden Raptors (LAD) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Brownstein, Mike SS 3 0 1 0 1 0 0 .316 CS
Dykstra, Cutter 2B 4 0 0 0 0 1 0 .203 GDP
Krieger, Scott RF 4 0 0 0 0 1 0 .242
Ellington, Chris LF 4 0 1 0 0 1 0 .297
Garfield, Cameron C 4 0 0 0 0 1 0 .263
Halton, Sean 1B 3 0 1 0 0 1 0 .263 2B
Zarraga, Shawn DH 2 1 0 0 1 0 0 .288
Trejo, Edgar 3B 3 0 1 0 0 0 2 .261
Stang, Chadwin CF 2 0 0 1 1 1 0 .238

Pitcher IP H R ER W K HR ERA Dec Notes
Robinson, Chad 1.0 0 0 0 0 0 0 3.86 Game Score: 53
Krestalude, Damon 4.0 10 6 6 3 5 1 4.14 (L, 3-4)
Miller, Mitch 1.0 2 2 2 2 1 0 7.11
Morales, Joel 2.0 3 2 2 0 1 1 9.16
Paciorek, Joseph 1.0 1 0 0 0 2 0 0.00

AZL Brewers (Rookie) - 19-24
Lost 7-1 at AZL Cubs (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
George, Carlos SS 4 0 0 0 0 1 1 .262
McKelvie, Demetrius LF 4 0 1 0 0 1 0 .200
Walla, Maxwell RF 4 0 0 0 0 1 1 .196
Sizemore, Brandon 1B 3 1 1 0 0 0 0 .289 2B
Roberts, Tyler C 3 0 2 0 0 0 0 .292
Garcia, Jose DH 2 0 0 1 0 0 0 .263 GDP
Cequea, Allixon 3B 3 0 0 0 0 1 0 .228
Romero, Franklin CF 3 0 0 0 0 1 0 .248
Lind, Connor 2B 3 0 0 0 0 1 1 .205

Pitcher IP H R ER W K HR ERA Dec Notes
Costello, Matt 3.0 2 3 1 2 2 0 2.08 (L, 0-4) Game Score: 47
Guerrero, Luis 2.0 2 4 1 3 2 0 8.22
Sauter, Andrew 2.0 1 0 0 0 2 0 3.18
Dabrowiecki, Kris 1.0 0 0 0 0 1 0 3.38

DSL Orioles/Brewers (Rookie) - 26-38
Lost 8-0 vs DSL Giants (SFG) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Abreu, Joan 2B 3 0 1 0 1 0 1 .216
Arias, Hitaniel 1B 3 0 0 0 1 1 0 .265 GDP
Javier, Jhonatan C 4 0 1 0 0 0 1 .345
Chirinos, Luis LF 4 0 0 0 0 1 1 .258 2 GDP
Martinez, Andres 3B 2 0 1 0 1 1 0 .168

Pitcher IP H R ER W K HR ERA Dec Notes
Montano, Eliezer 4.0 5 3 1 1 2 0 3.27 (L, 0-2) Game Score: 45