clock menu more-arrow no yes mobile

Filed under:

Minor League Notes - 09/04/2009

Nashville Sounds (Triple-A) - 73-68
Lost 4-3 at New Orleans Zephyrs (FLO) (box / pbp)

Huntsville Stars (Double-A) - 63-72
Lost 3-1 vs Jacksonville Suns (FLO) (box / pbp)

Wisconsin Timber Rattlers (Low-A) - 58-78
Lost 5-2 vs Cedar Rapids Kernels (LAA) (box / pbp)

Helena Brewers (Rookie) - 28-40
Lost 8-5 (10 innings) at Billings Mustangs (CIN) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Gamel, Mat Nashville 3B 4 1 1 0 0 2 0 .280
Lucroy, Jonathan Huntsville C 4 0 0 0 0 1 0 .268
Cain, Lorenzo Huntsville CF 3 1 1 0 0 0 0 .219
Green, Taylor Huntsville 3B 3 0 1 0 1 0 1 .262 2B
Dykstra, Cutter Helena 2B 4 0 1 1 0 1 0 .236 3B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Arnett, Eric Helena 4.0 6 5 1 0 6 1 4.60 Game Score: 44
Braddock, Zach Huntsville 1.0 0 0 0 0 2 0 0.60

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Krieger, Scott Helena RF 5 2 2 2 0 0 0 .255 HR
Ellington, Chris Helena LF 4 1 1 2 1 1 0 .282 HR
Kjeldgaard, Brock Wisconsin RF 4 1 2 1 0 0 1 .251 HR
Katin, Brendan Nashville LF 4 1 1 1 0 2 0 .241 3B
Halton, Sean Helena 1B 4 1 2 0 0 0 0 .328 2B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Narron, Sam Nashville 3.0 0 0 0 1 3 0 5.62
Platt, Ryan Helena 2.0 0 0 0 2 3 0 5.21
Kintzler, Brandon Huntsville 5.0 4 1 1 0 2 1 4.54 Game Score: 57
Littleton, Wes Huntsville 2.0 0 0 0 1 0 0 4.02
Ritchie, Brandon Wisconsin 3.0 3 0 0 1 2 0 1.59

Follow the jump for full results!

Nashville Sounds (Triple-A) - 73-68
Lost 4-3 at New Orleans Zephyrs (FLO) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Redman, Tike CF 4 0 0 0 1 2 0 .244
Iribarren, Hernan 2B 4 0 1 0 1 0 0 .312
Heether, Adam SS 4 0 1 0 0 1 0 .296 SB
Koshansky, Joseph 1B 3 0 0 1 1 2 0 .213
Hart, Corey RF 1 0 0 0 1 0 0 .000
Knott, Jon RF 2 0 0 0 0 1 0 .000
Gamel, Mat 3B 4 1 1 0 0 2 0 .280
Katin, Brendan LF 4 1 1 1 0 2 0 .241 3B
Corporan, Carlos C 4 0 1 0 0 2 0 .194
Cody, Christopher P 1 0 0 0 0 0 0 .176
Narron, Sam P 1 1 1 1 0 0 0 .267
Almonte, Erick PH 1 0 0 0 0 0 0 .289

Pitcher IP H R ER W K HR ERA Dec Notes
Cody, Christopher 5.0 6 4 4 3 7 2 4.90 (L, 8-8) Game Score: 43
Narron, Sam 3.0 0 0 0 1 3 0 5.62

Huntsville Stars (Double-A) - 63-72
Lost 3-1 vs Jacksonville Suns (FLO) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Anderson, Drew LF 4 0 0 0 0 1 0 .306
Justis, Shane 2B 4 0 0 0 0 0 0 .278
Lucroy, Jonathan C 4 0 0 0 0 1 0 .268
Green, Taylor 3B 3 0 1 0 1 0 1 .262 2B
Cain, Lorenzo CF 3 1 1 0 0 0 0 .219
Caufield, Chuckie RF 4 0 1 0 0 2 0 .252
Hopf, Mike 1B 4 0 1 1 0 1 0 .239 2B
Garciaparra, Michael SS 3 0 0 0 0 0 0 .207
Kintzler, Brandon P 1 0 0 0 0 0 0 .000
Perez, Yohannis PH 1 0 0 0 0 0 0 .260
Parejo, Freddy PH 1 0 0 0 0 0 0 .228

Pitcher IP H R ER W K HR ERA Dec Notes
Kintzler, Brandon 5.0 4 1 1 0 2 1 4.54 Game Score: 57
Wahpepah, Josh 0.0 2 2 2 2 0 0 5.34 (L, 1-2)
Littleton, Wes 2.0 0 0 0 1 0 0 4.02
Braddock, Zach 1.0 0 0 0 0 2 0 0.60
Wooten, Robert 1.0 0 0 0 1 0 0 4.44

Wisconsin Timber Rattlers (Low-A) - 58-78
Lost 5-2 vs Cedar Rapids Kernels (LAA) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Prince, Joshua SS 4 0 0 0 0 1 0 .220
Fatse, Peter 2B 3 1 0 0 1 2 0 .236
Kjeldgaard, Brock RF 4 1 2 1 0 0 1 .251 HR
Sizemore, Brandon 1B 4 0 1 0 0 0 0 .300
Delaney, John 3B 3 0 0 1 0 0 0 .210
Dhanani, Kyle DH 4 0 0 0 0 2 0 .185
Zarraga, Shawn C 2 0 0 0 1 0 0 .143
Miller, Erik CF 3 0 1 0 0 1 0 .245
McPhearson, Derrick LF 3 0 0 0 0 1 0 .154 GDP

Pitcher IP H R ER W K HR ERA Dec Notes
Watten, Trey 6.0 9 5 5 2 3 0 4.71 (L, 5-14) Game Score: 35
Ritchie, Brandon 3.0 3 0 0 1 2 0 1.59

Helena Brewers (Rookie) - 28-40
Lost 8-5 (10 innings) at Billings Mustangs (CIN) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
George, Carlos SS 5 1 2 0 0 0 2 .333 PO
Paciorek, Joseph 3B 5 0 1 0 0 1 0 .233
Krieger, Scott RF 5 2 2 2 0 0 0 .255 HR
Ellington, Chris LF 4 1 1 2 1 1 0 .282 HR
Halton, Sean 1B 4 1 2 0 0 0 0 .328 2B
Dykstra, Cutter 2B 4 0 1 1 0 1 0 .236 3B
Roberts, Michael DH 3 0 0 0 0 2 0 .189
Roberts, Tyler C 4 0 0 0 0 2 0 .000 GDP
Romero, Franklin CF 3 0 0 0 0 1 0 .083

Pitcher IP H R ER W K HR ERA Dec Notes
Arnett, Eric 4.0 6 5 1 0 6 1 4.60 Game Score: 44
Bueno, Kristian 2.0 1 0 0 1 1 0 5.24
Platt, Ryan 2.0 0 0 0 2 3 0 5.21
Costello, Matt 1.7 4 3 3 0 2 1 16.20 (L, 0-1)