Won 2-1 (10 innings) at Iowa Cubs (CHC) (box / pbp)
Won 11-1 at Chattanooga Lookouts (LAD) (box / pbp)
Lost 7-4 (12 innings) at Daytona Cubs (CHC) (box / pbp)
Lost 10-5 vs Kane County Cougars (OAK) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Salome, Angel | Nashville | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | |
Lawrie, Brett | Huntsville | 2B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | .333 | 3B, HR, SB |
Lucroy, Jonathan | Huntsville | C | 5 | 0 | 3 | 3 | 1 | 0 | 0 | .385 | 2B |
Cain, Lorenzo | Huntsville | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .267 | |
Green, Taylor | Huntsville | 3B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | .333 | 2B, CS, PO |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Nieves, Efrain | Wisconsin | 3.7 | 2 | 5 | 2 | 4 | 1 | 0 | 4.91 | (L, 0-1) | Game Score: 40 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Olmedo, Ray | Nashville | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .600 | 3B |
Romero, Franklin | Wisconsin | RF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .333 | 2B, 3B |
Gindl, Caleb | Huntsville | RF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | .273 | 2B |
Katin, Brendan | Nashville | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .444 | SB |
Oeltjen, Trent | Nashville | LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | 3 SB |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Estrada, Marco | Nashville | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | Game Score: 73 | |
Henderson, Jim | Huntsville | 2.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | (W, 1-0) | |
Meadows, Dan | Brevard | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | ||
Rogers, Mark | Huntsville | 4.7 | 1 | 1 | 1 | 4 | 3 | 0 | 1.93 | Game Score: 57 | |
Willinsky, Mark | Huntsville | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Follow the jump for full results!
Won 2-1 (10 innings) at Iowa Cubs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hopper, Norris | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | |
Olmedo, Ray | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .600 | 3B |
Oeltjen, Trent | LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | 3 SB |
Katin, Brendan | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .444 | SB |
Koshansky, Joseph | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .091 | |
Heether, Adam | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
Johnson, Ben | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | GDP |
Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Cruz, Luis | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | |
Estrada, Marco | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Farris, Eric | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Salome, Angel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Estrada, Marco | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 | Game Score: 73 | |
Johnson, Dave | 1.3 | 2 | 1 | 1 | 1 | 1 | 0 | 6.75 | (H, 1) | |
Murray, A. J. | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | (BS, 1) | |
Axford, John | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | (W, 1-0) | |
Smith, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | (S, 2) |
Won 11-1 at Chattanooga Lookouts (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cain, Lorenzo | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .267 | |
Lawrie, Brett | 2B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | .333 | 3B, HR, SB |
Gindl, Caleb | RF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | .273 | 2B |
Lucroy, Jonathan | C | 5 | 0 | 3 | 3 | 1 | 0 | 0 | .385 | 2B |
Green, Taylor | 3B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | .333 | 2B, CS, PO |
Wilson, Steffan | 1B | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .154 | 2B |
Haydel, Lee | LF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .143 | |
Machado, Anderson | SS | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .400 | |
Rogers, Mark | P | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | 2B |
Henderson, Jim | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rogers, Mark | 4.7 | 1 | 1 | 1 | 4 | 3 | 0 | 1.93 | Game Score: 57 | |
Henderson, Jim | 2.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | (W, 1-0) | |
Willinsky, Mark | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Lost 7-4 (12 innings) at Daytona Cubs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Brewer, Brent | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | SB |
Komatsu, Erik | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
Davis, Kentrail | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .455 | |
Kjeldgaard, Brock | 1B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .385 | |
Miller, Erik | LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | |
Miranda, Sergio | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .111 | |
Delarosa, Anderson | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .300 | 3B |
Roberts, Michael | DH | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .600 | |
Sanchez, Juan | 3B | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | GDP |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Merklinger, Daniel | 5.0 | 4 | 4 | 4 | 4 | 3 | 0 | 7.20 | Game Score: 42 | |
Meadows, Dan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | ||
Green, Nick | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
Frerichs, Corey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
Tyson, Nicholas | 0.7 | 3 | 3 | 3 | 0 | 0 | 1 | 16.20 | (L, 0-1) |
Lost 10-5 vs Kane County Cougars (OAK) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D' Vontrey | CF | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .083 | |
Gennett, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | |
Davis, Khristopher | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | 2B |
Garfield, Cameron | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | |
Dennis, Christopher | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .167 | |
Halton, Sean | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | |
Paciorek, Joseph | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | |
George, Carlos | SS | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .286 | |
Romero, Franklin | RF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .333 | 2B, 3B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nieves, Efrain | 3.7 | 2 | 5 | 2 | 4 | 1 | 0 | 4.91 | (L, 0-1) | Game Score: 40 |
Thielbar, Caleb | 2.3 | 4 | 2 | 0 | 1 | 3 | 0 | 0.00 | ||
Howell, Paul | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 | 9.00 |