clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 4/12/2010

Nashville Sounds (Triple-A) - 4-0
Won 4-2 at Iowa Cubs (CHC) (box / pbp)

Huntsville Stars (Double-A) - 2-2
Won 5-2 at Chattanooga Lookouts (LAD) (box / pbp)

Brevard County Manatees (High-A) - 2-2
Lost 10-5 vs Daytona Cubs (CHC) (box / pbp)

Wisconsin Timber Rattlers (Low-A) - 3-1
Won 8-2 vs Clinton LumberKings (SEA) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Huntsville 2B 4 1 1 2 0 2 0 .313
Lucroy, Jonathan Huntsville C 5 0 2 0 0 0 0 .389
Davis, Kentrail Brevard CF 4 0 0 0 0 2 1 .333
Cain, Lorenzo Huntsville CF 4 1 1 0 0 0 1 .263
Gindl, Caleb Huntsville RF 5 1 4 2 0 0 0 .438 HR, PO
Pitcher Team IP H R ER W K HR ERA Dec Notes
Odorizzi, Jacob Wisconsin 3.0 1 0 0 1 4 0 0.00 (S, 1)
Scarpetta, Cody Brevard 2.3 3 4 4 6 2 0 15.43 (L, 0-1) Game Score: 31
Braddock, Zach Nashville 1.0 2 0 0 0 1 0 0.00 (H, 2)
Bowman, Michael Huntsville 5.0 5 2 2 0 6 0 3.60 (W, 1-0) Game Score: 55
Frederickson, Evan Brevard 1.7 2 1 1 2 1 0 3.38

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Heether, Adam Nashville 3B 4 1 2 1 0 0 0 .250 HR
Katin, Brendan Nashville RF 3 1 1 2 1 1 0 .417 HR
Dennis, Christopher Wisconsin DH 4 2 3 0 0 0 0 .400 2B, CS
Sanchez, Juan Brevard SS 3 1 2 1 0 1 0 .267 2B
Richardson, D' Vontrey Wisconsin CF 5 1 2 2 0 0 0 .176 2B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Waters, Chris Nashville 5.0 3 2 2 1 4 1 3.60 (W, 1-0) Game Score: 56
Robinson, Chad Wisconsin 1.0 0 0 0 0 2 0 0.00
Jones, Mike Huntsville 2.0 0 0 0 1 0 0 0.00 (H, 1)
Ritchie, Brandon Brevard 2.0 1 0 0 0 0 0 0.00
Dillard, Tim Nashville 2.0 2 0 0 0 2 0 0.00 (H, 1)

Follow the jump for full results!

Nashville Sounds (Triple-A) - 4-0
Won 4-2 at Iowa Cubs (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Hopper, Norris CF 4 0 1 1 0 0 0 .235
Farris, Eric 2B 4 0 1 0 0 0 0 .083
Oeltjen, Trent LF 4 1 0 0 0 0 0 .250
Katin, Brendan RF 3 1 1 2 1 1 0 .417 HR
Almonte, Erick 1B 4 0 0 0 0 3 0 .000
Heether, Adam 3B 4 1 2 1 0 0 0 .250 HR
Johnson, Ben C 4 0 1 0 0 0 0 .125
Cruz, Luis SS 4 1 1 0 0 1 0 .267 2B
Waters, Chris P 1 0 0 0 0 1 0 .000
Dillard, Tim P 1 0 0 0 0 0 0 .000
Koshansky, Joseph PH 0 0 0 0 1 0 0 .091

Pitcher IP H R ER W K HR ERA Dec Notes
Waters, Chris 5.0 3 2 2 1 4 1 3.60 (W, 1-0) Game Score: 56
Dillard, Tim 2.0 2 0 0 0 2 0 0.00 (H, 1)
Braddock, Zach 1.0 2 0 0 0 1 0 0.00 (H, 2)
Smith, Chris 1.0 0 0 0 0 0 0 0.00 (S, 3)

Huntsville Stars (Double-A) - 2-2
Won 5-2 at Chattanooga Lookouts (LAD) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Cain, Lorenzo CF 4 1 1 0 0 0 1 .263
Lawrie, Brett 2B 4 1 1 2 0 2 0 .313
Gindl, Caleb RF 5 1 4 2 0 0 0 .438 HR, PO
Lucroy, Jonathan C 5 0 2 0 0 0 0 .389
Green, Taylor 3B 5 1 2 0 0 1 0 .357 2B
Errecart, Christopher 1B 5 0 2 0 0 0 0 .300 3B
Wheeler, Zelous SS 5 1 1 0 0 0 1 .273
Haydel, Lee LF 3 0 1 1 1 1 0 .200
Bowman, Michael P 2 0 0 0 0 0 0 .000
Caufield, Chuckie PH 1 0 0 0 0 1 0 .000
Wilson, Steffan PH 1 0 0 0 0 1 0 .143

Pitcher IP H R ER W K HR ERA Dec Notes
Bowman, Michael 5.0 5 2 2 0 6 0 3.60 (W, 1-0) Game Score: 55
Jones, Mike 2.0 0 0 0 1 0 0 0.00 (H, 1)
Hinton, Robert 1.0 0 0 0 1 1 0 0.00 (H, 1)
Kintzler, Brandon 1.0 0 0 0 0 1 0 0.00 (S, 1)

Brevard County Manatees (High-A) - 2-2
Lost 10-5 vs Daytona Cubs (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Brewer, Brent DH 4 0 1 1 0 2 0 .176 CS
Miranda, Sergio 2B 4 0 0 1 0 1 0 .077
Davis, Kentrail CF 4 0 0 0 0 2 1 .333
Kjeldgaard, Brock LF 4 1 1 0 0 2 0 .353 2B
Miller, Erik RF 4 2 2 0 0 0 0 .188 2B
Delarosa, Anderson 1B 3 1 1 0 1 0 0 .308
Maldonado, Martin C 2 0 1 2 0 0 0 .200
Roberts, Michael C 1 0 0 0 0 0 0 .500
Cline, Matthew 3B 2 0 1 0 2 1 0 .111 CS
Sanchez, Juan SS 3 1 2 1 0 1 0 .267 2B

Pitcher IP H R ER W K HR ERA Dec Notes
Scarpetta, Cody 2.3 3 4 4 6 2 0 15.43 (L, 0-1) Game Score: 31
Luetge, Lucas 3.0 7 5 4 1 2 0 9.00
Frederickson, Evan 1.7 2 1 1 2 1 0 3.38
Ritchie, Brandon 2.0 1 0 0 0 0 0 0.00

Wisconsin Timber Rattlers (Low-A) - 3-1
Won 8-2 vs Clinton LumberKings (SEA) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Richardson, D' Vontrey CF 5 1 2 2 0 0 0 .176 2B
Gennett, Ryan 2B 4 1 2 1 0 0 0 .375 2B
Davis, Khristopher LF 4 0 1 1 0 1 0 .231 2B, CS, GDP
Garfield, Cameron C 4 2 1 0 0 1 0 .300 2B
Dennis, Christopher DH 4 2 3 0 0 0 0 .400 2B, CS
Halton, Sean 1B 4 2 1 1 0 0 0 .231
Paciorek, Joseph 3B 2 0 0 0 2 0 0 .273 GDP
Marseco, Michael SS 4 0 1 2 0 1 0 .250
Romero, Franklin RF 4 0 1 0 0 1 0 .308

Pitcher IP H R ER W K HR ERA Dec Notes
Krestalude, Damon 5.0 5 2 2 0 2 1 3.60 (W, 1-0) Game Score: 51
Robinson, Chad 1.0 0 0 0 0 2 0 0.00
Odorizzi, Jacob 3.0 1 0 0 1 4 0 0.00 (S, 1)