clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 4/14/2010

Nashville Sounds (Triple-A) - 5-1
Lost 4-0 at Omaha Royals (KAN) (box / pbp)

Brevard County Manatees (High-A) - 2-4
Lost 3-2 vs Lakeland Flying Tigers (DET) (box / pbp)

Wisconsin Timber Rattlers (Low-A) - 3-3
Lost 4-2 vs Clinton LumberKings (SEA) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Davis, Kentrail Brevard CF 3 0 1 0 0 1 0 .364
Farris, Eric Nashville 2B 3 0 0 0 0 1 0 .111
Gennett, Ryan Wisconsin 2B 4 0 1 0 0 2 1 .391 SB
Richardson, D' Vontrey Wisconsin CF 4 0 2 0 0 1 0 .200
Garfield, Cameron Wisconsin C 3 0 0 0 1 1 0 .235
Pitcher Team IP H R ER W K HR ERA Dec Notes
Heckathorn, Kyle Wisconsin 2.0 4 3 2 0 2 0 9.00 (BS, 1)(L, 0-1)
Fiers, Michael Brevard 6.0 5 1 1 1 4 0 0.82 Game Score: 61

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Romero, Franklin Wisconsin RF 3 1 1 2 0 2 0 .250 HR
Cline, Matthew Brevard 3B 3 1 2 0 1 0 0 .250 SB
Maldonado, Martin Brevard C 3 1 1 0 1 0 0 .250 SB
Paciorek, Joseph Wisconsin 3B 2 1 1 0 1 0 0 .235
Arlis, Patrick Nashville C 2 0 1 0 1 0 0 .500
Pitcher Team IP H R ER W K HR ERA Dec Notes
Lasker, Maverick Wisconsin 5.0 3 1 1 2 5 0 1.80 Game Score: 60
Green, Nick Brevard 1.0 0 0 0 0 2 0 0.00
Robinson, Chad Wisconsin 1.7 1 0 0 2 2 0 0.00
Dillard, Tim Nashville 1.0 0 0 0 0 0 0 0.00
Lamontagne, Andre Wisconsin 0.3 0 0 0 0 1 0 4.50

Follow the jump for full results!

Nashville Sounds (Triple-A) - 5-1
Lost 4-0 at Omaha Royals (KAN) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Hopper, Norris CF 2 0 0 0 2 0 0 .250
Olmedo, Ray 3B 4 0 0 0 0 0 0 .333 GDP
Oeltjen, Trent LF 4 0 0 0 0 1 0 .227
Katin, Brendan RF 4 0 0 0 0 2 0 .263
Koshansky, Joseph 1B 4 0 1 0 0 2 0 .158
Almonte, Erick DH 4 0 0 0 0 0 0 .077
Farris, Eric 2B 3 0 0 0 0 1 0 .111
Cruz, Luis SS 3 0 1 0 0 0 0 .273
Arlis, Patrick C 2 0 1 0 1 0 0 .500

Pitcher IP H R ER W K HR ERA Dec Notes
Loe, Kameron 6.0 9 4 4 1 2 2 3.75 (L, 1-1) Game Score: 39
Dillard, Tim 1.0 0 0 0 0 0 0 0.00
Murray, A. J. 1.0 2 0 0 0 1 0 0.00

Brevard County Manatees (High-A) - 2-4
Lost 3-2 vs Lakeland Flying Tigers (DET) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Komatsu, Erik LF 3 0 0 0 1 0 0 .158
Miranda, Sergio 2B-1B 4 0 1 2 0 0 0 .143
Davis, Kentrail CF 3 0 1 0 0 1 0 .364
Kjeldgaard, Brock 1B 4 0 1 0 0 2 0 .320
Miller, Erik RF 4 0 0 0 0 0 0 .125
Delarosa, Anderson DH 3 0 0 0 1 1 0 .211
Maldonado, Martin C 3 1 1 0 1 0 0 .250 SB
Cline, Matthew 3B 3 1 2 0 1 0 0 .250 SB
Sanchez, Juan SS-2B 4 0 0 0 0 1 0 .182

Pitcher IP H R ER W K HR ERA Dec Notes
Fiers, Michael 6.0 5 1 1 1 4 0 0.82 Game Score: 61
Frerichs, Corey 2.0 2 2 2 1 1 0 3.00 (BS, 1)(L, 0-1)
Green, Nick 1.0 0 0 0 0 2 0 0.00

Wisconsin Timber Rattlers (Low-A) - 3-3
Lost 4-2 vs Clinton LumberKings (SEA) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Richardson, D' Vontrey CF 4 0 2 0 0 1 0 .200
Gennett, Ryan 2B 4 0 1 0 0 2 1 .391 SB
Davis, Khristopher LF 4 0 0 0 0 2 0 .190
Garfield, Cameron C 3 0 0 0 1 1 0 .235
Dennis, Christopher 1B 3 0 0 0 1 2 1 .353
Halton, Sean DH 4 0 0 0 0 1 0 .238 CS, PO
Paciorek, Joseph 3B 2 1 1 0 1 0 0 .235
Marseco, Michael SS 2 0 0 0 0 0 0 .167
Romero, Franklin RF 3 1 1 2 0 2 0 .250 HR

Pitcher IP H R ER W K HR ERA Dec Notes
Lasker, Maverick 5.0 3 1 1 2 5 0 1.80 Game Score: 60
Heckathorn, Kyle 2.0 4 3 2 0 2 0 9.00 (BS, 1)(L, 0-1)
Robinson, Chad 1.7 1 0 0 2 2 0 0.00
Lamontagne, Andre 0.3 0 0 0 0 1 0 4.50