Won 3-0 vs Oklahoma City RedHawks (TEX) (box / pbp)
Lost 12-1 (7 innings) at West Tenn Diamond Jaxx (SEA) (box / pbp)
Won 9-7 at Dunedin Blue Jays (TOR) (box / pbp)
Lost 7-2 vs Beloit Snappers (MIN) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | |
Lucroy, Jonathan | Nashville | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | |
Cain, Lorenzo | Huntsville | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .354 | 2B |
Gindl, Caleb | Huntsville | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | |
Farris, Eric | Nashville | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Heckathorn, Kyle | Wisconsin | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.25 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Komatsu, Erik | Brevard | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | .364 | 2B, 3B |
Miranda, Sergio | Brevard | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | .321 | 3B |
Miller, Erik | Brevard | RF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .186 | 2 2B |
Marseco, Michael | Wisconsin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 3B |
Zarraga, Shawn | Brevard | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .500 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Loe, Kameron | Nashville | 8.0 | 6 | 0 | 0 | 0 | 4 | 0 | 3.70 | (W, 2-1) | Game Score: 74 |
Ritchie, Brandon | Brevard | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6.23 | ||
Smith, Chris | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | (S, 6) | |
Meadows, Dan | Brevard | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | (W, 1-1) | |
Hand, Donovan | Huntsville | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.61 |
Follow the jump for full results!
Won 3-0 vs Oklahoma City RedHawks (TEX) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Farris, Eric | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | |
Cruz, Luis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | |
Heether, Adam | 3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .204 | |
Almonte, Erick | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .191 | GDP |
Lucroy, Jonathan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | |
Koshansky, Joseph | 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .216 | |
Hopper, Norris | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .210 | |
Olmedo, Ray | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .265 | GDP |
Raburn, John | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Loe, Kameron | 8.0 | 6 | 0 | 0 | 0 | 4 | 0 | 3.70 | (W, 2-1) | Game Score: 74 |
Smith, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | (S, 6) |
Lost 12-1 (7 innings) at West Tenn Diamond Jaxx (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cain, Lorenzo | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .354 | 2B |
Lawrie, Brett | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | |
Gindl, Caleb | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | |
Wheeler, Zelous | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | |
Green, Taylor | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .352 | |
Wilson, Steffan | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .130 | |
Haydel, Lee | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .306 | |
Machado, Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | |
Maldonado, Martin | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cody, Christopher | 1.7 | 6 | 7 | 7 | 0 | 1 | 3 | 7.50 | (L, 2-1) | Game Score: 16 |
Willinsky, Mark | 2.3 | 4 | 4 | 3 | 1 | 1 | 2 | 5.68 | ||
Hand, Donovan | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.61 | ||
Errecart, Christopher | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Won 9-7 at Dunedin Blue Jays (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | |
Miranda, Sergio | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | .321 | 3B |
Komatsu, Erik | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | .364 | 2B, 3B |
Kjeldgaard, Brock | 1B | 5 | 0 | 1 | 1 | 0 | 3 | 0 | .262 | |
Miller, Erik | RF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .186 | 2 2B |
Sanchez, Juan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .196 | |
Roberts, Michael | C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .421 | 2B |
Zarraga, Shawn | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .500 | |
Cline, Matthew | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .263 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Watten, Trey | 3.3 | 7 | 4 | 2 | 2 | 4 | 0 | 6.97 | Game Score: 36 | |
Meadows, Dan | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | (W, 1-1) | |
Ritchie, Brandon | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6.23 | ||
Flores, Ruben | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 2.57 |
Lost 7-2 vs Beloit Snappers (MIN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D' Vontrey | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .254 | |
Davis, Khristopher | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | |
Dennis, Christopher | DH | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .340 | |
Fatse, Peter | 3B-LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .438 | |
Garfield, Cameron | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | |
Halton, Sean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | 2B |
Marseco, Michael | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 3B |
George, Carlos | 2B | 4 | 0 | 0 | 2 | 0 | 1 | 0 | .161 | |
Romero, Franklin | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .224 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lasker, Maverick | 4.0 | 6 | 6 | 6 | 3 | 3 | 0 | 6.43 | (L, 0-2) | Game Score: 26 |
Thielbar, Caleb | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.63 | ||
Heckathorn, Kyle | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.25 |