Won 11-3 vs Tennessee Smokies (CHC) (box / pbp)
Won 4-3 vs Palm Beach Cardinals (ST.) (box / pbp)
Lost 11-7 vs Peoria Chiefs (CHC) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .245 | HR, SB, CS |
Davis, Kentrail | Brevard | CF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .260 | |
Cain, Lorenzo | Huntsville | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .348 | HR |
Gennett, Ryan | Wisconsin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .345 | 2B, GDP |
Dykstra, Cutter | Wisconsin | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .325 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Zelous | Huntsville | 3B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | .278 | 2B, HR |
Dennis, Christopher | Wisconsin | 1B | 5 | 1 | 3 | 4 | 0 | 1 | 0 | .284 | HR, SB |
Machado, Anderson | Huntsville | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .242 | 2B |
Miranda, Sergio | Brevard | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .325 | |
Brewer, Brent | Huntsville | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Pokorny, Jonathan | Wisconsin | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 3.71 | ||
Frerichs, Corey | Brevard | 1.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2.96 | (BS, 3)(W, 2-1) | |
Watten, Trey | Brevard | 5.0 | 2 | 2 | 2 | 2 | 3 | 0 | 3.98 | ||
Hand, Donovan | Huntsville | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.96 | ||
Riske, David | Brevard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.00 | Game Score: 53 |
Follow the jump for full results!
Won 11-3 vs Tennessee Smokies (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Cain, Lorenzo | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .348 | HR |
Haydel, Lee | LF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .292 | SB |
Lawrie, Brett | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .245 | HR, SB, CS |
Wheeler, Zelous | 3B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | .278 | 2B, HR |
Errecart, Christopher | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .240 | 2B |
Caufield, Chuckie | RF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .204 | |
Machado, Anderson | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .242 | 2B |
Maldonado, Martin | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .270 | GDP |
Periard, Alexandre | P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | |
Brewer, Brent | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Periard, Alexandre | 7.0 | 7 | 3 | 3 | 1 | 1 | 2 | 4.05 | (W, 2-2) | Game Score: 51 |
Hand, Donovan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.96 |
Won 4-3 vs Palm Beach Cardinals (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .258 | |
Cline, Matthew | 3B | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .333 | |
Komatsu, Erik | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .322 | |
Davis, Kentrail | CF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .260 | |
Miranda, Sergio | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .325 | |
Halton, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | |
Kjeldgaard, Brock | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | |
Zarraga, Shawn | DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .362 | |
Delarosa, Anderson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .183 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Riske, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.00 | Game Score: 53 | |
Watten, Trey | 5.0 | 2 | 2 | 2 | 2 | 3 | 0 | 3.98 | ||
Ritchie, Brandon | 1.3 | 1 | 1 | 1 | 2 | 0 | 0 | 9.16 | (H, 2) | |
Frerichs, Corey | 1.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2.96 | (BS, 3)(W, 2-1) |
Lost 11-7 vs Peoria Chiefs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gomez, Carlos | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | SB |
Romero, Franklin | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | |
Richardson, D' Vontrey | LF-CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .229 | |
Dykstra, Cutter | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .325 | |
Gennett, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .345 | 2B, GDP |
Dennis, Christopher | 1B | 5 | 1 | 3 | 4 | 0 | 1 | 0 | .284 | HR, SB |
Garfield, Cameron | C | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .256 | 2B |
Fatse, Peter | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | |
Marseco, Michael | SS | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .244 | 2B |
Miller, Erik | RF-LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Krestalude, Damon | 2.0 | 7 | 6 | 6 | 3 | 1 | 0 | 5.11 | (L, 1-3) | Game Score: 16 |
Pokorny, Jonathan | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 3.71 | ||
Thielbar, Caleb | 2.7 | 3 | 3 | 1 | 1 | 3 | 0 | 4.00 | ||
Sauter, Andrew | 1.3 | 2 | 2 | 1 | 1 | 0 | 0 | 6.75 |