clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 5/25/2010

Nashville Sounds (Triple-A) - 25-18
Lost 8-3 at Sacramento River Cats (OAK) (box / pbp)

Huntsville Stars (Double-A) - 22-23
Lost 5-2 at Mississippi Braves (ATL) (box / pbp)

Brevard County Manatees (High-A) - 16-28
Lost 4-2 vs Daytona Cubs (CHC) (box / pbp)

Wisconsin Timber Rattlers (Low-A) - 16-28
Won 4-2 vs Burlington Bees (KAN) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Huntsville 2B 4 0 1 1 0 1 0 .264
Gamel, Mat Brevard 3B 4 0 0 0 0 2 0 .118
Davis, Kentrail Brevard CF 4 0 0 0 1 1 0 .230
Cain, Lorenzo Huntsville CF 4 1 1 0 1 1 0 .343 3B
Gindl, Caleb Huntsville RF 3 0 0 0 1 2 0 .270

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Davis, Khristopher Wisconsin DH 3 1 2 1 1 1 0 .322 HR
Garfield, Cameron Wisconsin C 4 1 2 1 0 0 0 .254 HR
Richardson, D' Vontrey Wisconsin CF 4 1 1 1 0 0 0 .235 HR
Halton, Sean Brevard 1B 3 0 2 1 1 0 0 .273 2B
Cruz, Luis Nashville SS 3 0 1 2 1 0 0 .257 2B
Pitcher Team IP H R ER W K HR ERA Dec Notes
Pokorny, Jonathan Wisconsin 2.0 1 0 0 0 5 0 3.54 (H, 1)
Ramlow, Michael Brevard 3.0 3 0 0 1 2 0 0.00
Kintzler, Brandon Huntsville 1.0 0 0 0 0 1 0 0.00
Riske, David Nashville 1.0 0 0 0 0 1 0 0.00
Krestalude, Damon Wisconsin 6.0 5 2 2 2 1 1 4.81 (W, 2-3) Game Score: 53

Follow the jump for full results!

Nashville Sounds (Triple-A) - 25-18
Lost 8-3 at Sacramento River Cats (OAK) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Hopper, Norris CF 5 1 2 0 0 0 0 .283 SB
Oeltjen, Trent RF 4 2 1 0 0 1 0 .281 2B, CS
Heether, Adam 3B 4 0 2 1 1 1 1 .248
Koshansky, Joseph 1B 4 0 1 0 1 1 0 .256
Almonte, Erick DH 5 0 0 0 0 3 0 .253
Cruz, Luis SS 3 0 1 2 1 0 0 .257 2B
Stern, Adam LF 4 0 1 0 0 0 0 .340
Raburn, John 2B 4 0 1 0 0 0 0 .224
Arlis, Patrick C 4 0 1 0 0 1 0 .308 2B

Pitcher IP H R ER W K HR ERA Dec Notes
Waters, Chris 3.3 8 8 7 5 0 3 3.74 (L, 4-2) Game Score: 9
McClendon, Michael 2.7 3 0 0 0 1 0 0.00
Riske, David 1.0 0 0 0 0 1 0 0.00
Murray, A. J. 1.0 1 0 0 0 1 0 6.14

Huntsville Stars (Double-A) - 22-23
Lost 5-2 at Mississippi Braves (ATL) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Cain, Lorenzo CF 4 1 1 0 1 1 0 .343 3B
Haydel, Lee LF 4 0 2 1 0 0 0 .289
Lawrie, Brett 2B 4 0 1 1 0 1 0 .264
Wheeler, Zelous 3B 3 0 0 0 1 0 0 .270 SB
Gindl, Caleb RF 3 0 0 0 1 2 0 .270
Errecart, Christopher 1B 3 0 0 0 0 2 0 .221
Sanchez, Juan PH 1 0 0 0 0 1 0 .050
Machado, Anderson SS 4 0 0 0 0 0 0 .226
Maldonado, Martin C 4 1 1 0 0 1 0 .261
Periard, Alexandre P 1 0 0 0 0 1 0 .250
Krieger, Scott 1B 2 0 1 0 0 1 0 .176 2B

Pitcher IP H R ER W K HR ERA Dec Notes
Periard, Alexandre 5.0 8 3 3 3 2 1 4.18 (L, 2-3) Game Score: 38
Hand, Donovan 1.0 3 2 2 0 0 0 3.62
Hinton, Robert 1.0 0 0 0 0 0 0 5.00
Kintzler, Brandon 1.0 0 0 0 0 1 0 0.00

Brevard County Manatees (High-A) - 16-28
Lost 4-2 vs Daytona Cubs (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Davis, Kentrail CF 4 0 0 0 1 1 0 .230
Prince, Joshua SS 5 0 2 0 0 1 0 .272 SB
Komatsu, Erik RF 3 1 1 1 0 1 0 .326 SB
Gamel, Mat 3B 4 0 0 0 0 2 0 .118
Miranda, Sergio 2B 3 0 0 0 1 0 0 .320
Kjeldgaard, Brock LF 4 0 0 0 0 4 0 .230
Halton, Sean 1B 3 0 2 1 1 0 0 .273 2B
Zarraga, Shawn DH 4 0 0 0 0 1 0 .326
Delarosa, Anderson C 2 1 0 0 2 2 0 .206

Pitcher IP H R ER W K HR ERA Dec Notes
Watten, Trey 3.7 5 4 4 3 3 1 4.58 (L, 0-4) Game Score: 35
Luetge, Lucas 1.3 1 0 0 2 1 0 2.73
Ramlow, Michael 3.0 3 0 0 1 2 0 0.00
Seidel, Richard 1.0 0 0 0 0 0 0 0.00

Wisconsin Timber Rattlers (Low-A) - 16-28
Won 4-2 vs Burlington Bees (KAN) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Richardson, D' Vontrey CF 4 1 1 1 0 0 0 .235 HR
Gennett, Ryan 2B 3 0 1 1 0 2 0 .348
Davis, Khristopher DH 3 1 2 1 1 1 0 .322 HR
Dennis, Christopher 1B 2 0 0 0 2 0 0 .281 SB, CS, GDP
Garfield, Cameron C 4 1 2 1 0 0 0 .254 HR
Dykstra, Cutter 3B 4 0 1 0 0 1 0 .288
Marseco, Michael SS 2 0 0 0 1 0 0 .234
Miller, Erik LF 3 0 0 0 0 0 0 .250
Romero, Franklin RF 3 1 0 0 0 1 0 .184 SB

Pitcher IP H R ER W K HR ERA Dec Notes
Krestalude, Damon 6.0 5 2 2 2 1 1 4.81 (W, 2-3) Game Score: 53
Pokorny, Jonathan 2.0 1 0 0 0 5 0 3.54 (H, 1)
Lamontagne, Andre 1.0 1 0 0 0 1 0 1.82 (S, 4)