Lost 8-1 at Sacramento River Cats (OAK) (box / pbp)
Lost 9-3 vs Daytona Cubs (CHC) (box / pbp)
Won 2-1 at Kane County Cougars (OAK) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Kentrail | Brevard | CF | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .231 | |
Gennett, Ryan | Wisconsin | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .339 | |
Dykstra, Cutter | Wisconsin | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .284 | 3B |
Prince, Joshua | Brevard | SS | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .268 | |
Richardson, D' Vontrey | Wisconsin | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnett, Eric | Wisconsin | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 7.52 | Game Score: 59 | |
Peralta, Wily | Brevard | 5.0 | 4 | 3 | 3 | 4 | 5 | 1 | 4.53 | (L, 3-3) | Game Score: 48 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Koshansky, Joseph | Nashville | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .255 | |
Oeltjen, Trent | Nashville | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | |
Arlis, Patrick | Nashville | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .313 | |
Miller, Erik | Wisconsin | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .262 | CS, PO |
Cline, Matthew | Brevard | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | SB |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Pokorny, Jonathan | Wisconsin | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.22 | (W, 3-1) | |
Lamontagne, Andre | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 | (S, 5) | |
Riske, David | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
Jones, Mike | Nashville | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
Meadows, Dan | Brevard | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 2.91 |
Follow the jump for full results!
Lost 8-1 at Sacramento River Cats (OAK) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hopper, Norris | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | |
Olmedo, Ray | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | |
Heether, Adam | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .241 | |
Koshansky, Joseph | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .255 | |
Almonte, Erick | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | GDP |
Oeltjen, Trent | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | |
Cruz, Luis | SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .258 | |
Stern, Adam | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .321 | 2 GDP |
Arlis, Patrick | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .313 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Chase | 5.0 | 6 | 6 | 6 | 2 | 3 | 2 | 4.50 | (L, 3-2) | Game Score: 32 |
Jones, Mike | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
Riske, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
Stetter, Mitch | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 3.97 |
Lost 9-3 vs Daytona Cubs (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .268 | |
Cline, Matthew | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | SB |
Komatsu, Erik | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .328 | GDP |
Davis, Kentrail | CF | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .231 | |
Miranda, Sergio | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .322 | GDP |
Halton, Sean | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | |
Kjeldgaard, Brock | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .227 | GDP |
Zarraga, Shawn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | |
Delarosa, Anderson | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .201 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Peralta, Wily | 5.0 | 4 | 3 | 3 | 4 | 5 | 1 | 4.53 | (L, 3-3) | Game Score: 48 |
Meadows, Dan | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 2.91 | ||
Ritchie, Brandon | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 | 7.92 |
Won 2-1 at Kane County Cougars (OAK) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D' Vontrey | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | |
Gennett, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .339 | |
Davis, Khristopher | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | |
Dennis, Christopher | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | |
Fatse, Peter | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .240 | |
Dykstra, Cutter | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .284 | 3B |
Marseco, Michael | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | |
Stockfisch, Austin | C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .176 | |
Miller, Erik | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .262 | CS, PO |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Arnett, Eric | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 7.52 | Game Score: 59 | |
Pokorny, Jonathan | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.22 | (W, 3-1) | |
Lamontagne, Andre | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 | (S, 5) |