Won 11-1 at Albuquerque Isotopes (LAD) (box / pbp)
Won 6-5 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
Won 8-3 vs Tampa Yankees (NYY) (box / pbp)
Lost 6-1 vs Cedar Rapids Kernels (LAA) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .274 | 2B |
Lucroy, Jonathan | Nashville | C | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | |
Davis, Kentrail | Brevard | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .390 | 2B, GDP |
Gindl, Caleb | Huntsville | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | |
Gennett, Ryan | Wisconsin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .358 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Merklinger, Daniel | Brevard | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.15 | (H, 1) |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Koshansky, Joseph | Nashville | 1B | 5 | 1 | 3 | 5 | 0 | 1 | 0 | .244 | 2B, HR |
Cruz, Luis | Nashville | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .233 | 2B, HR |
Hopper, Norris | Nashville | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .278 | 2B, SB, GDP |
Oeltjen, Trent | Nashville | RF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .273 | 2B, HR |
Errecart, Christopher | Huntsville | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .253 | 3B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Waters, Chris | Nashville | 8.0 | 7 | 1 | 1 | 0 | 2 | 0 | 3.26 | (W, 3-0) | Game Score: 66 |
Krestalude, Damon | Wisconsin | 5.3 | 3 | 2 | 2 | 1 | 5 | 0 | 3.68 | (L, 1-1) | Game Score: 58 |
Jones, Mike | Huntsville | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.14 | (W, 1-1) | |
Capuano, Chris | Brevard | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 1.23 | (W, 2-0) | Game Score: 56 |
Dillard, Tim | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.31 |
Follow the jump for full results!
Won 11-1 at Albuquerque Isotopes (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Olmedo, Ray | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .291 | 3B, GDP |
Stern, Adam | LF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .276 | |
Hopper, Norris | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .278 | 2B, SB, GDP |
Koshansky, Joseph | 1B | 5 | 1 | 3 | 5 | 0 | 1 | 0 | .244 | 2B, HR |
Lucroy, Jonathan | C | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | |
Oeltjen, Trent | RF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .273 | 2B, HR |
Heether, Adam | 3B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .208 | |
Cruz, Luis | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .233 | 2B, HR |
Waters, Chris | P | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
Raburn, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Waters, Chris | 8.0 | 7 | 1 | 1 | 0 | 2 | 0 | 3.26 | (W, 3-0) | Game Score: 66 |
Dillard, Tim | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.31 |
Won 6-5 vs West Tenn Diamond Jaxx (SEA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .274 | 2B |
Haydel, Lee | CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .290 | SB |
Gindl, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | |
Wheeler, Zelous | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .289 | 2B |
Green, Taylor | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .270 | 2B |
Errecart, Christopher | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .253 | 3B |
Machado, Anderson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | |
Brewer, Brent | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | |
Maldonado, Martin | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .267 | CS |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Periard, Alexandre | 6.0 | 8 | 5 | 5 | 2 | 3 | 3 | 4.15 | Game Score: 37 | |
Jones, Mike | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.14 | (W, 1-1) |
Won 8-3 vs Tampa Yankees (NYY) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .227 | SB |
Cline, Matthew | 3B | 2 | 2 | 0 | 0 | 3 | 1 | 0 | .329 | SB |
Komatsu, Erik | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .311 | SB |
Davis, Kentrail | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .390 | 2B, GDP |
Miranda, Sergio | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .275 | 2B, GDP |
Sanchez, Juan | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .245 | |
Zarraga, Shawn | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | |
Miller, Erik | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .206 | |
Delarosa, Anderson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .183 | SB |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Capuano, Chris | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 1.23 | (W, 2-0) | Game Score: 56 |
Merklinger, Daniel | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.15 | (H, 1) | |
Green, Nick | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1.54 |
Lost 6-1 vs Cedar Rapids Kernels (LAA) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D' Vontrey | CF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | |
Gennett, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .358 | 2B |
Davis, Khristopher | LF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .337 | CS |
Fatse, Peter | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | |
Garfield, Cameron | C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .276 | |
Dennis, Christopher | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .306 | 2B |
Dykstra, Cutter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | |
Marseco, Michael | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | |
Romero, Franklin | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Krestalude, Damon | 5.3 | 3 | 2 | 2 | 1 | 5 | 0 | 3.68 | (L, 1-1) | Game Score: 58 |
Lamontagne, Andre | 0.7 | 3 | 2 | 1 | 1 | 0 | 0 | 2.16 | ||
Thielbar, Caleb | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.66 | ||
Pokorny, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.63 |