clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 6/1/2010

Nashville Sounds (Triple-A) - 29-21
Won 8-0 vs Iowa Cubs (CHC) (box / pbp)

Huntsville Stars (Double-A) - 24-27
Lost 8-7 vs Mobile BayBears (ARI) (box / pbp)

Wisconsin Timber Rattlers (Low-A) - 18-33
Lost 2-0 at Cedar Rapids Kernels (LAA) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Huntsville 2B 5 0 2 0 0 1 0 .262
Gamel, Mat Huntsville 3B 5 1 2 0 0 3 0 .368
Cain, Lorenzo Huntsville CF 4 1 2 1 1 0 0 .354 HR, SB
Gindl, Caleb Huntsville RF 5 0 2 0 0 0 0 .260
Gennett, Ryan Wisconsin 2B 4 0 2 0 0 1 0 .350 PO
Pitcher Team IP H R ER W K HR ERA Dec Notes
Arnett, Eric Wisconsin 7.0 6 2 2 0 6 0 6.80 (L, 0-5) Game Score: 63

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Green, Taylor Huntsville 1B 3 1 3 6 0 0 2 .286 HR
Cruz, Luis Nashville SS 4 1 2 4 0 1 0 .263 HR
Wheeler, Zelous Huntsville SS 3 2 1 0 1 0 0 .292
Dhanani, Kyle Wisconsin 3B 3 0 2 0 0 1 0 .143 2B
Heether, Adam Nashville 3B 2 1 1 0 2 1 0 .233
Pitcher Team IP H R ER W K HR ERA Dec Notes
Wright, Chase Nashville 7.0 3 0 0 0 6 0 3.93 Game Score: 77
Willinsky, Mark Huntsville 2.0 1 1 0 0 3 0 5.55
Manzanillo, Santo Wisconsin 1.0 0 0 0 0 1 0 3.60
Stetter, Mitch Nashville 1.0 0 0 0 0 1 0 3.38 (W, 1-0)
Bennett, Jeff Nashville 1.0 0 0 0 0 0 0 0.00

Follow the jump for full results!

Nashville Sounds (Triple-A) - 29-21
Won 8-0 vs Iowa Cubs (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Anderson, Josh CF 5 1 1 1 0 2 0 .222 2B
Olmedo, Ray 2B 4 0 0 0 0 2 0 .302
Heether, Adam 3B 2 1 1 0 2 1 0 .233
Koshansky, Joseph 1B 2 1 0 1 2 0 0 .268
Oeltjen, Trent LF 3 1 1 1 1 1 0 .263
Hopper, Norris RF 4 1 1 1 0 0 0 .270
Cruz, Luis SS 4 1 2 4 0 1 0 .263 HR
Johnson, Ben C 4 0 0 0 0 3 0 .153
Wright, Chase P 1 0 0 0 0 1 0 .455
Almonte, Erick PH 1 0 1 0 0 0 0 .297
Caufield, Chuckie PR 0 2 0 0 1 0 0 .000

Pitcher IP H R ER W K HR ERA Dec Notes
Wright, Chase 7.0 3 0 0 0 6 0 3.93 Game Score: 77
Stetter, Mitch 1.0 0 0 0 0 1 0 3.38 (W, 1-0)
Bennett, Jeff 1.0 0 0 0 0 0 0 0.00

Huntsville Stars (Double-A) - 24-27
Lost 8-7 vs Mobile BayBears (ARI) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Lawrie, Brett 2B 5 0 2 0 0 1 0 .262
McCraw, Sean PH 1 0 0 0 0 0 0 .174
Cain, Lorenzo CF 4 1 2 1 1 0 0 .354 HR, SB
Gindl, Caleb RF 5 0 2 0 0 0 0 .260
Gamel, Mat 3B 5 1 2 0 0 3 0 .368
Wheeler, Zelous SS 3 2 1 0 1 0 0 .292
Anderson, Drew LF 5 1 2 0 0 1 0 .333
Errecart, Christopher 1B 3 0 1 0 0 0 0 .227
Haydel, Lee PH 1 0 0 0 0 0 0 .286
Machado, Anderson 2B 1 0 0 0 0 1 0 .209
Maldonado, Martin C 3 1 1 0 2 1 0 .252 GDP
Periard, Alexandre P 2 0 0 0 0 0 0 .200
Green, Taylor 1B 3 1 3 6 0 0 2 .286 HR

Pitcher IP H R ER W K HR ERA Dec Notes
Periard, Alexandre 6.0 7 5 5 5 2 0 4.53 (L, 2-4) Game Score: 35
Willinsky, Mark 2.0 1 1 0 0 3 0 5.55
Green, Nick 1.0 2 2 1 0 1 1 17.36

Wisconsin Timber Rattlers (Low-A) - 18-33
Lost 2-0 at Cedar Rapids Kernels (LAA) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Richardson, D' Vontrey CF 4 0 0 0 0 3 0 .228
Gennett, Ryan 2B 4 0 2 0 0 1 0 .350 PO
Davis, Khristopher DH 4 0 0 0 0 2 0 .309
Dennis, Christopher 1B 4 0 0 0 0 3 0 .261
Fatse, Peter LF 3 0 1 0 0 0 0 .236
Stockfisch, Austin C 3 0 1 0 0 1 0 .189
Marseco, Michael SS 3 0 0 0 0 1 0 .203
Dhanani, Kyle 3B 3 0 2 0 0 1 0 .143 2B
Romero, Franklin RF 3 0 0 0 0 1 0 .178

Pitcher IP H R ER W K HR ERA Dec Notes
Arnett, Eric 7.0 6 2 2 0 6 0 6.80 (L, 0-5) Game Score: 63
Manzanillo, Santo 1.0 0 0 0 0 1 0 3.60