It's the first of the month, so that means it's also time for an update on the standings of our two BCB fantasy leagues. Feel free to use the comments on what has gone right/wrong for your team, discuss trade propositions, whatever you want.
CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation baseball communities.
This post is one of a series of sponsor endorsed posts related to the CBSSports.com Fantasy Baseball Commissioner League.
Here are the standings thus far (with my throwaway team in the Yahoo! League removed). The bolded teams indicate, if we had the same amount of teams as this year with nobody new and nobody dropping out, who would make the cut for the "Premier League" next year.
The Yahoo! League:
Place | Player | Points |
1 | GoGregGo | 112.5 |
2 | MKE-ZOU | 107 |
3 | pjpaulus | 103.5 |
4 | BrewCrewShrew | 99.0 |
5 | thebrouhaha | 98.5 |
6 | Charlie Marlow | 97.5 |
7 | tcyoung | 90.5 |
8 |
ilostmy4thfinger | 88.5 |
9 (tie) |
SRB | 85.0 |
9 (tie) | dtmeyers | 85.0 |
11 | Flanyboy | 83.0 |
12 | B0Jesus | 81.5 |
13 | Michael M | 64.5 |
14 | ThomBerth | 54.0 |
And the CBSSports.com Fantasy Commissioner League:
Place | Player | Points |
1 | sjlee | 140.5 |
2 | Acheron | 134.0 |
3 | NoahJ | 114.0 |
4 | Shane Miller | 112.5 |
5 | Dikembe Meiztombo | 103.5 |
6 | brewjoles | 93.0 |
7 | Bwrsfan39 | 92.0 |
8 | Sammy P | 85.0 |
9 | Yar Nivek | 80.5 |
10 | Juicelaw | 76.5 |
11 | Hyatt | 65.0 |
12 | Saberilliterate | 58.5 |
13 | Rendezvous | 54.5 |
14 | mnbrewer |
50.5 |