Won 6-3 at Memphis Redbirds (ST.) (box / pbp)
Won 7-6 at Jacksonville Suns (FLO) (box / pbp)
Lost 10-1 vs Clearwater Threshers (PHI) (box / pbp)
Won 9-8 vs Missoula Osprey (ARI) (box / pbp)
Won 7-6 vs AZL Indians (CLE) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .301 | 2B, 3B |
Gamel, Mat | Nashville | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | |
Cain, Lorenzo | Huntsville | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | .327 | 3B |
Salome, Angel | Brevard | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | |
Gindl, Caleb | Huntsville | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .270 | HR |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Merklinger, Daniel | Brevard | 1.3 | 8 | 8 | 3 | 1 | 1 | 0 | 4.38 | (L, 3-2) | Game Score: 16 |
Bowman, Michael | Huntsville | 5.0 | 3 | 3 | 1 | 2 | 5 | 1 | 5.51 | (W, 7-5) | Game Score: 56 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawn, Cody | Helena | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .500 | 2 HR |
Cruz, Luis | Nashville | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .301 | 3B, HR |
Roberts, Tyler | AZL Brewers | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .571 | 2B |
Maldonado, Martin | Nashville | C | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .119 | HR |
George, Carlos | Helena | SS | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .375 | 2 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Oviedo, Jose | AZL Brewers | 5.0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.80 | (W, 1-0) | |
Bashara | AZL Brewers | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | (H, 1) | |
Jones | Helena | 1.7 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||
Henderson, Jim | Huntsville | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.60 | (S, 2) | |
Watten, Trey | Brevard | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.96 |
Follow the jump for full results!
Won 6-3 at Memphis Redbirds (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Oeltjen, Trent | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | GDP |
Olmedo, Ray | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .279 | |
Gamel, Mat | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | |
Katin, Brendan | RF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .264 | HR |
Almonte, Erick | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .307 | |
Cruz, Luis | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .301 | 3B, HR |
Hopper, Norris | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .255 | |
Maldonado, Martin | C | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .119 | HR |
Wright, Chase | P | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .368 | |
Koshansky, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | GDP |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Chase | 6.0 | 10 | 3 | 3 | 0 | 2 | 0 | 3.79 | (W, 6-3) | Game Score: 42 |
McClendon, Michael | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.10 | (H, 2) | |
Smith, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | (S, 17) |
Won 7-6 at Jacksonville Suns (FLO) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .301 | 2B, 3B |
Cain, Lorenzo | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | .327 | 3B |
Gindl, Caleb | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .270 | HR |
Wheeler, Zelous | SS | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .273 | |
Green, Taylor | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | |
Wilson, Steffan | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .194 | |
Haydel, Lee | LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .276 | SB |
Buller, Dayton | C | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .271 | 2B, 3B |
Bowman, Michael | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bowman, Michael | 5.0 | 3 | 3 | 1 | 2 | 5 | 1 | 5.51 | (W, 7-5) | Game Score: 56 |
Morlan, Eduardo | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 4.46 | ||
Hand, Donovan | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | (H, 4) | |
Henderson, Jim | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.60 | (S, 2) |
Lost 10-1 vs Clearwater Threshers (PHI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .242 | |
Cline, Matthew | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | |
Komatsu, Erik | CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .311 | |
Salome, Angel | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | |
Halton, Sean | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .307 | |
Zarraga, Shawn | C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .293 | 2B |
Sanchez, Juan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | GDP |
Krieger, Scott | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .152 | GDP |
Braun, Steven | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Merklinger, Daniel | 1.3 | 8 | 8 | 3 | 1 | 1 | 0 | 4.38 | (L, 3-2) | Game Score: 16 |
Meadows, Dan | 3.7 | 5 | 2 | 2 | 0 | 3 | 1 | 3.56 | ||
Watten, Trey | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.96 | ||
Flores, Ruben | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
Won 9-8 vs Missoula Osprey (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bivens, John | CF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | |
Romero, Franklin | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | |
Hawn, Cody | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .500 | 2 HR |
Walker, Michael | 3B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | |
Hopkins, Gregory | DH | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .500 | 2 2B |
Vucinich, Shea | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | |
Dishon, John | LF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .167 | |
Dean, Brent | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | |
George, Carlos | SS | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .375 | 2 2B |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Burgos, Hiram | 4.0 | 9 | 6 | 6 | 0 | 6 | 1 | 13.50 | Game Score: 26 | |
Robinson, Chad | 2.3 | 1 | 2 | 2 | 2 | 2 | 0 | 7.71 | ||
Jones | 1.7 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||
Currie, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | (W, 1-0) |
Won 7-6 vs AZL Indians (CLE) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Shaw, Nick | 2B | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .375 | |
Rivera, Yadiel | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .250 | |
Allison, Kenneth | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .429 | |
Roberts, Tyler | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .571 | 2B |
Rogers, Jason | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | |
Ogrinc | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | GDP |
Mittelstaedt | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 3B |
Shaw, D | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | GDP |
Garvey, Robert | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | SB |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hall | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | Game Score: 41 | |
Oviedo, Jose | 5.0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.80 | (W, 1-0) | |
Bashara | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | (H, 1) | |
Harvey, S | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 | (S, 1) |