clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 6/8/2010

Nashville Sounds (Triple-A) - 32-25
Lost 5-3 at Round Rock Express (HOU) (box / pbp)

Huntsville Stars (Double-A) - 27-31
Won 6-4 at Tennessee Smokies (CHC) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Huntsville 2B 5 1 1 0 0 1 1 .276 PO
Gamel, Mat Nashville 3B 4 1 1 0 1 0 0 .250
Cain, Lorenzo Huntsville CF 5 0 0 1 0 2 0 .323
Gindl, Caleb Huntsville RF 4 2 2 0 1 2 0 .277
Green, Taylor Huntsville 3B 5 1 3 1 0 0 0 .295
Pitcher Team IP H R ER W K HR ERA Dec Notes
Rogers, Mark Huntsville 5.0 6 3 2 1 4 0 3.60 Game Score: 48

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Wilson, Steffan Huntsville 1B 4 1 2 2 1 1 0 .191 2 2B
Stern, Adam Nashville LF 5 0 2 2 0 0 0 .268
Almonte, Erick Nashville 1B 3 0 2 0 1 0 0 .314
Rogers, Mark Huntsville P 2 0 1 0 0 1 0 .300 2B
Anderson, Josh Nashville PH 1 0 1 0 0 0 0 .244
Pitcher Team IP H R ER W K HR ERA Dec Notes
Hinton, Robert Huntsville 1.0 0 0 0 0 2 0 4.38 (H, 2)
Hand, Donovan Huntsville 1.0 0 0 0 0 1 0 3.50 (S, 1)
Murray, A. J. Nashville 1.0 0 0 0 0 0 0 5.23
Henderson, Jim Huntsville 2.0 1 1 1 0 0 1 5.11 (W, 2-0)
Narron, Sam Nashville 6.0 7 3 3 0 2 0 4.50 (L, 0-1) Game Score: 48

Follow the jump for full results!

Nashville Sounds (Triple-A) - 32-25
Lost 5-3 at Round Rock Express (HOU) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Hopper, Norris CF 4 0 1 0 1 0 0 .263 GDP
Stern, Adam LF 5 0 2 2 0 0 0 .268
Gamel, Mat 3B 4 1 1 0 1 0 0 .250
Almonte, Erick 1B 3 0 2 0 1 0 0 .314
Katin, Brendan RF 3 0 0 0 1 1 0 .256
Cruz, Luis SS 4 0 0 1 0 0 0 .291
Raburn, John 2B 3 1 0 0 1 1 0 .216
Maldonado, Martin C 4 0 0 0 0 0 0 .111
Narron, Sam P 2 0 0 0 0 0 0 .000
Anderson, Josh PH 1 0 1 0 0 0 0 .244
Koshansky, Joseph PH 0 1 0 0 1 0 0 .264

Pitcher IP H R ER W K HR ERA Dec Notes
Narron, Sam 6.0 7 3 3 0 2 0 4.50 (L, 0-1) Game Score: 48
Murray, A. J. 1.0 0 0 0 0 0 0 5.23
Riske, David 1.0 3 2 2 0 1 0 4.00

Huntsville Stars (Double-A) - 27-31
Won 6-4 at Tennessee Smokies (CHC) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Lawrie, Brett 2B 5 1 1 0 0 1 1 .276 PO
Cain, Lorenzo CF 5 0 0 1 0 2 0 .323
Gindl, Caleb RF 4 2 2 0 1 2 0 .277
Wheeler, Zelous SS 5 1 1 0 0 0 1 .275
Green, Taylor 3B 5 1 3 1 0 0 0 .295
Wilson, Steffan 1B 4 1 2 2 1 1 0 .191 2 2B
Haydel, Lee LF 3 0 1 0 0 0 0 .271
Caufield, Chuckie PH-LF 1 0 0 0 0 1 0 .219
Buller, Dayton C 3 0 0 0 1 2 0 .200
Rogers, Mark P 2 0 1 0 0 1 0 .300 2B
Henderson, Jim P 1 0 0 0 0 1 0 .111
Machado, Anderson PH 1 0 0 0 0 0 0 .216

Pitcher IP H R ER W K HR ERA Dec Notes
Rogers, Mark 5.0 6 3 2 1 4 0 3.60 Game Score: 48
Henderson, Jim 2.0 1 1 1 0 0 1 5.11 (W, 2-0)
Hinton, Robert 1.0 0 0 0 0 2 0 4.38 (H, 2)
Hand, Donovan 1.0 0 0 0 0 1 0 3.50 (S, 1)