This week's poll was open from Monday at noon to Tuesday, and received 211 responses. Here are the most notable results:
- 30% of voters think the Brewers should have designated David Riske for assignment instead of activating him this week.
- 36% of voters think Dave Bush should be the odd man out of the rotation.
- For the third consecutive week, approval ratings for Doug Melvin, Ken Macha and Rick Peterson held near steady. This week they're at 46%, 16% and 11%, respectively.
Follow the jump for the full results.
David Riske's minor league rehab assignment ends this week, meaning the Brewers will either have to add him to the 25 and 40 man rosters or designate him for assignment. Which should they do?
Response | Votes | % |
Add him to the roster | 148 | 70% |
Designate him for assignment | 63 | 30% |
Who should have been removed from the 40-man roster to make room for Mat Gamel when he was added last week?
Response | Votes | % |
Kameron Loe | 5 | 2% |
Jeff Suppan | 141 | 67% |
Joe Inglett | 2 | 1% |
Luis Cruz | 32 | 15% |
Angel Salome | 4 | 2% |
Adam Heether | 22 | 10% |
Someone else | 5 | 2% |
Which of these pitchers should NOT be in the Brewers' starting rotation?
Response | Votes | % |
Yovani Gallardo | 1 | 0% |
Randy Wolf | 4 | 2% |
Dave Bush | 76 | 36% |
Chris Narveson | 60 | 28% |
Chris Capuano | 38 | 18% |
Manny Parra | 32 | 15% |
Do you approve of the job Doug Melvin is doing as General Manager of the Brewers?
Response | Votes | % | Prev | Diff |
Yes | 98 | 46% | 43% | +3% |
No | 62 | 29% | 30% | -1% |
Undecided | 51 | 24% | 24% | n/c |
Do you approve of the job Ken Macha is doing is Manager of the Brewers?
Response | Votes | % | Prev | Diff |
Yes | 33 | 16% | 15% | +1% |
No | 141 | 67% | 66% | +1% |
Undecided | 37 | 18% | 16% | +2% |
Do you approve of the job Rick Peterson is doing as Pitching Coach of the Brewers?
Response | Votes | % | Prev | Diff |
Yes | 23 | 11% | 10% | +1% |
No | 112 | 53% | 53% | n/c |
Undecided | 76 | 36% | 34% | +2% |
Do you approve of the decision to sign Randy Wolf to a three year deal?
Response | Votes | % | Prev | Diff |
Yes | 161 | 76% | 74% | +2% |
No | 35 | 17% | 13% | +4% |
Undecided | 15 | 7% | 10% | -3% |
Do you approve of the decision to sign Doug Davis to a one year deal?
Response | Votes | % | Prev | Diff |
Yes | 125 | 59% | 58% | +1% |
No | 68 | 32% | 30% | -2% |
Undecided | 18 | 9% | 9% | n/c |
Do you approve of the decision to trade J.J. Hardy to the Twins for Carlos Gomez?
Response | Votes | % | Prev* | Diff |
Yes | 154 | 73% | 67% | +6% |
No | 42 | 20% | 23% | -3% |
Undecided | 15 | 7% | 9% | -2% |
* - The question about Hardy and Gomez last appeared in the poll on April 27, so "Prev" in this case refers to that poll.