Nashville Sounds (Triple-A) - 46-41
Game 1: Won 6-4 (7 innings) at Memphis Redbirds (ST.) (box / pbp)
Game 2: Won 6-5 (7 innings) at Memphis Redbirds (ST.) (box / pbp)
Won 8-2 at Chattanooga Lookouts (LAD) (box / pbp)
Won 7-6 (12 innings) vs Dunedin Blue Jays (TOR) (box / pbp)
Lost 4-3 at Beloit Snappers (MIN) (box / pbp)
Won 7-6 (10 innings) vs Great Falls Voyagers (CHW) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | 2B | 5 | 1 | 2 | 3 | 0 | 2 | 0 | .295 | 2B, SB |
Gamel, Mat | Nashville (1) | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | |
Gamel, Mat | Nashville (2) | 3B | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .262 | |
Cain, Lorenzo | Nashville (1) | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | GDP |
Cain, Lorenzo | Nashville (2) | CF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .367 | SB |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Mark | Huntsville | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 3.52 | (W, 4-6) | Game Score: 69 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Drew | Huntsville | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | .286 | HR |
Stern, Adam | Nashville (1) | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .298 | 2B, SB |
Hawn, Cody | Helena | 1B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | .333 | 2 2B |
Johnson, Ben | Nashville (1) | C | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .198 | 2B |
Stern, Adam | Nashville (2) | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .303 | HR |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Frerichs, Corey | Brevard | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.09 | (W, 6-3) | |
McClendon, Michael | Nashville (1) | 2.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2.68 | (W, 4-2) | |
Miller, Matthew | Helena | 5.0 | 5 | 1 | 0 | 1 | 5 | 0 | 2.37 | Game Score: 59 | |
Rosario, Adrian | Helena | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.26 | (W, 1-0) | |
Morlan, Eduardo | Huntsville | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.70 | (H, 4) |
Follow the jump for full results!
Game 1: Won 6-4 (7 innings) at Memphis Redbirds (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Stern, Adam | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .298 | 2B, SB |
Cain, Lorenzo | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | GDP |
Gamel, Mat | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | |
Katin, Brendan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | GDP |
Koshansky, Joseph | 1B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .252 | |
Cruz, Luis | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .299 | GDP |
Raburn, John | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .243 | |
Johnson, Ben | C | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .198 | 2B |
McLeary, Marty | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
McLeary, Marty | 4.3 | 3 | 4 | 3 | 2 | 3 | 1 | 10.01 | Game Score: 44 | |
McClendon, Michael | 2.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2.68 | (W, 4-2) |
Game 2: Won 6-5 (7 innings) at Memphis Redbirds (ST.) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hopper, Norris | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .279 | SB |
Cain, Lorenzo | CF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .367 | SB |
Gamel, Mat | 3B | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .262 | |
Katin, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | |
Koshansky, Joseph | 1B | 3 | 0 | 1 | 2 | 1 | 2 | 0 | .253 | |
Cruz, Luis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .299 | GDP |
Olmedo, Ray | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .266 | |
Delarosa, Anderson | C | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .258 | |
Dillard, Tim | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | |
Stern, Adam | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .303 | HR |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dillard, Tim | 5.0 | 3 | 5 | 3 | 3 | 1 | 0 | 5.02 | (W, 2-4) | Game Score: 43 |
Stetter, Mitch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.11 | (H, 7) | |
Smith, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.25 | (S, 18) |
Won 8-2 at Chattanooga Lookouts (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | 2B | 5 | 1 | 2 | 3 | 0 | 2 | 0 | .295 | 2B, SB |
Gindl, Caleb | CF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .283 | 2B |
Anderson, Drew | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | .286 | HR |
Wheeler, Zelous | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .266 | SB |
Green, Taylor | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | |
Wilson, Steffan | 1B | 4 | 0 | 0 | 1 | 0 | 3 | 0 | .193 | |
Haydel, Lee | LF | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .274 | |
Buller, Dayton | C | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .221 | |
Rogers, Mark | P | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | 2B |
Sanchez, Juan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .040 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rogers, Mark | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 3.52 | (W, 4-6) | Game Score: 69 |
Morlan, Eduardo | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.70 | (H, 4) | |
Green, Nick | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 6.65 |
Won 7-6 (12 innings) vs Dunedin Blue Jays (TOR) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Prince, Joshua | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | .254 | SB |
Cline, Matthew | 2B | 4 | 0 | 0 | 0 | 2 | 3 | 0 | .289 | |
Komatsu, Erik | CF | 6 | 2 | 3 | 1 | 0 | 1 | 0 | .311 | |
Halton, Sean | 1B | 6 | 1 | 3 | 1 | 0 | 1 | 0 | .281 | |
Miranda, Sergio | DH | 6 | 1 | 2 | 1 | 0 | 2 | 0 | .291 | SB |
Kjeldgaard, Brock | LF | 6 | 0 | 1 | 2 | 0 | 2 | 0 | .228 | |
McCraw, Sean | C | 5 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | |
Krieger, Scott | RF | 4 | 1 | 1 | 0 | 1 | 3 | 0 | .200 | 3B |
Fatse, Peter | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | GDP |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Seidel, Richard | 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 2.59 | Game Score: 51 | |
Watten, Trey | 2.0 | 7 | 3 | 3 | 0 | 1 | 0 | 4.13 | ||
Ramlow, Michael | 3.0 | 2 | 2 | 2 | 1 | 4 | 1 | 3.38 | ||
Frerichs, Corey | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.09 | (W, 6-3) |
Lost 4-3 at Beloit Snappers (MIN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D' Vontrey | CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .236 | |
Dykstra, Cutter | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .303 | |
Gennett, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
Davis, Khristopher | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .299 | CS |
Morris, Hunter | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .270 | HR |
Dennis, Christopher | DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .258 | 2B |
Garfield, Cameron | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | |
Marseco, Michael | SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .203 | 3B |
Miller, Erik | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .198 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lasker, Maverick | 6.7 | 6 | 3 | 3 | 2 | 5 | 0 | 3.36 | Game Score: 53 | |
Pokorny, Jonathan | 1.3 | 2 | 1 | 1 | 1 | 1 | 1 | 2.50 | (L, 4-3) |
Won 7-6 (10 innings) vs Great Falls Voyagers (CHW) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Keen, Reggie | CF | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .386 | |
George, Carlos | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | |
Hawn, Cody | 1B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | .333 | 2 2B |
Sizemore, Brandon | PR-1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .136 | |
Vucinich, Shea | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .314 | 2B |
Walker, Michael | DH | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .188 | |
Dishon, John | RF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .314 | 2B |
Lind, Connor | 2B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .130 | |
Dean, Brent | C | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .261 | 2B |
Bivens, John | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller, Matthew | 5.0 | 5 | 1 | 0 | 1 | 5 | 0 | 2.37 | Game Score: 59 | |
Nelson, Jimmy | 2.0 | 6 | 5 | 5 | 1 | 3 | 1 | 15.75 | (BS, 1) | |
Rosario, Adrian | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.26 | (W, 1-0) |