clock menu more-arrow no yes mobile

Filed under:

Minor League Notes, 7/23/2010

Nashville Sounds (Triple-A) - 52-46
Won 4-2 vs Albuquerque Isotopes (LAD) (box / pbp)

Huntsville Stars (Double-A) - 46-51
Lost 6-5 (12 innings) at Jacksonville Suns (FLO) (box / pbp)

Brevard County Manatees (High-A) - 42-54
Lost 5-4 at Fort Myers Miracle (MIN) (box / pbp)

Helena Brewers (Rookie) - 15-16
Lost 18-2 at Ogden Raptors (LAD) (box / pbp)

AZL Brewers (Rookie) - 17-9
Won 11-6 vs AZL Mariners (SEA) (box / pbp)

Top Prospects and Curiosities:

Batter Team Pos AB R H RBI W K E AVG Notes
Lawrie, Brett Huntsville 2B 6 1 1 0 0 3 0 .287 3B
Gamel, Mat Nashville 3B 3 0 1 1 1 0 0 .271
Salome, Angel Brevard DH 3 0 0 1 0 2 0 .245
Gindl, Caleb Huntsville CF 4 0 0 0 2 2 0 .288
Farris, Eric AZL Brewers DH 4 1 1 2 0 0 0 .250 HR
Pitcher Team IP H R ER W K HR ERA Dec Notes
Merklinger, Daniel Brevard 6.0 6 3 3 2 11 0 4.37 Game Score: 57
Bowman, Michael Huntsville 6.0 3 1 1 2 6 1 5.74 Game Score: 66

Top Performers:

Batter Team Pos AB R H RBI W K E AVG Notes
Hopper, Norris Nashville CF 4 2 3 2 0 0 0 .283 2 2B, SB
Shaw, Nick AZL Brewers 2B 2 2 1 1 2 0 0 .385 3B
Allison, Kenneth AZL Brewers RF 4 2 2 1 1 2 0 .340 2B, SB
Anderson, Drew Huntsville RF 6 1 2 2 0 1 0 .284 HR, GDP
Walla, Maxwell AZL Brewers CF 5 1 2 3 0 2 0 .281 2 2B, CS
Pitcher Team IP H R ER W K HR ERA Dec Notes
Shackelford, Kevin AZL Brewers 4.0 2 1 1 1 5 0 9.24 Game Score: 58
Henderson, Jim Huntsville 2.0 0 0 0 0 2 0 4.61
McClendon, Michael Nashville 2.0 1 0 0 1 2 0 2.30 (H, 4)
McLeary, Marty Nashville 5.0 3 2 1 5 5 0 8.13 (W, 4-6) Game Score: 55
Harvey, Seth AZL Brewers 2.3 2 1 1 1 6 0 2.89 (S, 4)

Follow the jump for full results!

Nashville Sounds (Triple-A) - 52-46
Won 4-2 vs Albuquerque Isotopes (LAD) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Stern, Adam LF 3 1 0 0 1 0 0 .301
Hopper, Norris CF 4 2 3 2 0 0 0 .283 2 2B, SB
Gamel, Mat 3B 3 0 1 1 1 0 0 .271
Katin, Brendan RF 4 0 0 0 0 3 0 .255
Koshansky, Joseph 1B 4 0 1 1 0 1 0 .244
Cruz, Luis SS 4 0 0 0 0 0 0 .284
Olmedo, Ray 2B 3 1 1 0 0 0 0 .267 SB
Maldonado, Martin C 3 0 1 0 0 2 0 .197
McLeary, Marty P 1 0 0 0 0 0 0 .125 GDP
Almonte, Erick PH 1 0 0 0 0 0 0 .330
Waters, Chris PH 1 0 0 0 0 1 0 .100

Pitcher IP H R ER W K HR ERA Dec Notes
McLeary, Marty 5.0 3 2 1 5 5 0 8.13 (W, 4-6) Game Score: 55
McClendon, Michael 2.0 1 0 0 1 2 0 2.30 (H, 4)
Hawkins, LaTroy 1.0 1 0 0 0 0 0 0.00 (H, 1)
Smith, Chris 1.0 0 0 0 1 2 0 3.66 (S, 19)

Huntsville Stars (Double-A) - 46-51
Lost 6-5 (12 innings) at Jacksonville Suns (FLO) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Lawrie, Brett 2B 6 1 1 0 0 3 0 .287 3B
Gindl, Caleb CF 4 0 0 0 2 2 0 .288
Wheeler, Zelous SS 6 2 3 0 0 1 1 .276 2 2B, GDP
Anderson, Drew RF 6 1 2 2 0 1 0 .284 HR, GDP
Nowak, Chris 1B 4 1 1 1 1 0 0 .249
Green, Taylor 3B 4 0 2 0 1 0 0 .277
Haydel, Lee LF 4 0 2 0 0 1 0 .286 SB
Delarosa, Anderson C 4 0 0 1 0 1 1 .067
Bowman, Michael P 2 0 0 0 0 2 0 .056
Caufield, Chuckie PH 1 0 0 0 0 1 0 .288
Morlan, Eduardo P 1 0 0 0 0 1 0 .000

Pitcher IP H R ER W K HR ERA Dec Notes
Bowman, Michael 6.0 3 1 1 2 6 1 5.74 Game Score: 66
Lamontagne, Andre 0.3 2 4 4 2 0 0 5.40
Green, Nick 0.7 1 0 0 1 1 0 6.43 (BS, 2)
Henderson, Jim 2.0 0 0 0 0 2 0 4.61
Morlan, Eduardo 2.3 1 1 1 3 2 0 4.30 (L, 1-2)

Brevard County Manatees (High-A) - 42-54
Lost 5-4 at Fort Myers Miracle (MIN) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Prince, Joshua SS 3 2 0 0 2 1 0 .241
Miranda, Sergio 3B 4 0 0 0 1 1 0 .276 CS
Komatsu, Erik CF 4 1 2 2 0 1 0 .320 2B
Halton, Sean 1B 4 0 1 0 0 0 0 .283 2B
Salome, Angel DH 3 0 0 1 0 2 0 .245
Fatse, Peter RF 4 0 1 0 0 1 0 .302 2B, SB
Kjeldgaard, Brock LF 4 0 1 0 0 0 0 .235
McCraw, Sean C 3 0 0 0 1 0 0 .303
Braun, Steven 2B 2 1 0 0 1 1 0 .118 SB
Krieger, Scott PH 1 0 0 0 0 1 0 .248

Pitcher IP H R ER W K HR ERA Dec Notes
Merklinger, Daniel 6.0 6 3 3 2 11 0 4.37 Game Score: 57
Willinsky, Mark 2.0 3 2 2 1 1 0 9.00 (BS, 1)(L, 0-1)

Helena Brewers (Rookie) - 15-16
Lost 18-2 at Ogden Raptors (LAD) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Garvey, Robert RF 4 0 0 0 0 0 0 .235
Romero, Franklin CF 4 0 1 0 0 2 0 .342
Hawn, Cody 1B 4 0 1 0 0 2 0 .317
Hopkins, Gregory 3B 4 0 1 0 0 2 0 .310
Vucinich, Shea 2B 4 2 2 0 0 1 0 .345
Dishon, John LF 4 0 0 0 0 2 0 .301
Walker, Michael DH 4 0 2 1 0 1 0 .233
Ogrinc, Gerard C 4 0 1 0 0 2 0 .209
George, Carlos SS 3 0 1 1 0 1 0 .306

Pitcher IP H R ER W K HR ERA Dec Notes
Cravy, Tyler 2.7 6 8 8 1 5 1 6.88 (L, 3-3) Game Score: 18
Butler, Anthony 1.0 4 3 3 2 1 0 4.66
Currie, Robert 1.3 1 1 1 0 1 1 2.76
Keeling, Thomas 1.0 3 4 4 4 0 0 14.85
Bernal, Ryan 1.0 2 0 0 0 0 0 15.19
Jones, Alex 1.0 2 2 2 3 1 0 3.00

AZL Brewers (Rookie) - 17-9
Won 11-6 vs AZL Mariners (SEA) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Farris, Eric DH 4 1 1 2 0 0 0 .250 HR
Rivera, Yadiel SS 5 0 0 0 0 4 0 .223
Allison, Kenneth RF 4 2 2 1 1 2 0 .340 2B, SB
Roberts, Tyler C 4 0 0 0 1 0 0 .386
Rogers, Jason 1B 4 2 1 1 1 0 0 .328
Walla, Maxwell CF 5 1 2 3 0 2 0 .281 2 2B, CS
Parker, Justin 3B 1 2 0 0 2 0 0 .263
Shaw, Nick 2B 2 2 1 1 2 0 0 .385 3B
Shaw, Derrick LF 1 1 1 2 1 0 0 .271 SB

Pitcher IP H R ER W K HR ERA Dec Notes
Shackelford, Kevin 4.0 2 1 1 1 5 0 9.24 Game Score: 58
Hall, Brooks 2.7 4 4 4 2 5 1 3.98 (W, 1-1)
Harvey, Seth 2.3 2 1 1 1 6 0 2.89 (S, 4)