Lost 3-1 vs New Orleans Zephyrs (FLO) (box / pbp)
Lost 7-6 vs Chattanooga Lookouts (LAD) (box / pbp)
Lost 7-6 (14 innings) at Burlington Bees (KAN) (box / pbp)
Lost 7-6 (11 innings) at Missoula Osprey (ARI) (box / pbp)
Won 8-0 at AZL Indians (CLE) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | |
Gamel, Mat | Nashville | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | |
Cain, Lorenzo | Nashville | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | GDP |
Gindl, Caleb | Huntsville | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .274 | |
Gennett, Ryan | Wisconsin | 2B | 6 | 1 | 3 | 2 | 1 | 0 | 0 | .337 | 2B, HR, SB |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnett, Eric | AZL Brewers | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 6.75 | (S, 1) | |
Lintz, Seth | Helena | 5.0 | 6 | 4 | 4 | 2 | 2 | 1 | 12.10 | Game Score: 39 | |
Bucci, Nicholas | Wisconsin | 6.0 | 6 | 4 | 3 | 3 | 8 | 1 | 3.55 | Game Score: 51 | |
Bowman, Michael | Huntsville | 5.3 | 7 | 4 | 4 | 1 | 6 | 1 | 5.82 | (L, 7-7) | Game Score: 43 |
Frederickson, Evan | Helena | 3.0 | 1 | 1 | 1 | 3 | 6 | 0 | 1.80 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Vucinich, Shea | Helena | SS | 5 | 2 | 3 | 1 | 1 | 2 | 1 | .356 | 3B, HR |
Machado, Anderson | Huntsville | SS | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .239 | HR |
Morris, Hunter | Wisconsin | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | .245 | HR, CS |
Rivera, Yadiel | AZL Brewers | SS | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .261 | 2 2B |
Dykstra, Cutter | Wisconsin | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .292 | HR, 2 SB |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Britt, Dan | AZL Brewers | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.82 | (W, 1-0) | Game Score: 63 |
Pokorny, Jonathan | Wisconsin | 2.3 | 1 | 0 | 0 | 1 | 4 | 0 | 2.17 | ||
Hinton, Robert | Huntsville | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.03 | ||
McClendon, Michael | Nashville | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.72 | ||
Kintzler, Brandon | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.72 |
Follow the jump for full results!
Lost 3-1 vs New Orleans Zephyrs (FLO) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hopper, Norris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | |
Cain, Lorenzo | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | GDP |
Gamel, Mat | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | |
Katin, Brendan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .280 | HR |
Koshansky, Joseph | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .254 | |
Olmedo, Ray | SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .272 | |
Raburn, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .228 | |
Delarosa, Anderson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
Wright, Chase | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | |
Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |
Waters, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wright, Chase | 5.0 | 7 | 3 | 1 | 0 | 4 | 0 | 3.89 | (L, 6-4) | Game Score: 49 |
McClendon, Michael | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.72 | ||
Stetter, Mitch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.54 | ||
Kintzler, Brandon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.72 |
Lost 7-6 vs Chattanooga Lookouts (LAD) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | |
Gindl, Caleb | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .274 | |
Wheeler, Zelous | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | GDP |
Anderson, Drew | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .291 | |
Wilson, Steffan | 1B | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .203 | |
Haydel, Lee | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .285 | |
Machado, Anderson | SS | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .239 | HR |
McCraw, Sean | C | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .190 | 2B |
Bowman, Michael | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .067 | |
Green, Taylor | PH-3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .261 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bowman, Michael | 5.3 | 7 | 4 | 4 | 1 | 6 | 1 | 5.82 | (L, 7-7) | Game Score: 43 |
Willinsky, Mark | 1.0 | 5 | 3 | 3 | 1 | 1 | 1 | 5.90 | ||
Hand, Donovan | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 | ||
Hinton, Robert | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.03 |
Lost 7-6 (14 innings) at Burlington Bees (KAN) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Richardson, D' Vontrey | CF | 5 | 2 | 1 | 0 | 2 | 3 | 0 | .245 | CS, PO |
Gennett, Ryan | 2B | 6 | 1 | 3 | 2 | 1 | 0 | 0 | .337 | 2B, HR, SB |
Davis, Khristopher | LF | 6 | 1 | 1 | 1 | 1 | 1 | 0 | .300 | HR |
Morris, Hunter | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | .245 | HR, CS |
Garfield, Cameron | C | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .239 | GDP |
Dykstra, Cutter | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .292 | HR, 2 SB |
Miller, Erik | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | |
Dhanani, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .116 | |
Dennis, Christopher | PH-DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | |
Marseco, Michael | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .196 | GDP |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bucci, Nicholas | 6.0 | 6 | 4 | 3 | 3 | 8 | 1 | 3.55 | Game Score: 51 | |
Costello, Matt | 2.7 | 5 | 1 | 1 | 1 | 2 | 0 | 6.97 | ||
Pokorny, Jonathan | 2.3 | 1 | 0 | 0 | 1 | 4 | 0 | 2.17 | ||
Sauter, Andrew | 2.3 | 3 | 2 | 2 | 3 | 2 | 0 | 10.32 | (BS, 1)(L, 0-3) |
Lost 7-6 (11 innings) at Missoula Osprey (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Keen, Reggie | CF | 6 | 1 | 2 | 0 | 0 | 2 | 0 | .400 | GDP |
Vucinich, Shea | SS | 5 | 2 | 3 | 1 | 1 | 2 | 1 | .356 | 3B, HR |
Hawn, Cody | 1B | 6 | 0 | 2 | 2 | 0 | 1 | 0 | .413 | 2B |
Hopkins, Gregory | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .370 | |
Walker, Michael | DH | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .217 | |
Dishon, John | RF | 5 | 1 | 2 | 1 | 1 | 1 | 0 | .256 | 2B |
Bivens, John | LF | 6 | 0 | 1 | 1 | 0 | 2 | 0 | .171 | |
Ogrinc, Gerard | C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | |
Lind, Connor | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .188 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lintz, Seth | 5.0 | 6 | 4 | 4 | 2 | 2 | 1 | 12.10 | Game Score: 39 | |
Frederickson, Evan | 3.0 | 1 | 1 | 1 | 3 | 6 | 0 | 1.80 | ||
Garman, Brian | 2.3 | 3 | 2 | 1 | 2 | 2 | 0 | 1.23 | (BS, 1)(L, 1-1) |
Won 8-0 at AZL Indians (CLE) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Shaw, Nick | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .355 | SB |
Rivera, Yadiel | SS | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .261 | 2 2B |
Allison, Kenneth | LF | 5 | 0 | 1 | 2 | 0 | 3 | 0 | .409 | SB |
Roberts, Tyler | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .480 | HR |
Paciorek, Joseph | 1B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .273 | |
Walla, Maxwell | RF | 5 | 1 | 1 | 2 | 0 | 3 | 0 | .244 | HR |
McKelvie, Demetrius | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | |
Mittelstaedt, Thomas | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .226 | 3B |
Garvey, Robert | CF | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .375 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Britt, Dan | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.82 | (W, 1-0) | Game Score: 63 |
Arnett, Eric | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 6.75 | (S, 1) |