Lost 6-3 at Tennessee Smokies (CHC) (box / pbp)
Won 6-4 at Missoula Osprey (ARI) (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Brett | Huntsville | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | |
Gindl, Caleb | Huntsville | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .278 | 2B, SB |
Green, Taylor | Huntsville | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Mark | Huntsville | 5.0 | 1 | 1 | 1 | 5 | 6 | 0 | 3.78 | Game Score: 62 |
Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins, Gregory | Helena | 2B | 5 | 2 | 2 | 3 | 0 | 1 | 0 | .373 | HR |
Dishon, John | Helena | RF | 5 | 1 | 3 | 0 | 0 | 2 | 0 | .292 | 4 SB |
Keen, Reggie | Helena | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .412 | 2B |
Vucinich, Shea | Helena | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .340 | HR |
Anderson, Drew | Huntsville | RF | 5 | 1 | 1 | 2 | 0 | 3 | 0 | .283 | 2B |
Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Adrian | Helena | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.90 | (S, 1) | |
Miller, Matthew | Helena | 4.0 | 4 | 2 | 2 | 2 | 4 | 2 | 3.21 | Game Score: 48 | |
Luetge, Lucas | Huntsville | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 2.30 | ||
Nelson | Helena | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 9.00 | (W, 1-0) | |
Morlan, Eduardo | Huntsville | 1.7 | 3 | 3 | 3 | 1 | 0 | 1 | 4.93 | (L, 1-1) |
Follow the jump for full results!
Lost 6-3 at Tennessee Smokies (CHC) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Haydel, Lee | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | 2B |
Gindl, Caleb | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .278 | 2B, SB |
Wheeler, Zelous | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .260 | |
Anderson, Drew | RF | 5 | 1 | 1 | 2 | 0 | 3 | 0 | .283 | 2B |
Green, Taylor | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | 2B |
Machado, Anderson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | |
Wilson, Steffan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | |
Buller, Dayton | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | |
Sanchez, Juan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .042 | |
Rogers, Mark | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | |
Lawrie, Brett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Rogers, Mark | 5.0 | 1 | 1 | 1 | 5 | 6 | 0 | 3.78 | Game Score: 62 | |
Luetge, Lucas | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 2.30 | ||
Morlan, Eduardo | 1.7 | 3 | 3 | 3 | 1 | 0 | 1 | 4.93 | (L, 1-1) |
Won 6-4 at Missoula Osprey (ARI) (box / pbp)
Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Keen, Reggie | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .412 | 2B |
Vucinich, Shea | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .340 | HR |
Hawn, Cody | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .380 | |
Hopkins, Gregory | 2B | 5 | 2 | 2 | 3 | 0 | 1 | 0 | .373 | HR |
Walker, Michael | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .204 | |
Sizemore, Brandon | DH | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | |
Dishon, John | RF | 5 | 1 | 3 | 0 | 0 | 2 | 0 | .292 | 4 SB |
Pechek, Tony | C | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .125 | 2 SB |
Bivens, John | LF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .159 |
Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller, Matthew | 4.0 | 4 | 2 | 2 | 2 | 4 | 2 | 3.21 | Game Score: 48 | |
Nelson | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 9.00 | (W, 1-0) | |
Rosario, Adrian | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.90 | (S, 1) |