clock menu more-arrow no yes mobile

Filed under:

Helena Brewers Playoff Box Score, 9/10/2010

 

Helena Brewers (Rookie) - 1-0
Won 5-3 vs Great Falls Voyagers (CHW) (box / pbp)

Batter Pos AB R H RBI W K E AVG Notes
Garvey, Robert LF 4 1 2 1 1 1 0 .500 HR, CS, PO
Vucinich, Shea 2B 4 0 0 0 0 0 0 .000
Hawn, Cody DH 3 1 1 0 1 2 0 .333 2B
Hopkins, Gregory 3B 4 2 2 1 0 1 0 .500 GDP
Walker, Michael 1B 3 1 1 1 1 1 0 .333 3B
Dean, Brent C 1 0 1 0 0 0 0 1.000
Neda, Rafael PH-C 2 0 1 0 0 0 0 .500
Dishon, John RF 3 0 1 1 0 2 1 .333
Romero, Franklin CF 4 0 0 0 0 2 1 .000
George, Carlos SS 4 0 1 0 0 0 0 .250

Pitcher IP H R ER W K HR ERA Dec Notes
Miller, Matthew 6.0 9 3 2 1 2 1 3.00 (W, 1-0) Game Score: 45
Marzec, Eric 3.0 1 0 0 0 2 0 0.00 (S, 1)