Current Series
Cardinals win the series 3-2
Sun 10/09 | WP: Zack Greinke (1 - 0) SV: John Axford LP: Jaime Garcia (0 - 2) | 9 - 6 win |
Mon 10/10 | WP: Lance Lynn (1 - 0) LP: Shaun Marcum (0 - 2) | 3 - 12 loss |
Wed 10/12 | WP: Chris Carpenter (2 - 0) SV: Jason Motte LP: Yovani Gallardo (1 - 1) | 3 - 4 loss |
Thu 10/13 | WP: Randy Wolf (1 - 1) SV: John Axford LP: Kyle Lohse (0 - 2) | 4 - 2 win |
Fri 10/14 | WP: Octavio Dotel (2 - 0) SV: Jason Motte LP: Zack Greinke (1 - 1) | 1 - 7 loss |
St. Louis Cardinals Sunday, Oct 16, 2011, 7:05 PM CDT Edwin Jackson vs Shaun Marcum Clear. Winds blowing out to center field at 20-25 m.p.h. Game time temperature around . Welcome to the World of the Milwaukee Squirrels (And Friends)posted by Jess'HittheBall about 9 hours ago 8 comments | 7 recs Complete Coverage > |
More From Brew Crew Ball
- Keston Hiura elects free agency
- Wild Card Series Game Thread #2: Milwaukee Brewers vs. Arizona Diamondbacks
- Familiar flaws sank the Brewers in Game 1 loss
- Postgame wrap-up from Game 1 of NL Wild Card Series
- Brewers can’t take advantage of fast start in Game 1 loss to Diamondbacks
- Wild Card Series Game Thread #1: Milwaukee Brewers vs. Arizona Dimaondbacks