Yesterday was the first day of the minor league season. Unlike last year, we don't have any nifty automated thingie that picks out the highlights for us, so we're doing it for ourselves. Forgive any falling statistics or HTML while I work my way through this thing.
Nashville Sounds (AAA) 1-0
Won 5-1 vs New Orleans Zephyrs (FLA) (box / pbp)
Huntsville Stars (AAA) 1-0
Won 4-1 at Jacksonville Suns (FLA) (box / pbp)
Brevard County Manatees (High A) 0-1
Lost 3-2 vs Daytona Cubs (CHC) (box / pbp)
Wisconsin Timber Rattlers (Low A) 1-0
Won 9-3 vs Kane County Cougars (KC) (box / pbp)
Player highlights after the jump, including Opening Day performances by two of the pitchers considered for Milwaukee's replacement 5th starter in 2011.
Player/Pitcher Highlights
Batter | Team | Pos | AB | R | H | RBI | BB | SO | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Eric Farris | Nashville | 2B | 5 | 1 | 3 | 0 | 0 | 0 | .600 | 2B |
Mat Gamel | Nashville | 1B | 3 | 0 | 2 | 1 | 1 | 0 | .667 | 2B |
Brandon Boggs | Nashville | LF | 3 | 1 | 2 | 1 | 1 | 1 | .667 | HR |
Jonathan Lucroy | Huntsville | C | 2 | 1 | 0 | 0 | 2 | 0 | .000 | rehab assignment |
Sean Halton | Huntsville | 1B | 4 | 0 | 3 | 2 | 0 | 0 | .750 | 2B (2) |
Taylor Green | Huntsville | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 2B |
Kentrail Davis | Brevard County | CF | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 2B |
Hunter Morris | Brevard County | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 2B, 3B |
Nick Shaw | Wisconsin | 2B | 4 | 3 | 3 | 2 | 1 | 1 | .750 | HR |
Reggie Keen | Wisconsin | CF | 5 | 2 | 3 | 0 | 0 | 0 | .600 | 2B |
Franklin Romero | Wisconsin | RF | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
Pitcher | Team | IP | H | R | ER | BB | SO | ERA | Notes |
---|---|---|---|---|---|---|---|---|---|
Amaury Rivas | Nashville | 6.0 | 3 | 1 | 1 | 0 | 2 | 1.29 | |
Wily Peralta | Huntsville | 6.0 | 1 | 1 | 1 | 2 | 6 | 1.50 | |
Kyle Heckathorn | Brevard County | 5.0 | 6 | 1 | 1 | 0 | 4 | 1.80 | |
Robert Wooten | Brevard County | 1.2 | 0 | 0 | 0 | 1 | 4 | 0.00 | relief |
Austin Ross | Wisconsin | 6.0 | 2 | 1 | 1 | 0 | 6 | 1.50 |
Wily Peralta was the only starter in the organization to give up a walk today. I know it's just Opening Day, but this just looks great to me.
Robert Wooten missed all of the 2010 season recovering from Tommy John surgery. He was a 13th round draft pick in 2008. Considering the results of said draft, at least there's something interesting left in the system, even though he's from a medium round? He's put up a 12.3 K/9 in his previous 2 seasons, all of which were spent in the bullpen.