Nashville Sounds (AAA) 9-13
Postponed vs Albuquerque Isotopes (LAD)
Huntsville Stars (AA) 15-8
Won 3-2 at Mississippi Braves (ATL) (box / pbp)
Brevard County Manatees (High A) 10-14
Lost 14-5 vs Lakeland Flying Tigers (DET) (box / pbp)
Wisconsin Timber Rattlers (Low A) 8-12
Won 12-7 at Quad Cities River Bandits (STL) (box / pbp)
The usual suspects after the jump.
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Jones | Huntsville | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .311 | 2B |
Erik Komatsu | Huntsville | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .345 | 3B, SB |
Scooter Gennett | Brevard County | 2B | 5 | 0 | 1 | 2 | 0 | 2 | 0 | .312 | 2B |
Hunter Morris | Brevard County | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .311 | 2B |
Reggie Keen | Wisconsin | CF | 5 | 1 | 3 | 2 | 0 | 1 | 0 | .278 | HR, SB |
Cody Hawn | Wisconsin | 1B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | .293 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Sanchez | Huntsville | 5.2 | 5 | 1 | 0 | 1 | 2 | 0 | 4.00 | W, 2-2 | HBP |
Adrian Rosario | Brevard County | 4.1 | 9 | 4 | 4 | 2 | 4 | 1 | 5.64 | L, 1-1 | |
Dan Britt | Wisconsin | 3.0 | 7 | 5 | 4 | 1 | 3 | 1 | 3.86 | start | |
Charly Bashara | Wisconsin | 6.0 | 7 | 2 | 1 | 0 | 4 | 1 | 3.21 | W, 1-1 | relief |
Pitches-strikes: Sanchez 92-56; Britt 57-39; (Bashara 71-52)
Groundouts-flyouts: Sanchez 9-3; Rosario 6-3; Britt 3-2; (Bashara 9-3)