Nashville Sounds (AAA) 9-14
Lost 2-1 at Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 15-9
Lost 2-0 at Mississippi Braves (ATL) (box / pbp)
Brevard County Manatees (High A) 10-15
Lost 3-1 vs Lakeland Flying Tigers (DET) (box / pbp)
Wisconsin Timber Rattlers (Low A) 9-12
Won 4-3 at Quad Cities River Bandits (STL) (box / pbp)
The upper half of the Brewers minor league system had 5 hits tonight. The lower half had 18. Oddly enough the only Manatees batter without a hit this afternoon was the...DH. The starting pitching around the minors today was fairly good, at least in "low runs" terms, but the bats just didn't wake up for enough teams. Also, the River Bandits apparently swing at everything. They struck out 18 times today.
Your low-in-runs highlights after the jump.
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Gindl | Nashville | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .231 | |
Erik Komatsu | Huntsville | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .344 | |
Khris Davis | Brevard County | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .349 | |
Michael Walker | Wisconsin | 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .303 | HR |
Chris Dennis | Wisconsin | DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | HR |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Butler | Nashville | 4.0 | 4 | 2 | 2 | 5 | 3 | 0 | 4.76 | L, 1-2 | |
Manny Parra | Nashville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.10 | ||
Cody Scarpetta | Huntsville | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 6.16 | L, 0-2 | |
Maverick Lasker | Brevard County | 5.0 | 3 | 0 | 0 | 3 | 7 | 0 | 4.72 | WP | |
Austin Ross | Wisconsin | 5.1 | 4 | 2 | 2 | 4 | 9 | 0 | 1.48 | W, 3-0 | WP |
Tyler Cravy | Wisconsin | 1.2 | 1 | 0 | 0 | 0 | 6 | 0 | 8.44 | H, 1 | WP (2) |
Pitches-strikes: Butler 79-41; Scarpetta 93-59; Lasker 91-58; Ross 94-56
Groundouts-flyouts: Butler 4-2; Scarpetta 6-1; Lasker 6-1; Ross 4-3