Nashville Sounds (AAA) 9-15
Lost 12-4 at Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 15-9
Postponed vs Jacksonville Suns (FLA)
Brevard County Manatees (High A) 10-16
Lost 4-3 at Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A) 10-12
Won 3-1 at Quad Cities River Bandits (STL) (box / pbp)
Huntsville's being postponed not due to current weather but due to previous weather. They're still having power cuts in northern Alabama. The game will be made up on Thursday as part of a doubleheader.
Small administrative note: the MLN will be taken over by someone who probably won't be putting the dates in ISO format until Sunday. I'm off to semi-sunny Des Moines to take in some exciting PCL baseball. Sadly, it doesn't involve the Sounds, so it's not particularly relevant to the Notes--although the Express are quite supplied with former Brewers. I think I saw Brad Nelson at 1B the last time I was down there in '08 too.
Nick Shaw went 3 for 5 with no walks today. I'm not making this up. More real stats inside...
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Gindl | Nashville | RF | 4 | 1 | 2 | 0 | 1 | 2 | 0 | .267 | 2B |
Hunter Morris | Brevard County | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .316 | 2B |
Mike Brownstein | Brevard County | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .241 | |
Nick Shaw | Wisconsin | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .156 | |
Franklin Romero | Wisconsin | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .367 | 3B, SB |
T.J. Mittelstaedt | Wisconsin | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | HR |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Wright | Nashville | 4.0 | 4 | 7 | 7 | 5 | 4 | 1 | 5.40 | L, 0-2 | WP, HBP |
Kyle Heckathorn | Brevard County | 6.0 | 5 | 4 | 0 | 2 | 6 | 0 | 2.52 | L, 3-2 | HBP |
Tyler Thornburg | Wisconsin | 6.0 | 6 | 1 | 0 | 2 | 4 | 0 | 2.37 | W, 1-0 | WP (2) |
Stosh Wawrzasek | Wisconsin | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 | H, 2 |
Pitches-strikes: Wright 83-43; Thornburg 100-63
Groundouts-flyouts: Wright 5-1; Heckathorn 7-5; Thornburg 6-5