This week's poll was open from Monday at noon through Tuesday, and received 194 responses. Here are some notable results:
- 59% of voters said the Brewers' decision to continue to bat Carlos Gomez second was a major issue.
- 52% of voters thought Marco Estrada should have been optioned to Nashville when Zack Greinke returned.
- 93% of voters thought the Brewers needed to win 5 or more games on the current road trip for it to be considered a success.
How do you feel about Carlos Gomez as a #2 hitter for the Brewers?
Response | Votes | % |
Gomez is the Brewers' best option to hit second. | 4 | 2% |
Gomez may not be the best option, but no others are significantly better. | 28 | 14% |
The Brewers have better options to hit second, but it's not a major issue. | 44 | 23% |
The Brewers have better options to hit second, and it is a major issue. | 114 | 59% |
Undecided | 4 | 2% |
What should the Brewers do with Marco Estrada (who has an option remaining) when Zack Greinke returns from the DL on Wednesday?
Response | Votes | % |
Keep him in the starting rotation, removing someone else to make room. | 15 | 8% |
Keep him in the starting rotation, moving to a six man rotation. | 16 | 8% |
Keep him on the roster but move him to the bullpen. | 54 | 25% |
Option him to Nashville. | 101 | 52% |
Undecided. | 8 | 4% |
Who should be removed from the roster to make room when Nyjer Morgan is eligible to be activated from the DL on Tuesday?
Response | Votes | % |
Zach Braddock | 0 | 0% |
Sean Green | 75 | 39% |
Brandon Kintzler | 8 | 4% |
Sergio Mitre | 7 | 4% |
Mitch Stetter | 7 | 4% |
Brandon Boggs | 32 | 16% |
Mark Kotsay | 57 | 29% |
No one. The Brewers should delay activating Morgan or designate him for assignment. | 1 | 1% |
Someone else. | 2 | 1% |
Undecided | 5 | 3% |
How do you feel Corey Hart's return impacts the Brewers?
Response | Votes | % |
The team is much better now. | 76 | 39% |
The team is a little better now. | 106 | 55% |
No change. | 8 | 4% |
The team is a little worse now. | 4 | 2% |
The team is much worse now. | 0 | 0% |
How many games (out of ten) do the Brewers need to win on their current road trip for you to consider it a success?
Response | Votes | % |
3 or less | 2 | 1% |
4. | 10 | 5% |
5 | 85 | 44% |
6 | 85 | 44% |
7 or more | 12 | 6% |
As things stand right now, the Brewers project to have lefties (Chris Narveson and Randy Wolf) back-to-back in the rotation long term. Should they do something to change this?
Response | Votes | % |
Yes | 97 | 50% |
No | 73 | 38% |
Undecided | 24 | 12% |
The Brewers went 13-13 in April. How would you describe the month?
Response | Votes | % |
A huge success. | 2 | 1% |
A minor success. | 71 | 37% |
Neither a success nor a failure. | 81 | 42% |
A minor failure. | 38 | 20% |
A huge failure. | 2 | 1% |
Do you approve of the job Doug Melvin is doing as General Manager of the Brewers?
Response | Votes | % | Prev | Diff |
Yes | 174 | 90% | 92% | -2% |
No | 9 | 5% | 3% | +2% |
Undecided | 11 | 6% | 5% | +1% |
Do you approve of the job Ron Roenicke is doing as Manager of the Brewers?
Response | Votes | % | Prev | Diff |
Yes | 154 | 79% | 87% | -8% |
No | 14 | 7% | 3% | +4% |
Undecided | 26 | 13% | 10% | +3% |
Do you approve of the job Rick Kranitz is doing as Pitching Coach of the Brewers?
Response | Votes | % | Prev | Diff |
Yes | 131 | 68% | 79% | -11% |
No | 11 | 6% | 1% | +5% |
Undecided | 52 | 27% | 20% | +7% |