/cdn.vox-cdn.com/photo_images/3378763/119333731.jpg)
The Diamondbacks series was one of ups and downs. For many, it was one of the more unpredictable series this year. We actually had a day where a total of one point was awarded. That's a very hard feat to accomplish. However, a frontrunner for the extended week has emerged, and he is taking a shot at earning the overall lead and becoming the first person to win two separate weeks.
In week six, icecreamman has taken a commanding lead with a three point advantage. In addition to slower weeks from the overall standings leaders, icecreamman has pulled into a tie for the overall lead with Dulzy. Along with MrLeam, the three of them have been the primary fighters for the overall lead. It's been a hard fight so far, and with still more than half of the Prognostikeggers season to go, it's still possible for others to be in that fight.
In regards to the experiment of the Google Docs, so far it seems to be working well. I don't see a reason as to why we won't continue to use it after this week. I like what I've been able to do so far with it. This week, the links will be provided below to enter your predictions, along with links to see all predictions for the day, including your own.
Extra Prediction for the Series: A few weeks ago, we used a total pitches prediction. This time, we're going to change it up a little bit for the pitcher's park of AT&T Park. For this series, predict the number of strikes that are thrown by all pitchers in the game. You're probably looking at a range of 140 to 280 strikes in a game. Here's how to score with this prediction.
If you are within 10 strikes (high or low) of the actual total, you will get one point.
If you predict the exact number of strikes, you will get two points.
Week 6 Standings - Top 5
Rank | Participant | Points |
1 | icecreamman | 11 |
T2 | ObiBraunKenobi | 8 |
T2 | toki47 | 8 |
4 | 6 Tied | 7 |
Overall Standings - Top 5
Rank | Participant | Points |
T1 | Dulzy | 56 |
T1 | icecreamman | 56 |
T3 | MrLeam | 54 |
T3 | Officer Jim Lahey | 54 |
5 | texwestern | 50 |
Check below the jump for full standings and links to the entry form.
Weekly Winners
Week 1 | icecreamman, Officer Jim Lahey | |
Week 2 | ddloml | |
Week 3 | MrLeam | |
Week 4 | dikapalooza, SAE | |
Week 5 | texwestern | |
All-Star Special | Bush League All Star, Hyatt, jimf, placidity |
Current Standings for Week 6
Points | Participant | Points |
1 | icecreamman | 11 |
T2 | ObiBraunKenobi | 8 |
T2 | toki47 | 8 |
T4 | Badgerman59 | 7 |
T4 | JLHanke | 7 |
T4 | Officer Jim Lahey | 7 |
T4 | OlyKnows | 7 |
T4 | SCBrewer | 7 |
T4 | texwestern | 7 |
T10 | Bush League All Star | 6 |
T10 | ddloml | 6 |
T10 | Dulzy | 6 |
T10 | GoGregGo | 6 |
T10 | SAE | 6 |
T10 | thefreewheelin76 | 6 |
T16 | GoingYardbird | 5 |
T16 | jarlbartar | 5 |
T16 | jimf | 5 |
T16 | MrLeam | 5 |
T16 | proachinf | 5 |
T21 | brewerspug | 4 |
T21 | dikapalooza | 4 |
T21 | gavitron9 | 4 |
T21 | philc78 | 4 |
T21 | schmita91 | 4 |
T21 | SpawnofSelig | 4 |
T21 | spsmartguy | 4 |
T21 | TAPmoney | 4 |
T21 | tcyoung | 4 |
T30 | BrewCrewBrian | 3 |
T30 | Kid19 | 3 |
T30 | MGT | 3 |
T30 | MKEtotheATX | 3 |
T30 | NoahJ | 3 |
T30 | supercarnie | 3 |
T36 | josephacampbell | 2 |
T36 | Kyle Lobner | 2 |
T36 | molitorfan | 2 |
T36 | Tepo6688 | 2 |
T36 | torts | 2 |
T36 | Zorakathura | 2 |
T42 | Mayne222 | 1 |
T42 | Midwest Muddler | 1 |
T42 | MillerParkSouth | 1 |
T42 | Scooter82 | 1 |
Overall Standings
Rank | Participant | Points |
T1 | Dulzy | 56 |
T1 | icecreamman | 56 |
T3 | MrLeam | 54 |
T3 | Officer Jim Lahey | 54 |
5 | texwestern | 50 |
6 | philc78 | 47 |
7 | SAE | 46 |
8 | ObiBraunKenobi | 44 |
T9 | brewerspug | 43 |
T9 | ddloml | 43 |
11 | toki47 | 42 |
12 | thefreewheelin76 | 41 |
T13 | gavitron9 | 39 |
T13 | Tepo6688 | 39 |
15 | Badgerman59 | 37 |
16 | MillerParkSouth | 33 |
17 | jarlbartar | 31 |
T18 | dikapalooza | 29 |
T18 | MKEtotheATX | 29 |
T18 | molitorfan | 29 |
21 | Saltire | 28 |
T22 | jimf | 27 |
T22 | NoahJ | 27 |
T24 | GoGregGo | 24 |
T24 | proachinf | 24 |
T24 | SCBrewer | 24 |
T27 | Kyle Lobner | 23 |
T27 | SpawnofSelig | 23 |
T27 | spsmartguy | 23 |
T27 | supercarnie | 23 |
T31 | Cheeseandcorn | 18 |
T31 | JLHanke | 18 |
33 | Wisfan | 17 |
34 | Scooter82 | 16 |
T35 | Launcher | 13 |
T35 | Mayne222 | 13 |
T35 | tcyoung | 13 |
T38 | OlyKnows | 11 |
T38 | PJLizard | 11 |
T40 | Bush League All Star | 10 |
T40 | igotbeats | 10 |
T40 | MGT | 10 |
43 | Rendezvous | 9 |
44 | Infield Fly Rule | 7 |
45 | brewjoles | 6 |
T46 | airfigaro | 5 |
T46 | BrewCrewBrian | 5 |
T46 | GoingYardbird | 5 |
T49 | Hyatt | 4 |
T49 | Jess'HittheBall | 4 |
T49 | placidity | 4 |
T49 | schmita91 | 4 |
T49 | TAPmoney | 4 |
T54 | Brew Town Boozer | 3 |
T54 | Kid19 | 3 |
T54 | Zorakathura | 3 |
T57 | Corey Scharrer | 2 |
T57 | josephacampbell | 2 |
T57 | Midwest Muddler | 2 |
T57 | nullacct | 2 |
T57 | Plushdamentals101 | 2 |
T57 | SRB | 2 |
T57 | torts | 2 |
T64 | b3nihana | 1 |
T64 | gene dietzgen | 1 |
T64 | Wayfaerer | 1 |
Entry Forms
Click here to enter your predictions for 7/22
Predictions lock at 9:15 PM CDT
Click here to enter your predictions for 7/23
Predictions locat at 8:05 PM CDT
Click here to enter your predictions for 7/24
Predictions lock at 3:05 PM CDT
Prediction Summary