/cdn.vox-cdn.com/photo_images/3487122/119997508.jpg)
(If you're looking for an explanation of Prognostikeggers, check out the Full Rules for Prognostikeggers.)
What do you like about home games?
We all know about the Brewers splits between the home and road. How does it affect your predicting? It has been trickier to make some predictions on the road. For teams that don't sell out games, predicting attendance can be hard. Extra predictions are different, so it requires a little more information to make accurate guesses. At the same time, I've seen more people hit bonus predictions on the road. Is that just a coincidence, or is there something to it? How do you feel about the home/road difference for Prognostikeggers?
One interesting thing that has changed lately is the bonus predictions overall. Negative predictions are becoming less common. Most people are willing to look on the positive side. Maybe it has something to do with winning and losing. The natural negativity that comes from losing games may result in more negative predictions. The Brewers can't win every game, but should you try to get joy from a loss? Maybe, that's a question each person has to answer by themselves.
Week 7 has seen the solidification of a lead. With a strong start to the week, Dulzy not only has the weekly lead, but has strengthened the overall lead, building the biggest cushion that we've seen so far. Of course, there is plenty of time to go in the season, but you have to wonder. Could this be the beginning of a big lead, or will someone rise up and challenge Dulzy?
Extra Prediction for the Series: It's back to the sausage race again. I have to wonder if there are official odds for the sausage race somewhere. Is there anyone out there who would actually figure out odds for each race? That might be a little overboard, but I wouldn't be surprised if they exist, and if someone here uses them for an advantage.
Week 7 Standings - Top 5
Rank | Participant | Points |
1 | Dulzy | 8 |
2 | proachinf | 7 |
T3 | brewerspug | 6 |
T3 | MrLeam | 6 |
T3 | texwestern | 6 |
Overall Standings - Top 5
Rank | Participant | Points |
1 | Dulzy | 72 |
T2 | icecreamman | 66 |
T2 | MrLeam | 66 |
4 | texwestern | 62 |
5 | Officer Jim Lahey | 61 |
Check out the full standings, entry forms, and prediction summaries after the jump.
Weekly Winners
Week 1 | icecreamman, Officer Jim Lahey | |
Week 2 | ddloml | |
Week 3 | MrLeam | |
Week 4 | dikapalooza, SAE | |
Week 5 | texwestern | |
All-Star Special | Bush League All Star, Hyatt, jimf, placidity | |
Week 6 | icecreamman |
Week 7 Standings
Rank | Participant | Points |
1 | Dulzy | 8 |
2 | proachinf | 7 |
T3 | brewerspug | 6 |
T3 | MrLeam | 6 |
T3 | texwestern | 6 |
T6 | Kid19 | 5 |
T6 | Midwest Muddler | 5 |
T6 | MKEtotheATX | 5 |
T6 | SAE | 5 |
T6 | SCBrewer | 5 |
T6 | thefreewheelin76 | 5 |
T12 | ddloml | 4 |
T12 | dikapalooza | 4 |
T12 | icecreamman | 4 |
T12 | jimf | 4 |
T12 | ObiBraunKenobi | 4 |
T12 | philc78 | 4 |
T12 | spsmartguy | 4 |
T12 | toki47 | 4 |
T20 | Badgerman59 | 3 |
T20 | GoingYardbird | 3 |
T20 | jarlbartar | 3 |
T20 | Officer Jim Lahey | 3 |
T20 | OlyKnows | 3 |
T25 | Michael E1 | 2 |
T25 | tcyoung | 2 |
T27 | Bush League All Star | 1 |
T27 | Kyle Lobner | 1 |
T27 | SpawnofSelig | 1 |
T27 | Zorakathura | 1 |
Overall Standings
Rank | Participant | Points |
1 | Dulzy | 72 |
T2 | icecreamman | 66 |
T2 | MrLeam | 66 |
4 | texwestern | 62 |
5 | Officer Jim Lahey | 61 |
6 | SAE | 59 |
7 | philc78 | 58 |
8 | thefreewheelin76 | 55 |
T9 | brewerspug | 54 |
T9 | ddloml | 54 |
11 | ObiBraunKenobi | 53 |
12 | toki47 | 49 |
13 | Badgerman59 | 48 |
14 | jarlbartar | 43 |
15 | MKEtotheATX | 42 |
T16 | dikapalooza | 40 |
T16 | jimf | 40 |
T18 | gavitron9 | 39 |
T18 | proachinf | 39 |
T18 | Tepo6688 | 39 |
T21 | MillerParkSouth | 33 |
T21 | molitorfan | 33 |
T23 | GoGregGo | 31 |
T23 | SCBrewer | 31 |
T23 | spsmartguy | 31 |
T25 | NoahJ | 28 |
T25 | Saltire | 28 |
28 | Kyle Lobner | 27 |
T29 | JLHanke | 25 |
T29 | supercarnie | 25 |
31 | SpawnofSelig | 24 |
T32 | OlyKnows | 20 |
T32 | tcyoung | 20 |
34 | Cheeseandcorn | 18 |
35 | Wisfan | 17 |
36 | Scooter82 | 16 |
37 | Bush League All Star | 15 |
38 | Midwest Muddler | 14 |
T39 | Launcher | 13 |
T39 | Mayne222 | 13 |
T41 | GoingYardbird | 12 |
T41 | Kid19 | 12 |
T43 | PJLizard | 11 |
T43 | Zorakathura | 11 |
T45 | igotbeats | 10 |
T45 | MGT | 10 |
47 | Rendezvous | 9 |
48 | Michael E1 | 8 |
49 | Infield Fly Rule | 7 |
50 | brewjoles | 6 |
T51 | airfigaro | 5 |
T51 | BrewCrewBrian | 5 |
T53 | Hyatt | 4 |
T53 | Jess'HittheBall | 4 |
T53 | placidity | 4 |
T53 | schmita91 | 4 |
T53 | TAPmoney | 4 |
58 | Brew Town Boozer | 3 |
T59 | Corey Scharrer | 2 |
T59 | josephacampbell | 2 |
T59 | nullacct | 2 |
T59 | Plushdamentals101 | 2 |
T59 | SRB | 2 |
T59 | torts | 2 |
T59 | ZTK Always on Vacation | 2 |
T66 | b3nihana | 1 |
T66 | gene dietzgen | 1 |
T66 | Wayfaerer | 1 |
T66 | weisomatic | 1 |
Entry Forms
Click here to enter your predictions for 7/29
Predictions lock at 7:10 PM CDT
Click here to enter your predictions for 7/30
Predictions lock at 6:10 PM CDT
Click here to enter your predictions for 7/31
Predictions lock at 1:10 PM CDT
Prediction Summaries
Click here to view the entries for 7/29