/cdn.vox-cdn.com/photo_images/3216583/117981568.jpg)
(If you're looking for an explanation of Prognostikeggers, check out the Full Rules for Prognostikeggers.)
Happy Independence Day.
Week 4 has come to a close. For the Brewers, beyond the major comeback on Saturday night (which some didn't watch because they gave up on the game), there hasn't been much to be happy about this week. Thankfully, the Brewers come back to Miller Park today, and with that, a start of another winning streak. After all, it's easier to enjoy everything when the Brewers are winning.
In week 4, seven different people had at least a share of the lead at some point. At the end of the week, there was a two-way tie at the top of the standings, ad each person got there in different ways. Dikapalooza spent a majority of the week four points behind the leaders, but six points over the last two days got him to the top. Meanwhile, SAE spent the week 1-2 points behind, but on the last day, 3 points got him into a tie for the win in Week 4.
Here are the top 5 scorers for week 4:
Rank | Person | Points |
T1 | dikapalooza | 11 |
T1 | SAE | 11 |
T3 | ddloml | 10 |
T3 | Saltire | 10 |
T3 | SpawnofSelig | 10 |
Here are the overall standings through week 4.
Rank | Person | Overall |
1 | MrLeam | 37 |
T2 | Dulzy | 35 |
T2 | icecreamman | 35 |
T2 | Officer Jim Lahey | 35 |
5 | brewerspug | 33 |
Check out the full standings for Week 4, full overall standings, a discussion point for the series, and the series extra prediction after the jump.
Weekly Winners
Week 1 - Officer Jim Lahey, icecreamman
Week 2 - ddloml
Week 3 - MrLeam
Week 4 - dikapalooza, SAE
Final Standings for Week 4
Rank | Person | Points |
T1 | dikapalooza | 11 |
T1 | SAE | 11 |
T3 | ddloml | 10 |
T3 | Saltire | 10 |
T3 | SpawnofSelig | 10 |
T6 | Dulzy | 9 |
T6 | gavitron9 | 9 |
T6 | icecreamman | 9 |
T6 | jarlbartar | 9 |
T6 | Kyle Lobner | 9 |
T6 | Scooter82 | 9 |
T6 | texwestern | 9 |
T13 | brewerspug | 8 |
T13 | GoGregGo | 8 |
T13 | ObiBraunKenobi | 8 |
T13 | Officer Jim Lahey | 8 |
T17 | MillerParkSouth | 7 |
T17 | MKEtotheATX | 7 |
T17 | MrLeam | 7 |
T17 | NoahJ | 7 |
T17 | philc78 | 7 |
T17 | Tepo6688 | 7 |
T17 | thefreewheelin76 | 7 |
T17 | toki47 | 7 |
T25 | Launcher | 6 |
T25 | proachinf | 6 |
T25 | spsmartguy | 6 |
T28 | Mayne222 | 5 |
T28 | molitorfan | 5 |
T30 | Badgerman59 | 4 |
T30 | jimf | 4 |
T30 | MGT | 4 |
T30 | SCBrewer | 4 |
T30 | supercarnie | 4 |
T35 | igotbeats | 3 |
T35 | OlyKnows | 3 |
T35 | PJLizard | 3 |
T38 | BrewCrewBrian | 2 |
T38 | brewjoles | 2 |
T38 | Corey Scharrer | 2 |
T38 | tcyoung | 2 |
T42 | Midwest Muddler | 1 |
T42 | Rendezvous | 1 |
T42 | Wayfaerer | 1 |
T42 | Wisfan | 1 |
Current Overall Standings
Rank | Person | Overall |
1 | MrLeam | 37 |
T2 | Dulzy | 35 |
T2 | icecreamman | 35 |
T2 | Officer Jim Lahey | 35 |
5 | brewerspug | 33 |
6 | philc78 | 32 |
T7 | gavitron9 | 30 |
T7 | SAE | 30 |
T9 | MKEtotheATX | 29 |
T9 | Tepo6688 | 29 |
T9 | toki47 | 29 |
T12 | ddloml | 28 |
T12 | ObiBraunKenobi | 28 |
14 | MillerParkSouth | 27 |
15 | texwestern | 26 |
T16 | dikapalooza | 24 |
T16 | Saltire | 24 |
18 | thefreewheelin76 | 23 |
19 | molitorfan | 21 |
20 | Badgerman59 | 20 |
T21 | jarlbartar | 19 |
T21 | NoahJ | 19 |
T23 | Kyle Lobner | 17 |
T23 | Wisfan | 17 |
25 | Cheeseandcorn | 13 |
T26 | GoGregGo | 11 |
T26 | jimf | 11 |
T28 | proachinf | 10 |
T28 | SpawnofSelig | 10 |
T30 | Rendezvous | 9 |
T30 | Scooter82 | 9 |
T30 | supercarnie | 9 |
T33 | SCBrewer | 8 |
T33 | tcyoung | 8 |
35 | Infield Fly Rule | 7 |
T36 | brewjoles | 6 |
T36 | Launcher | 6 |
T36 | spsmartguy | 6 |
T39 | airfigaro | 5 |
T39 | Mayne222 | 5 |
T39 | MGT | 5 |
T39 | PJLizard | 5 |
T43 | igotbeats | 3 |
T43 | JLHanke | 3 |
T43 | OlyKnows | 3 |
T46 | BrewCrewBrian | 2 |
T46 | Corey Scharrer | 2 |
T46 | nullacct | 2 |
T46 | Plushdamentals101 | 2 |
T50 | b3nihana | 1 |
T50 | Jess'HittheBall | 1 |
T50 | Midwest Muddler | 1 |
T50 | SRB | 1 |
T50 | Wayfaerer | 1 |
Quick reminder here on the rules. When making bonus predictions, I automatically give you the over (or under when applicable) on predictions unless you specifically call for a certain number. If you want to play it safe, include the over (or under) in your bonus prediction. I consider specific predictions to be ones where you would say something like "exactly 3 runs" or "H + RBI = 5". Just a reminder on it, it hasn't been a problem yet.
Topic for Discussion: Each week, there's a group of people who think it would be a good idea to make negative predictions about Brewers players in an effort to try and score points. Is that a smart idea? You could get some points, but at what cost? It seems to be counter-intuitive to what you want above everything else: a Brewers win. Here's the question to discuss this week: Do you make negative predictions about the Brewers, and if you do, why do you do it?
Extra Prediction for the Series: Back home, back to the Sausage Race. Will you stick with your favorite each day, or will you switch it up as your instincts direct you?
Good luck.
*Note - I'm attending Monday's game and will be working during Wednesday's game, so don't expect to hear much from me until later on in the evening after each game.