Nashville Sounds (AAA) 70-69
Won 1-0 at Iowa Cubs (CHC) (box / pbp)
Brevard County Manatees (High A) 58-76
Lost Game 1 2-0 vs Clearwater Threshers (PHI) (box / pbp)
Won Game 2 4-2 (box / pbp)
Wisconsin Timber Rattlers (Low A) 66-69
Lost 4-1 at Burlington Bees (OAK) (box / pbp)
Helena Brewers (Rookie) 27-41
Lost 14-9 vs Billings Mustangs (CIN) (box / pbp)
Player/Pitcher Points of Interest
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Logan Schafer | Nashville | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .331 | 3B |
Jordan Brown | Nashville | LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .318 | 2B |
Erick Almonte | Nashville | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .301 | |
Chuck Caufield | Brevard County | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .243 | SB, 2B (Gm1) |
Shawn Zarraga | Brevard County | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .279 | 2B (Gm1) |
Hunter Morris | Brevard County | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .274 | HR (Gm2) |
Scooter Gennett | Brevard County | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .299 | HR (Gm2) |
Brent Dean | Brevard County | DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .229 | HR (Gm2) |
TJ Mittelstaedt | Wisconsin | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .300 | SB, HR |
Robbie Garvey | Helena | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .255 | 2B |
Yadiel Rivera | Helena | SS | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .251 | HR |
Parker Berberet | Helena | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .254 | 2B (2) |
Max Walla | Helena | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .299 | |
Steve Felix | Helena | 1B | 3 | 3 | 2 | 3 | 1 | 1 | 0 | .227 | HR (2) |
Kenny Allison | Helena | DH | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .252 | HR |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fiers | Nashville | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 | 1.21 | W, 7-0 | |
Tyler Thornburg | Brevard County | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 | 3.57 | L, 3-6 | Gm1 |
Bradley Blanks | Brevard County | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.90 | Gm1 | |
Manuel Ruiz | Brevard County | 3.2 | 1 | 2 | 1 | 5 | 6 | 0 | 2.45 | WP (2) (Gm2) | |
Mitch Conner | Brevard County | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 10.13 | W, 2-2 | Gm2 |
Brooks Hall | Wisconsin | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 4.13 | L, 7-5 | WP |
Dan Britt | Wisconsin | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.04 | ||
Greg Holle | Wisconsin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.65 | ||
Mike Strong | Helena | 1.1 | 8 | 8 | 8 | 0 | 2 | 4 | 5.58 | L, 2-6 | HBP |
Jacob Barnes | Helena | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.88 | WP (2) |
Loading comments...