In this time of impending free agency, a reminder: until players actually declare minor league free agency, they'll be included in here as Brewers farmhands.
Arizona Fall League
Phoenix Desert Dogs lost 7-5 vs Mesa Solar Sox (box / pbp)
Batter | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Khris Davis | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
Hunter Morris | 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .288 | 2B (2) |
Josh Prince | RF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .414 | HR |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hellweg | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 | 2.00 |
Dominican Winter League
Gigantes del Cibao won 9-4 at Leones del Escogido (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Erick Almonte | Gigantes | 3B-1B | 5 | 1 | 3 | 2 | 1 | 1 | 1 | .290 | SB |
Taylor Green | Escogido | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .297 | |
Jean Segura | Gigantes | SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .361 |
Venezuelan Winter League
Caribes de Anzoategui lost 4-3 at Aguilas del Zulia (box / pbp)
Navegantes del Magallanes won 4-2 vs Leones del Caracas (box / pbp)
Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Brown | Caribes | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | |
Sean Halton | Magallanes | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .160 |
Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Hand | Caribes | 6.2 | 8 | 3 | 3 | 1 | 4 | 1 | 4.19 | L, 0-1 |